0
|
MORRIS LAWING WORLD BANKNOTES - INTERNET LIST 1-2011 SITE UPDATED OCTOBER 30, 2011 "Please list alternate choices on your order so as to not be disappointed with the number of items I can supply" |
|||||||
| Return to Home Page | |||||||
|
COUNTRY |
DENOMINATION |
PICK |
COND. |
UNIT PR |
MULT PR |
COMMENT |
|
|
AFGHANISTAN |
10 AFGHANIS |
P-37 |
UNC |
4.50 |
|
1961 |
|
|
AFGHANISTAN |
50 AFGHANIS |
P-49 |
UNC |
3.00/1 |
|
1973 |
|
| AFGHANISTAN | 100 AFGHANIS | P-50a | UNC | 10.50/1 | 1973 | ||
| AFGHANISTAN | 500 AFGHANIS | P-51 | UNC | 25.00/1 | 1977 | ||
| AFGHANISTAN | 500 AFGHANIS | P-52 | UNC | 19.25/1 | 1977 | ||
| AFGHANISTAN | 50 AFGHANIS | P-54 | UNC | 15.00/1 | 1978 | ||
| AFGHANISTAN | 20 AFGHANIS | P-56a | UNC | .75/1 | 1979 | ||
| AFGHANISTAN | 50 AFGHANIS | P-57a | UNC | .50/1 | Out of Stock | 1979 | |
| AFGHANISTAN | 50 AFGHANIS | P-57b | UNC | .75/1 | S.H.1370 | ||
| AFGHANISTAN | 100 AFGHANIS | P-58a | UNC | 1.50/1 | 1979 | ||
| AFGHANISTAN | 100 AFGHANIS | P-58b | UNC | 1.90/1 | 1990 | ||
| AFGHANISTAN | 500 AFGHANIS | P-60b | UNC | 4.25/1 | 1990 | ||
| AFGHANISTAN | 500 AFGHANIS | P-60c | UNC | 1.10/1 | 1991 | ||
| AFGHANISTAN | 1,000 AFGHANIS | P-61c | UNC | 1.10/1 | 1991 | ||
| AFGHANISTAN | 5,000 AFGHANIS | P-62 | UNC | 1.50/1 | 1993 | ||
| AFGHANISTAN | 10,000 AFGHANIS | P-63b | UNC | 1.501 | 1993 | ||
| AFGHANISTAN (11/17/10) | 10, 20, 50, 100, 500, 5,000, AND 10,000 AFGHANIS | P-55-58, P-60, P-62 - 63 | UNC | 6.73 | 7 NOTE SET | ||
| AFGHANISTAN | 1, 2, 5 & 10 AFGHANIS | P-64 - P-67 | UNC | 2.25/SET | 4 NOTE SET - 2002 ISSUE | ||
| AFGHANISTAN | 1 AFGHANI | P-64 | UNC | .40/1 | 2002 | ||
| AFGHANISTAN | 2 AFGHANIS | P-65 | UNC | .40/1 | 2002 | ||
| AFGHANISTAN | 5 AFGHANIS | P-66 | UNC | .60/1 | 2002 | ||
| AFGHANISTAN | 10 AFGHANIS | P-67 | UNC | 1.00/1 | 2002 | ||
| AFGHANISTAN | 100 AFGHANIS | P-70 | UNC | 5.00/1 | 2002 | ||
| ALBANIA | 1 - 500 LEKE | P-FX4-9 | UNC | 195.00/1 SET | 6 PIECE SET | 1953 | |
| ALBANIA | 5 LEKE | P-42a | XF | .60/1 | |||
| ALBANIA | 5 LEKE | P-42a | UNC | 1.00/1 | 1976 | ||
| ALBANIA | 10 LEKE | P-43a | UNC | 1.25/1 | 1976 | ||
| ALBANIA | 1-500 LEKE | P-FX5-FX9 | UNC | 195.00 | 1953 | ||
| ALBANIA (11/17/10) | 1-100 LEKE SET | P-40s1 - P-46s1 | UNC | 30.00 | SPECIMEN SET
OUT OF STOCK |
1976 | |
| ALGERIA | 100 DINARS | P-137 | UNC | 4.25/1 | 1992 | ||
| ANGOLA | 1,000 ESCUDOS | P-108 | AU/UNC | 29.00/1 | 1973 | ||
| ANGOLA | 50 - 1,000 KWANZAS | P110S-P113S | UNC | 160.00/SET | SET OF 4 NOTES | 1976 S.N. "XX00000" SPECIMEN SET | |
| ANGOLA | 50-1,000 KWANZAS | P114S-P117S | UNC | 195.00/SET | SET OF 4 NOTES | 1979 S.N. "A000000" SPECIMEN SET | |
![]() |
![]() |
||||||
| ANGOLA (11/27/10) | 1,000 KWANZAS | P-121b | UNC | 40.25 | 1987 | ||
| ANTARCTICA | 1 DOLLAR | P-NL | UNC | 1.50 | PENGUIN FAMILY
DESIGN
BACK IN STOCK |
2007 | |
| ANTARCTICA | 1 DOLLAR | P-NL | UNC | 1.50 | PENGUIN FAMILY
DESIGN
NEW IN STOCK |
2009 | |
|
ANTARCTICA
(08/30/11) |
3 DOLLARS | P-NL | UNC | 2.25 | MAP/KING OF NORWAY
DESIGN
OUT OF STOCK |
2007 | |
| ARGENTINA | 1 PESO | P-287 | UNC | 1.00/1 | |||
| ARGENTINA | 5 PESOS | P-288 | UNC | 3.25 | OUT OF STOCK | ND | |
| ARGENTINA | 10 PESOS | P-289 | UNC | 1.50 | OUT OF STOCK | ND | |
| ARGENTINA | 50 PESOS | P-301a | VF | 5.00/1 | |||
| ARGENTINA | 500 PESOS | P-303b | AU | 1.50/1 | |||
| ARGENTINA | 500 PESOS | P-303b | UNC | 2.00/1 | |||
| ARGENTINA | 500 PESOS | P-303b | UNC | 2.00/1 | |||
| ARGENTINA | 500 PESOS | P-303c | UNC | .75/1 | 1977-82 | ||
| ARGENTINA | 1000 PESOS | P-304b | UNC | 1.00/1 | |||
| ARGENTINA | 1000 PESOS | P-304d | AU/UNC | .75/1 | |||
| ARGENTINA | 5,000 PESOS | P-305b | AU UNC | .75/1 | |||
| ARGENTINA | 10,000 PESOS | P-306a | UNC | 2.50/1 | |||
| ARGENTINA | 10,000 PESOS | P-306b | UNC | 1.10/1 | |||
| ARGENTINA | 1,000,000 PESOS | P-310 | VF | 6.00/1 | |||
| ARGENTINA | 1,000,000 PESOS | P-310 | XF | 10.00/1 | OUT OF STOCK | ||
| ARGENTINA | 1 PESO | P-311a | UNC | .55/1 | |||
| ARGENTINA | 5 PESOS | P-312a | UNC | .55/1 | |||
| ARGENTINA | 10 PESOS | P-313a | AU/UNC | .55/1 | |||
| ARGENTINA | 50 PESOS | P-314 | UNC | .55/1 | OUT OF STOCK | ||
| ARGENTINA | 10,000 AUSTRALES | P-322c | UNC | 4.00/1 | |||
| ARGENTINA | 1 AUSTRAL | P-323a | UNC | 2.50 | |||
| ARGENTINA | 10 AUSTRALES | P-325b | UNC | .30/1 | |||
| ARGENTINA | 50 AUSTRALES | P-326b | UNC | .35/1 | |||
| ARGENTINA | 500 AUSTRALES | P-328a | UNC | 1.25/1 | |||
| ARGENTINA | 500 AUSTRALES | P-328b | UNC | .50/1 | |||
| ARGENTINA | 500 AUSTRALES | P-329b | UNC | .75/1 | OUT OF STOCK | ||
| ARGENTINA | 500 AUSTRALES | P-329c | UNC | .75/1 | |||
| ARGENTINA | 1000 AUSTRALES | P-329d | UNC | 1.25/1 | |||
| ARGENTINA | 5000 AUSTRALES | P-330c | UNC | 6.00/1 | OUT OF STOCK | ||
| ARGENTINA | 5000 AUSTRALES | P-330d | UNC | 5.50/1 | |||
| ARGENTINA | 1/2 REAL | P-S1451 | UNC | 100.00/1 | REMAINDER 187x | ||
| ARGENTINA | 1 PESO PLATA | P-S1459 | UNC | 100.00/1 | |||
| ARGENTINA | 1 REAL | P-S1478 | UNC | 100.00/1 | REMAINDER | ||
| ARGENTINA | 1 REAL | P-S1479 | UNC | 200.00/1 | |||
| ARGENTINA | 1/2 REAL | P-S1517 | UNC | 80.00/1 | REMAINDER 1861 | ||
| ARGENTINA | 50 PESOS | P-S1529 | UNC | 195.00/1 | REMAINDER 1866 | ||
| ARGENTINA | 1 PESO | P-S1531 | UNC | 95.00/1 | REMAINDER 1867 | ||
| ARGENTINA | 1 PESO | p-S1566 | F | 59.00 | REPAIRED | COLONIO OCAMPO 1888 | |
| ARGENTINA | 100 AUSTRALES | P-S2715 | UNC | .75/1 | REMAINDER 1866 | ||
![]() ![]() ![]() |
![]() ![]() ![]() |
||||||
| ARGENTINA | 10/20/50 AUSTRALES | P-NL | UNC | 5.95/SET | SET OF 3 NOTES | 1985. INTEREST BEARING NOTES ISSUED BY THE BANK OF BUENOS AIRES. | |
|
|
||||||
|
|
||||||
| ARMENIA | 50 RUBLES | P-30 | AU | 49.00/1 | |||
| ARMENIA (3/28/11) | 100 RUBLES | P-31 | AU UNC | 50.00 | 1920 | ||
| ARMENIA | 250 RUBLES | P-32 | VF | 60.00/1 | |||
| ARMENIA | 100 DRAM | P-36b | UNC | 4.00/1 | |||
| ARMENIA | 200 DRAM | P-37a | UNC | 5.50/1 | |||
|
ARMENIA |
500 DRAM |
P-38a |
UNC |
8.00/1 |
|
1993 |
|
|
ARMENIA |
50 DRAM |
P-41 |
UNC |
1.50/1 |
1998 |
||
|
ARMENIA |
100 DRAM |
P-42 |
UNC |
2.25/1 |
1998 |
||
![]() |
![]() |
||||||
|
ARMENIA
(5/4/10) |
2 DRAM | P-NL | UNC | 2.00/1 | OUT OF STOCK | 2004 | |
![]() |
![]() |
||||||
| ARMENIA (5/4/10) | 10 DRAM | P-NL | UNC | 4.00/1 | 2004 | ||
| ARUBA | 100 FLORIN | P-5 | UNC | 150.00/1 | 1986 | ||
| ARUBA | 25 FLORIN | P-8 | UNC | 27.00/1 | 1990 | ||
|
ARUBA |
50 FLORIN | P-9 | UNC | 48.00/1 | 1990 | ||
| ARUBA | 100 FLORIN | P-10 | UNC | 183.00/1 | 1990 | ||
| ARUBA | 10 FLORIN | P-11 | UNC | 12.35/1 | 2003 | ||
| ARUBA | 25 FLORIN | P-12 | UNC | 24.00/1 | 1993 | ||
| ARUBA | 50 FLORIN | P-13 | UNC | 45.00/1 | 1993 | ||
| ARUBA | 100 FLORIN | P-14 | UNC | 84.00 | 1993 | ||
| ARUBA | 25 FLORIN | P-17 | UNC | 25.00 | 2003 | ||
| ARUBA | 50 FLORIN | P-18 | UNC | 45.00 | 2003 | ||
| ARUBA | 100 FLORIN | P-19 | UNC | 85.00 | 2003 | ||
| ARUBA | 10 FLORIN | P-NL | UNC | 12.00 | 2008 | ||
| ARUBA | 25 FLORIN | P-NL | UNC | 26.00 | 2008 | ||
| ARUBA | 50 FLORIN | P-NL | UNC | 50.00 | 2008 | ||
| ARUBA | 100 FLORIN | P-NL | UNC | 90.00 | 2008 | ||
| ARUBA | 5 FLORIN WITH COMMEMORATIVE OVERPRINT | P-65A | UNC | 90.00 | IN PRESENTATION FOLDER | 2002 | |
| AUSTRALIA (7/23/10) | 2 DOLLARS | P-43e | UNC | 10.00 | COLLECTOR FOLDER AND
ENVELOPE
OUT OF STOCK |
1985 | |
| AUSTRALIA | 10 DOLLARS | P-58a | UNC | 21.00 | 2002 | ||
![]() |
![]() |
||||||
| AUSTRALIA (05/25/2010) | 5 DOLLARS | P-NEW | UNC | 7.50 | 2008 | ||
![]() |
![]() |
||||||
| AUSTRALIA (05/25/2010) | 10 DOLLARS | P-58e | UNC | 15.00 | 2008 | ||
![]() |
![]() |
||||||
| AUSTRALIA (05/25/2010) | 20 DOLLARS | P-59d | UNC | 31.00 | 2006 | ||
![]() |
![]() |
||||||
|
AUSTRALIA
(8/31/10) |
50 DOLLARS | P-NEW | UNC | 65.00 | OUT OF STOCK | ||
| AUSTRALIA (8/30/10) | 100 DOLLARS | P-NEW | UNC | 125.00 | OUT OF STOCK | ||
| AUSTRALIA | 5 EXPO DOLLARS | P-NL | UNC | 2.50 | 1988 WORLD EXPO IN BRISBANE/CONSECUTIVE SERIAL #"S AVAILABLE | 1988 | |
| AUSTRIA | 20 KRONE | P-53a | XF | 1.00/1 | OUT OF STOCK | 1913 | |
| AUSTRIA | 20 SCHILLING | P-136a | F/VF | 6.50/1 | 1956 | ||
| AUSTRIA | 20 HELLEN | P-NG-GOT 20 | AU | 1.00/1 | 1920 | ||
| AUSTRIA | 20 KRONEN | P-NG-REI 20 | VG | 1.00/1 | 1918 | ||
| AZERBAIJAN | 500 RUBLES | P-7 | AU/UNC | 45.00 | FIRST ISSUE | 1920 | |
|
AZERBAIJAN |
250 MANAT |
P-13b |
UNC |
3.00 |
|
|
|
| AZERBAIJAN | 5 MANAT | P-15 | UNC | 5.25/1 | |||
| AZERBAIJAN | 10 MANAT | P-16 | AU/UNC | 8.00/1 | |||
|
AZERBAIJAN |
50 MANAT |
P-17b |
UNC |
1.25/1 |
|
|
|
| AZERBAIJAN | 100 MANAT | P-18a | UNC | 15.00/1 | FIRST ISSUE FRACTION | ||
|
AZERBAIJAN |
100 MANAT |
P-18b |
UNC |
2.00/1 |
|
|
|
| AZERBAIJAN | 500 MANAT | P-19b | UNC | 4.00/1 | OUT OF STOCK | ||
|
AZERBAIJAN |
1000 MANAT |
P-20b |
UNC |
4.25/1 |
|
|
|
| AZERBAIJAN | 1,000 MANAT | P-23 | UNC | 5.00/1 | |||
| AZERBAIJAN | 50-1000 MANAT | P-13/17-20b | UNC | 14.00 | 50-1000 MANAT SET | ||
| BAHAMAS | 1/2 DOLLAR | P-42 | UNC | 5.50 | 1974 | ||
| BAHAMAS | 3 DOLLARS | P-44 | UNC | 22.50/1 | REGATTA SCENE | 1974 | |
![]() |
![]() |
||||||
| BAHAMAS (6/9/11) | 1 DOLLAR | P-50 | UNC | 6.00 | BACK IN STOCK | ||
| BAHAMAS | 5 DOLLARS | P-63b | UNC | 20.00/1 | 2001 | ||
| BAHAMAS | 20 DOLLARS | P-65a | UNC | 75.00/1 | NASSAU HARBOR | 1997 | |
| BAHAMAS | 20 DOLLARS | P-65A | UNC | 60.00/1 | 2000 | ||
| BAHAMAS | 50 DOLLARS | P-66 | UNC | 118.00/1 | 2000 | ||
| BAHAMAS | 100 DOLLARS | P-67 | UNC | 190.00/1 | BLUE MARLIN
OUT OF STOCK |
2000 | |
![]() |
![]() |
||||||
| BAHAMAS | 1/2 DOLLAR | P-68 | UNC | 3.25/1 | 2001 | ||
![]() |
![]() |
||||||
| BAHAMAS | 1 DOLLAR | P-69 | UNC | 5.75/1 | 2001 | ||
| BAHAMAS | 1 DOLLAR | P-70 | UNC | 9.40/1 | 2002 | ||
![]() |
![]() |
||||||
|
BAHAMAS |
1 DOLLAR | P-71 | UNC | 5.00/1 | 2008 SERIES | ||
| BAHAMAS | 5 DOLLARS | P-72 | UNC | 13.25/1 | 2007 | ||
![]() |
![]() |
||||||
| BAHAMAS | 10 DOLLARS | P-73 | UNC | 30.00/1 | 2005 | ||
![]() |
![]() |
||||||
| BAHAMAS | 20 DOLLARS | P-74 | UNC | 44.00 | 2006 | ||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
| BAHAMAS (6/16/10) | 100 DOLLARS | P-76 | UNC | 190.00 | NEW CRISP SERIES
OUT OF STOCK |
2009 | |
| BAHRAIN | 1/2 DINAR | P-18b | UNC | 2.50 | |||
| BAHRAIN | 1/2 DINAR | P-25 | UNC | 3.00/1 | |||
| BAHRAIN | 1 DINAR | P-26 | UNC | 6.00 |
2008
OUT OF STOCK |
||
| BAHRAIN | 5 DINAR | P-27 | UNC | 30.00/1 | |||
| BANGLADESH | 1 RUPEE | P-1 | AU/UNC | 67.50 | P.H. | ||
| BANGLADESH | 1 TAKA | P-6 | UNC | 5.25/1 | |||
| BANGLADESH | 1 TAKA | P-6Ba | UNC | 1.25/1 | ND(1982) | ||
| BANGLADESH | 1 TAKA | P-6Bb | UNC | .75/1 | ND(1982) | ||
| BANGLADESH | 1 TAKA | P-6Bc | UNC | .75/1 | ND(1982) | ||
| BANGLADESH | 2 TAKA | P-6Cg | UNC | 1.50/1 | 2004 | ||
| BANGLADESH | 2 TAKA | P-6Ce | UNC | 1.50/1 | 2002 | ||
| BANGLADESH | 2 TAKA | P-6Cf | UNC | 1.50/1 | 2003 | ||
| BANGLADESH | 5 TAKA | P-13 | AU/UNC | 9.00/1 | OUT OF STOCK | P.H. | |
| BANGLADESH | 10 TAKA | P-14 | AU | 7.50/1 | OUT OF STOCK | P.H. | |
| BANGLADESH | 5 TAKA | P-25a | UNC | 2.50 | P.H. | ||
| BANGLADESH | 5 TAKA | P-25c | UNC | 0.75/1 | |||
| BANGLADESH | 10 TAKA | P-26b | XF | 1.50/1 | |||
|
BANGLADESH |
20 TAKA |
P-27a |
UNC |
3.25/1 |
|
|
|
| BANGLADESH | 100 TAKA | P-31c | UNC | 4.50/1 | OUT OF STOCK | P.H. | |
| BANGLADESH | 100 TAKA | P-31d | UNC | 4.50/1 | OUT OF STOCK | P.H. | |
| BANGLADESH | 100 TAKA | P-31e | UNC | 4.50/1 | OUT OF STOCK | P.H. | |
| BANGLADESH | 10 TAKA | P-32 | UNC | 1.50/1 | |||
| BANGLADESH | 500 TAKA | P-34 | UNC | 22.50/1 | OUT OF STOCK | ||
| BANGLADESH | 10 TAKA | P-35 | UNC | 1.25/1 | 2000 POLYMER | ||
| BANGLADESH | 10 TAKA | P-39 | UNC | 1.25/1 | 2002 | ||
| BANGLADESH | 10 TAKA | P-39c | UNC | 1.25/1 | NEW DATE 2004 | ||
| BANGLADESH | 20 TAKA | P-40a | UNC | 2.50/1 | 2002 | ||
| BANGLADESH | 20 TAKA | P-40c | UNC | 2.50/1 | 2004 | ||
| BANGLADESH | 20 TAKA | P-40e | UNC | 2.50/1 | 2006 | ||
| BANGLADESH | 20 TAKA | P-40f | UNC | 2.50/1 | 2008 | ||
| BANGLADESH | 50 TAKA | P-41 | UNC | 3.001 | 2003 | ||
| BANGLADESH | 50 TAKA | P-41 | UNC | 3.00/1 | NEW DATE 2005 | ||
| BANGLADESH | 100 TAKA | P-42 | UNC | 3.75/1 | OUT OF STOCK | 2002 | |
| BANGLADESH | 100 TAKA | P-42 | UNC | 3.75/1 | 2003. P.H. | ||
| BANGLADESH | 100 TAKA | P-42 | UNC | 3.75/1 | NEW DATE 2004 | ||
| BANGLADESH | 100 TAKA | P-42 | UNC | 3.75/1 | NEW DATE 2005. P.H. | ||
| BANGLADESH | 500 TAKA | P-43 | UNC | 17.00/1 | 2002 | ||
| BANGLADESH | 500 TAKA | P-43 | UNC | 17.00/1 | OUT OF STOCK | 2003 | |
| BANGLADESH | 500 TAKA | P-43 | UNC | 17.00/1 | 2004 | ||
| BANGLADESH | 500 TAKA | P-43 | UNC | 17.00/1 | NEW DATE 2005 | ||
| BANGLADESH | 500 TAKA | P-43 | UNC | 17.00/1 | NEW DATE 2005 & NEW SIGNATURE | ||
| BANGLADESH | 500 TAKA | P-43 | UNC | 17.00/1 | NEW DATE 2006 | ||
| BANGLADESH | 100 TAKA | P-44 | UNC | 4.50/1 | P.H. 2007 | ||
| BANGLADESH | 100 TAKA | P-44 | UNC | 4.50/1 | P.H. 2008 | ||
| BANGLADESH | 5 TAKA | P-46a | UNC | .75/1 | NEW DATE 2006 | ||
| BANGLADESH | 5 TAKA | P-46b | UNC | .75/1 | 2007 | ||
| BANGLADESH | 10 TAKA | P-47 | UNC | 1.50/1 | 2006 | ||
| BANGLADESH | 10 TAKA | P-47 | UNC | 1.50/1 | 2007 | ||
| BANGLADESH | 10 TAKA | P-47 | UNC | 1.50/1 | 2008 | ||
| BANGLADESH | 20 TAKA | P-48 | UNC | 2.75/1 | |||
|
BANGLADESH
(8/5/10) |
500 TAKA | P-NL | UNC | 15.00 | 2010 | ||
| BARBADOS |
2 DOLLARS
|
P-30 | UNC | 16.50 | ND (1980) | ||
| BARBADOS | 2 DOLLARS | P-36 | UNC | 15.50 | ND (1986) | ||
| BARBADOS | 50 DOLLARS | P-40r | UNC | 160.00 | Z REPLACEMENT | 1989 | |
| BARBADOS | 5 DOLLARS | P-47 | UNC | 16.00/1 | |||
| BARBADOS | 20 DOLLARS | P-50 | UNC | 37.00/1 | |||
| BARBADOS | 2 DOLLARS | P-54a | UNC | 11.25/1 | |||
| BARBADOS | 2 DOLLARS | P-54b | UNC | 9.75/1 | |||
| BARBADOS | 20 DOLLARS | P-57 | UNC | 30.00/1 | |||
| BARBADOS | 2 DOLLARS | P-60 | UNC | 8.25/1 | |||
| BARBADOS | 5 DOLLARS | P-61 | UNC | 11.25/1 | |||
| BARBADOS | 10 DOLLARS | P-62 | UNC | 15.75/1 | |||
| BARBADOS | 20 DOLLARS | P-63 | UNC | 28.00/1 | |||
| BARBADOS | 50 DOLLARS | P-64 | UNC | 64.00/1 | |||
| BARBADOS | 100 DOLLARS | P-65 | UNC | 105.00/1 | |||
| BARBADOS | 2 DOLLARS | P-66a | UNC | 5.00 | SIGNATURE WILLIAMS | 2007 | |
| BARBADOS | 2 DOLLARS | P-66b | UNC | 5.00 | SIGNATURE WORRELL | re-issue 2009 | |
| BARBADOS | 5 DOLLARS | P-67a | UNC | 8.00/1 | SIGNATURE WILLIAMS | 2007 | |
| BARBADOS | 5 DOLLARS | P-67b | UNC | 6.50/1 | SIGNATURE WORRELL | re-issue 2009 | |
| BARBADOS | 10 DOLLARS | P-68a | UNC | 9.00 | SIGNATURE WILLIAMS | 2007 | |
| BARBADOS | 10 DOLLARS | P-68b | UNC | 9.00 | SIGNATURE WORRELL | re-issue 2009 | |
| BARBADOS | 20 DOLLARS | P-69 | UNC | 22.50/1 | |||
| BARBADOS | 50 DOLLARS | P-70 | UNC | 74.00 | 1.05.07 | ||
| BARBADOS | 100 DOLLARS | P-71 | UNC | 105.00 | 2007 | ||
|
SATISFACTION GUARANTEED OR YOUR MONEY BACK! |
|||||||
|
|
Return to Home Page | ||||||