|
MORRIS LAWING WORLD BANKNOTES - INTERNET LIST 1-2010 SITE UPDATED 8/10/10 ALL PRICES BASED ON WPM CATALOG15th EDITION "Please list alternate choices on your order so as to not be disappointed with the number of items I can supply" |
|||||||
| Return to Home Page | |||||||
|
COUNTRY |
DENOMINATION |
PICK |
COND. |
UNIT PR |
MULT PR |
COMMENT |
|
| BELARUS | 50 KAPECK | P-1 | UNC | .35/1 | 1.00/3 | ||
| BELARUS | 1 RUBLE | P-2 | UNC | 3.00/1 | 1992 | ||
| BELARUS | 3 RUBLEI | P-3 | UNC | 3.00/1 | 1992 | ||
| BELARUS | 5 RUBLEI | P-4 | UNC | 1.25/1 | |||
| BELARUS | 10 RUBLEI | P-5 | UNC | .35/1 | 1.00/3 | ||
| BELARUS | 25 RUBLEI | P-6 | UNC | .35/1 | 1.00/3 | ||
| BELARUS | 50 RUBLEI | P-7 | UNC | .35/1 | 1.00/3 | ||
| BELARUS | 100 RUBLEI | P-8 | UNC | .30/1 | 1.00/3 | ||
| BELARUS | 500 RUBLEI | P-10 | UNC | 5.50/1 | |||
| BELARUS | 1,000 RUBLEI | P-11 | UNC | 1.25/1 | |||
| BELARUS | 20,000 RUBLEI | P-13 | UNC | 4.00/1 | |||
|
BELARUS |
50,000 RUBLEI |
P-14 |
UNC |
6.00/1 |
|
1995 |
|
| BELARUS | 100,000 RUBLEI | P-15 | UNC | 10.00/1 | 1996 | ||
| BELARUS | 1,000 RUBLEI | P-16 | UNC | 0.75/1 | 1998 | ||
| BELARUS | 1,000 RUBLEI | P-17 | UNC | 0.75/1 | 1998 | ||
|
BELARUS |
500,000 RUBLEI |
P-18 |
UNC |
8.50/1 |
|
1998 |
|
|
BELARUS
(5/4/10) |
1-1000 RUBLEI | P-21-28 | UNC | 16.00/SET | 2000 | ||
|
BELARUS |
1 RUBLE |
P-21 |
UNC |
.75/1 |
2000 |
||
|
BELARUS |
5 RUBLEI |
P-22 |
UNC |
.75/1 |
2000 |
||
|
BELARUS |
10 RUBLEI |
P-23 |
UNC |
.75/1 |
2000 |
||
| BELARUS | 20 RUBLEI | P-24 | UNC | .75/1 | 2000 | ||
|
BELARUS |
50 RUBLEI |
P-25 |
UNC |
1.10/1 |
2000 |
||
| BELARUS | 100 RUBLEI | P-26 | UNC | 2.25/1 | 2000 | ||
| BELARUS | 500 RUBLEI | P-27 | UNC | 4.50/1 | 2000 | ||
| BELARUS | 1,000 RUBLEI | P-28 | UNC | 6.00/1 | 2000 | ||
| BELARUS | 10,000 RUBLEI | P-30 | UNC | 16.00/1 | 2001 | ||
| BELARUS | 1000 RUBLEI | P-NL | UNC | 2.00 | ORTHODOX CHURCH CHARITY NOTE | 1994 | |
| BELARUS | 10,000 RUBLEI | P-NL | UNC | 5.00 | ORTHODOX CHURCH CHARITY NOTE | 1994 | |
| BELGIUM | 100 FRANCS | P-129c | VF | 18.00/1 | 1959 | ||
| BELGIUM | 20 FRANCS | P-138 | VG | .20/1 | |||
| BELIZE | 2 DOLLARS | P-52b | UNC | 15.00/1 | 1991 | ||
| BELIZE | 2 DOLLARS | P-60a | UNC | 13.00/1 | 1999 | ||
| BELIZE | 2 DOLLARS | P-60b | UNC | 11.25/1 | 2002 | ||
| BELIZE | 5 DOLLARS | P-61b | UNC | 18.75/1 | 2002 | ||
| BELIZE | 2 DOLLARS | P-66b | UNC | 7.50/1 | 2005 | ||
| BELIZE | 5 DOLLARS | P-67a | UNC | 13.00/1 | 2003 | ||
| BELIZE | 5 DOLLARS | P-67b | UNC | 11.25/1 | 2005 | ||
| BELIZE | 5 DOLLARS | P-67c (?) | UNC | 9.00/1 | NEW DATE | 2007 | |
| BELIZE | 10 DOLLARS | P-68a | UNC | 24.25/1 | 2003 | ||
| BELIZE | 10 DOLLARS | P-68b | UNC | 15.00/1 | 2005 | ||
| BELIZE | 50 DOLLARS | P-70a | UNC | 86.25/1 | 2003 | ||
| BELIZE | 100 DOLLARS | P-71a | UNC | 146.25/1 | 2003 | ||
| BERMUDA | 10 DOLLARS | P-42d | UNC | 18.00/1 | 1999 | ||
|
BERMUDA |
5 DOLLARS | P-51 | UNC | 8.50/1 | 2000 | ||
| BERMUDA | 20 DOLLARS | P-53 | UNC | 29.00 | 2 DIFFERENT HOLOGRAMS | 2000 | |
![]() |
![]() |
||||||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
| BERMUDA (6/16/10) | 2,5,10,20,50,100 DOLLARS SPECIMEN SET | P-NL | UNC | 325.00 | JANUARY 1, 2009 | ||
| BHUTAN | 1 NGULTRUM | P-5 | UNC | 2.00/1 | 1981 | ||
| BHUTAN | 2 NGULTRUM | P-6 | UNC | 3.25/1 | |||
| BHUTAN | 1 NGULTRUM | P-12 | UNC | .35/1 | 1.00/3 | ||
| BHUTAN | 2 NGULTRUM | P-13 | UNC | 0.50/1 | |||
| BHUTAN | 5 NGULTRUM | P-14 | UNC | 1.00/1 | |||
| BHUTAN | 10 NGULTRUM | P-15a | UNC | 1.25/1 | |||
| BHUTAN | 20 NGULTRUM | P-16a | UNC | 3.00/1 | |||
| BHUTAN | 50 NGULTRUM | P-17b | UNC | 4.90/1 | |||
| BHUTAN | 100 NGULTRUM | P-18a | UNC | 19.00/1 | |||
| BHUTAN (2/10) | 500 NGULTRUM | P-21 | UNC | 28.00 | |||
| BHUTAN | 10 NGULTRUM | P-22 | UNC | 1.25/1 | |||
| BHUTAN | 50 NGULTRUM | P-24 | UNC | 5.00/1 | |||
| BHUTAN | 100 NGULTRUM | P-25 | UNC | 13.00/1 | |||
| BHUTAN | 500 NGULTRUM | P-26 | UNC | 25.00/1 | |||
| BHUTAN | 1 NGULTRUM | P-27 | UNC | 1.20/3 | 2006. SIGN 5 | ||
| BHUTAN | 5 NGULTRUM | P-28 | UNC | 0.75/1 | 2006. SIGN 5 | ||
| BHUTAN | 10 NGULTRUM | P-29 | UNC | 1.00/1 | 2006. SIGN 5 | ||
![]() |
![]() |
||||||
| BHUTAN | 20 NGULTRUM | P-30 | UNC | 3.00/1 | 2006. SIGN 5 | ||
| BHUTAN | 50 NGULTRUM | P-31 | UNC | 6.00 | 2008 | ||
| BIAFRA | 1 POUND | P-2 | VF | 18.75/1 | |||
| BOLIVIA | 1 BOLIVIANO | P-102b | F | 2.00/1 | |||
| BOLIVIA | 1 BOLIVIANO | P-102b | VF | 6.00/1 | |||
| BOLIVIA | 1 BOLIVIANO | P-118a | AU | 3.00/1 | L.1928 | ||
| BOLIVIA | 1 BOLIVIANO | P-118a | UNC | 3.75/1 | L.1928 | ||
| BOLIVIA | 5 BOLIVIANOS | P-120a | UNC | 10.00/1 | *Consecutive Serial #'s | ||
| BOLIVIA | 20 BOLIVIANOS | P-122a | F | 2.00/1 | |||
| BOLIVIA | 1 BOLIVIANO | P-128a | UNC | 1.00/1 | 1928 | ||
| BOLIVIA | 1 BOLIVIANO | P-128b | VF | 2.00/1 | 1951 | ||
| BOLIVIA | 1 BOLIVIANO | P-128c | AU | .50/1 | 1952 | ||
| BOLIVIA | 10 BOLIVIANOS | P-130 | UNC | 4.50/1 | |||
| BOLIVIA | 20 BOLIVIANOS | P-131 | UNC | 6.00/1 | |||
| BOLIVIA | 100 BOLIVIANOS | P-147 | AU | 1.00/1 | CONSECUTIVE SERIAL # | 1945 | |
| BOLIVIA | 10 PESOS BOLIVIANOS | P-154a | AU UNC | .50 | |||
| BOLIVIA | 50 PESOS BOLIVIANOS | P-162a | VF | .20/1 | |||
| BOLIVIA | 50 PESOS BOLIVIANOS | P-162a | UNC | .75/1 | |||
| BOLIVIA | 500 PESOS BOLIVIANOS | P-166a | VF | 1.00/4 | |||
| BOLIVIA | 500 PESOS BOLIVIANOS | P-166a | UNC | 0.75/1 | |||
| BOLIVIA | 1,000 PESOS BOLIVIANOS | P-167a | VF | 1.00/4 | |||
| BOLIVIA | 1,000 PESOS BOLIVIANOS | P-167a | UNC | .75/1 | |||
| BOLIVIA | 5,000 PESOS BOLIVIANOS | P-168 | UNC | 1.25/1 | |||
| BOLIVIA | 10,000 PESOS BOLIVIANOS | P-173 | UNC | 7.50/1 | 1982 | ||
| BOLIVIA | 100,000 BOLIVIANOS | P-188 | UNC | 2.00/1 | 1984 | ||
| BOLIVIA | 5 MIL. PESOS BOLIVIANOS | P-193a | UNC | 5.25/1 | 1985 | ||
![]() |
![]() |
||||||
| BOSNIA | 500 DINARA | P-1b | FINE | 22.50/1 | |||
![]() |
![]() |
||||||
| BOSNIA | 1,000 DINARA | P-2b | FINE | 19.00/1 | |||
| BOSNIA | 1,000 DINARA | P-2b | VF | 25.00 | |||
| BOSNIA | 500 DINARA | P-7b | UNC | 70.00/1 | 1992 "FOJNICA" | ||
| BOSNIA | 1,000 DINARA | P-8b | UNC | 65.00/1 | 1992 "FOJNICA" | ||
| BOSNIA | 5,000 DINARA | P-9b | UNC | 30.00/1 | 1992 "FOJNICA" | ||
| BOSNIA | 5,000 DINARA | P-9f2 | UNC | 90.00/1 | 1992 "VISOKO" | ||
| BOSNIA | 10 DINARA | P-10a | UNC | 0.50/1 | |||
| BOSNIA | 25 DINARA | P-11a | UNC | 0.75/1 | |||
| BOSNIA | 50 DINARA | P-12a | UNC | 1.00/1 | |||
| BOSNIA | 100 DINARA | P-13a | UNC | 1.00/1 | |||
| BOSNIA | 500 DINARA | P-14a | UNC | 2.50/1 | |||
|
BOSNIA
|
500 DINARA | P-14s | UNC | 22.00 | RED SPECIMEN OVERPRINT WITH STAMP | 1992 | |
| BOSNIA | 1,000 DINARA | P-15a | UNC | 3.50/1 | |||
| BOSNIA | 1,000 DINARA | P-26 | AU UNC | 20.00 | 1992 | ||
| BOSNIA | 1,000,000 DINARA | P-35a | AU UNC | 14.00 | 1.11.1993 | ||
| BOSNIA | 1,000,000 DINARA | P-35b | AU UNC | 5.00 | 10.11.1993 | ||
|
BOSNIA |
10 MILLION DINARA | P-36 | AU/UNC | 9.00/1 | 1993 | ||
| BOSNIA | 500 DINARA | P-49c | VF | 30.00/1 | |||
| BOSNIA | 50 CONV. PF. | P-57a | UNC | 1.25/2 | |||
| BOSNIA | 10 DINARA | P-133a | UNC | 1.10/1 | |||
| BOSNIA | 5,000 DINARA | P-149a | UNC | 2.25/1 | 1993 | ||
| BOSNIA | 10 BILLION DINARA | P-156 | UNC | 75.00/1 | 1993 | ||
| BOSNIA | 20 BILLION DINARA | P-157 | UNC | 75.00/1 | |||
| BOSNIA | .50/1.00/2.00 DEM | P-NL | UNC | .50/1 | PBT TRAVNIK | ||
| BOTSWANA | 20 PULA | P-10s2 | UNC | 52.50/1 | SPECIMEN "0000" S.N., SIGN 4 | ||
| BOTSWANA | 10 PULA | P-24a | UNC | 4.75/1 | SIGN 8 | ||
| BOTSWANA | 100 PULA | P-29 | UNC | 39.00/1 | NEW PRINTER: DE LA RUE | SIGN 8 | |
| BRAZIL | 20 CRUZERIOS on 20 mil Reis | P-127 | VF | 50.00/1 | |||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
| BRAZIL | 1-2-5-10 CRUZEIROS | P-132 THROUGH P-135 | UNC | 35.00/SET OF 4 NOTES | HAND SIGNED | ||
| BRAZIL | 1 CRUZERIO | P-132 | UNC | 2.25/1 | |||
| BRAZIL | 2 CRUZERIO | P-133 | UNC | 4.50/1 | |||
| BRAZIL | 5 CRUZERIOS | P-134 | VF | 5.25/1 | |||
| BRAZIL | 5 CRUZERIOS | P-134 | AU | 16.00/1 | |||
| BRAZIL | 5 CRUZERIOS | P-134 | UNC | 18.00/1 | |||
| BRAZIL | 10 CRUZERIOS | P-135 | UNC | 18.00/1 | |||
| BRAZIL | 20 CRUZERIOS | P-136 | UNC | 18.00/1 | |||
| BRAZIL | 5 CRUZERIOS | P-142 | UNC | 8.00/1 | |||
| BRAZIL | 1 CRUZERIO | P-150a | UNC | .75/1 | |||
| BRAZIL | 1 CRUZERIO | P-150b | UNC | .75/1 | |||
| BRAZIL | 1 CRUZEIRO | P-150c | UNC | .75/1 | |||
| BRAZIL | 1 CRUZEIRO | P-150d | AU | .75/1 | |||
| BRAZIL | 2 CRUZEIROS | P-151a | XF | 1.20/2 | |||
| BRAZIL | 2 CRUZEIROS | P-151b | XF | 1.75/3 | |||
| BRAZIL | 2 CRUZEIROS | P-157Aa | UNC | 1.40/2 | |||
| BRAZIL | 2 CRUZEIROS | P-157Ab | AU | 1.20/2 | |||
| BRAZIL | 2 CRUZEIROS | P-157Ac | XF | .75/1 | |||
| BRAZIL | 10 CRUZERIOS | P-159d | AU UNC | 1.00/1 | |||
| BRAZIL | 5 CRUZEIROS | P-166a | UNC | 1.25 | |||
| BRAZIL | 10 CRUZEIROS | P-167a | VF | .30 | |||
| BRAZIL | 10 CRUZEIROS | P-167b | XF | 1.00 | |||
| BRAZIL | 10 CRUZEIROS | P-167a | AU | 1.25 | |||
| BRAZIL | 5000 CRUZERIOS | P-174c | VG | 2.50 | |||
| BRAZIL | 5 CRUZEIROS | P-176d | UNC | .50/1 | |||
| BRAZIL | 20 CRUZERIOS | P-178 | AU | 1.50/1 | |||
| BRAZIL | 1 CENTAVOS | P-183a | UNC | .60/1 | |||
| BRAZIL | 1 CRUZEIROS | P-183b | UNC | .60/1 | |||
| BRAZIL | 5 CENTAVOS ON 50 CRUZEIROS | P-184b | XF | .75/1 | |||
| BRAZIL | 5 CENTAVOS ON 50 CRUZEIROS | P-184b | UNC | 1.00/1 | |||
| BRAZIL | 10 CENTAVOS ON 100 CRUZEIROS | P-185a | AU | 1.10/1 | |||
| BRAZIL | 10 CENTAVOS ON 100 CRUZEIROS | P-185b | UNC | 1.25/1 | |||
| BRAZIL | 1 CRUZERIO | P-191a | UNC | 1.25/1 | |||
| BRAZIL | 1 CRUZEIRO | P-191Ac | UNC | 0.25/1 | |||
| BRAZIL | 5 CRUZEIROS | P-192d | UNC | 1.25/1 | |||
| BRAZIL | 10 CRUZEIROS | P-193e | UNC | 1.25/1 | SIGN 20 | ||
| BRAZIL | 100 CRUZEIROS | P-198b | UNC | .30/1 | |||
| BRAZIL | 200 CRUZEIROS | P-199b | UNC | 0.40/1 | |||
| BRAZIL | 500 CRUZEIROS | P-200a | UNC | 0.60/1 | |||
| BRAZIL | 10 CRUZADOS | P-209a | UNC | 0.50/1 | |||
| BRAZIL | 50 CRUZADOS | P-210a | UNC | 0.75 | |||
| BRAZIL | 100 CRUZADOS | P-211b | UNC | 1.25/1 | 1986 | ||
| BRAZIL | 100 CRUZADOS | P-211c | UNC | .35/1 | 1.00/3 | ||
| BRAZIL | 500 CRUZADOS | P-212c | UNC | 0.35/1 | 1.00/3 | ||
| BRAZIL | 500 CRUZADOS | P-212d | UNC | 0.60/1 | |||
| BRAZIL | 1,000 CRUZADOS | P-213b | UNC | 0.50/1 | |||
| BRAZIL | 5,000 CRUZADOS | P-214 | UNC | 3.00/1 | |||
| BRAZIL | 1 CRUZADO NOVO | P-216b | UNC | 0.35/1 | 1.00/3 | ||
| BRAZIL | 5000 CRUZADOS | P-217a | UNC | 1.25/1 | |||
| BRAZIL | 5000 CRUZADOS | P-217B | UNC | 1.25/1 | |||
| BRAZIL | 10 CRUZADOS NOVO | P-218b | UNC | 2.00/1 | |||
| BRAZIL | 50 CRUZEIROS | P-223 | UNC | 1.00/4 | |||
| BRAZIL | 200 CRUZEIROS | P-225b | UNC | 0.75/1 | |||
| BRAZIL | 500 CRUZADOS NOVAS | P-226b | XF | .50/1 | |||
| BRAZIL | 500 CRUZADOS NOVAS | P-226b | UNC | .75/1 | |||
| BRAZIL | 200 CRUZEIROS | P-229 | UNC | .70/2 | |||
| BRAZIL | 1,000 CRUZEIROS | P-231b | UNC | 1.50/1 | |||
| BRAZIL | 5,000 CRUZEIROS | P-232b | UNC | 1.00/1 | |||
| BRAZIL | 5,000 CRUZEIROS | P-232c | UNC | 0.60/1 | |||
| BRAZIL | 10,000 CRUZEIROS | P-233c | UNC | .60/1 | |||
| BRAZIL | 50,000 CRUZEIROS | P-234 | UNC | 0.75/1 | |||
| BRAZIL | 100,000 CRUZEIROS | P-235a | UNC | 4.00/1 | SIGN 29 | ||
| BRAZIL | 100,000 CRUZEIROS | P-235b | UNC | 3.25/1 | SIGN 30 | ||
| BRAZIL | 100 REAIS | P-238 | UNC | .75/1 | SIGN 32 | ||
|
BRAZIL |
500 REAIS (OVPT) |
P-239a |
UNC |
2.00/1 |
|
SIGN 32 |
|
| BRAZIL | 5,000 CRUZEIROS REAIS | P-241 | UNC | 9.50/1 | SIGN 33 | ||
| BRAZIL | 5,000 CRUZEIROS REAIS | P-241Aa | UNC | 13.00/1 | SIGN 40 | ||
| BRUNEI | 5 RINGGIT | P-14 | UNC | 11.25 | 1993 | ||
| BRUNEI | 25 RINGGIT | P-21a | UNC | 37.50 | 1992 | ||
| BRUNEI | 1 RINGGIT | P-22 | UNC | 1.75 | POLYMER | ||
| BRUNEI | 5 RINGGIT | P-23 | UNC | 7.00 | 2002 POLYMER | ||
| BRUNEI | 10 RINGGIT | P-24 | UNC | 12.00 | 1998 POLYMER | ||
| BRUNEI | 20 RINGGIT | P-34a | UNC | 30.00 | 2007 COMM. ISSUE POLYMER | ||
| BULGARIA | 20 LEVA | P-63a | FINE | .75 | 1943 | ||
| BULGARIA | 50 LEVA | P-85a | UNC | .60/3 | |||
| BULGARIA | 100 LEVA | P-86a | UNC | .60/3 | |||
| BULGARIA | 2 LEVA | P-94a | VF | .25/1 | |||
| BULGARIA | 2 LEVA | P-94a | XF | .60 | |||
| BULGARIA | 5 LEVA | P-95a | XF | .75/1 | |||
| BULGARIA | 10 LEVA | P-96a | XF | 1.50/1 | |||
| BULGARIA | 10 LEVA | P-96a | AU | 2.50/1 | |||
| BULGARIA | 20 LEVA | P-97a | UNC | 5.00/1 | 1974 | ||
| BULGARIA | 20 LEVA | P-100 | UNC | .60/3 | 1991 | ||
| BULGARIA | 20,50,100 LEVA | SET OF 3, P-100,101,102 | UNC | 1.00/SET OF 3 | 1991 /1992 | ||
| BULGARIA | 50 LEVA | P-101 | UNC | .60/3 | |||
| BULGARIA | 100 LEVA | P-102a | UNC | 0.75/1 | |||
![]() |
![]() |
||||||
| BULGARIA | ONE CARP | P-NL | UNC | 20.00 | UNCUT SHEET OF FOUR SOUVENIR LUCKY NOTES | UNION OF THE HUNTERS AND ANGLERS | |
![]() |
![]() |
||||||
| BULGARIA (07/20/10) | ONE CARP | P-NL | UNC | 4.00 | SOUVENIR LUCKY NOTE | UNION OF THE HUNTERS AND ANGLERS | |
| BURMA | 10 CENTS | P-11a | UNC | .75/1 | |||
| BURMA | 1/2 RUPEE | P-13b | AU | .60/1 | 1942 | ||
| BURMA | 1 RUPEE | P-14a | VF | .50/1 | 1942 | ||
| BURMA | 1 RUPEE | P-14a | XF | 2.00/1 | |||
| BURMA | 1 RUPEE | P-14a | UNC | 2.50/1 | |||
| BURMA | 5 RUPEES | P-15b | UNC | .75/1 | |||
| BURMA | 10 RUPEES | P-16a | F | .50/1 | |||
| BURMA | 10 RUPEES | P-16a | UNC | 2.00/1 | |||
| BURMA | 10 RUPEES | P-16b | XF | .75/1 | |||
| BURMA | 10 RUPEES | P-16b | UNC | 1.40/1 | |||
| BURMA | 100 RUPEES | P-17 | F | 1.00/3 | |||
| BURMA | 100 RUPEES | P-17 | UNC | 2.50/1 | |||
| BURMA | 1 KYAT | P-46a | F | .50/2 | |||
| BURMA | 5 KYATS | P-47 | VF | .50/1 | |||
| BURMA | 20 KYATS | P-49 | XF | 6.00/1 | |||
| BURMA | 50 KYATS | P-50 | AU | 3.00/1 | |||
| BURMA | 100 KYATS | P-51a | VF | 1.25/1 | |||
| BURMA | 1 KYAT | P-52 | XF | .40/1 | |||
| BURMA | 1 KYAT | P-52 | UNC | 0.60/1 | S.H. | ||
| BURMA | 5 KYATS | P-53 | AU/UNC | 1.50/1 | STAINED. P.H. | ||
| BURMA | 10 KYATS | P-54 | VF | 1.00/1 | |||
| BURMA | 20 KYATS | P-55 | VF | 3.00/1 | |||
| BURMA | 1 KYAT | P-56 | UNC | .50/2 | |||
|
BURMA |
10 KYATS |
P-58 |
UNC |
0.75/1 |
|
|
|
| BURMA | 25 KYATS | P-59 | F | .30/1 | |||
|
BURMA |
35 KYATS |
P-63 |
AU/UNC |
1.00/1 |
|
|
|
|
BURMA |
75 KYATS |
P-65 |
VF |
.50/1 |
|||
|
BURMA |
75 KYATS |
P-65 |
UNC |
1.80/1 |
|
||
| BURUNDI | 20 FRANCS | P-27c | UNC | 0.50/1 | |||
| BURUNDI | 10 FRANCS | P-33b | UNC | 0.75/1 | 01-10-91 | ||
| BURUNDI | 50 FRANCS | P-36a | UNC | 1.25/1 | 1994, 2001, 2006 | ||
![]() |
![]() |
||||||
| BURUNDI | 100 FRANCS | P-37a | UNC | 2.10/1 | 2001 | ||
| BURUNDI | 100 FRANCS | P-37a | UNC | 2.00/1 | 2007 | ||
| BURUNDI | 500 FRANCS | P-37A | UNC | 5.50/1 | 1995 | ||
![]() |
![]() |
||||||
| BURUNDI | 500 FRANCS | P-38d | UNC | 4.00 | 2007 | ||
| BURUNDI | 2,000 FRANCS | P-41 | UNC | 11.00 | 2000 | ||
| BURUNDI | 5,000 FRANCS | P-42a | UNC | 30.00 | 1999 | ||
| BURUNDI | 5,000 FRANCS | P-42b | UNC | 18.75/1 | 2003 | ||
| BURUNDI | 10,000 FRANCS | P-43 | UNC | 45.00 | 2004 | BURUNDI | 500 FRANCS | P-NEW | UNC | 1.50 | LIKE P-38 - SMALLER NOTE | 2009 |
| BURUNDI | 1,000 FRANCS | P-NEW | UNC | 2.00 | LIKE P-39 - SMALLER NOTE | 2009 | |
|
CAMBODIA |
1 RIEL | P-4a | AU/UNC | 10.00/1 | SIGN 2 | ||
| CAMBODIA | 1 RIEL | P-4c | AU | 0.50/1 | |||
| CAMBODIA | 20 RIELS | P-5d | AU | .75/1 | |||
| CAMBODIA | 50 RIELS | P-7c | VF | .35/1 | |||
| CAMBODIA | 50 RIELS | P-7d | VF | 1.50/10 | |||
| CAMBODIA | 50 RIELS | P-7d | XF | .40/1 | SIGN 12 | ||
| CAMBODIA | 50 RIELS | P-7d | AU | .50/1 | SIGN 12 | ||
| CAMBODIA | 50 RIELS | P-7d | UNC | .75/1 | SIGN 12 | ||
| CAMBODIA | 100 RIELS | P-8c | VF | .30/1 | SIGN 12 | ||
| CAMBODIA | 100 RIELS | P-8c | VF | .30/1 | SIGN 13 | ||
| CAMBODIA | 100 RIELS | P-8c | XF | .75/1 | SIGN 12 | ||
| CAMBODIA | 100 RIELS | P-8c | AU/UNC | 1.25/1 | SIGN 13 | ||
| CAMBODIA | 5 RIELS | P-10a | UNC | 15.00/1 | SIGN 6 | ||
| CAMBODIA | 5 RIELS | P-10c | UNC | .50/1 | SIGN 12 | ||
| CAMBODIA | 10 RIELS | P-11c | AU | .75/1 | SIGN 12 | ||
| CAMBODIA | 10 RIELS | P-11d | UNC | 1.50/1 | SIGN 12 | ||
| CAMBODIA | 100 RIELS | P-12b | AU | .65/1 | SIGN 13 | ||
| CAMBODIA | 100 RIELS | P-13b | VF | .15/1 | |||
| CAMBODIA | 100 RIELS | P-13b | XF | .75/1 | SIGN 12 | ||
| CAMBODIA | 100 RIELS | P-13b | UNC | 1.25 | SIGN 12 | ||
| CAMBODIA | 500 RIELS | P-14x3 | XF/AU | 37.00/1 | COUNTERFEIT | SIGN 12 | |
| CAMBODIA | 100 RIELS | P-15a | XF | .50/1 | |||
| CAMBODIA | 100 RIELS | P-15a | AU | 1.10/1 | SIGN 13 | ||
| CAMBODIA | 500 RIELS | P-16a | VF | 1.25/1 | SIGN 13/14 | ||
| CAMBODIA | 500 RIELS | P-16a | XF-AU | 5.00/1 | SIGN 14 | ||
| CAMBODIA | 500 RIELS | P-16b | UNC | 0.75/1 | |||
| CAMBODIA | 1,000 RIELS | P-17a | UNC | 0.75/1 | |||
| CAMBODIA | 5000 RIELS | P-17A | UNC | 6.00/1 | UNISSUED | ||
| CAMBODIA | 5 RIELS | P-21 | AU/UNC | 2.00 | 1975 | ||
| CAMBODIA | 10 RIELS | P-22 | AU/UNC | 4.00/1 | 1975 | ||
| CAMBODIA | 50 RIELS | P-23 | XF/AU | 7.00/1 | 1975 | ||
| CAMBODIA | .1 RIEL | P-25a | UNC | 0.30/1 | |||
| CAMBODIA | .2 RIEL | P-26a | UNC | 0.30/1 | |||
![]() |
![]() |
||||||
| CAMBODIA | 5,000 RIELS | P-NL | UNC | 15.00/1 | 25.00/2 | SIGN 15 (1975) NEVER ISSUED | |
| CAMBODIA | .5 RIEL | P-27a | UNC | .75/1 | |||
| CAMBODIA | 1 RIEL | P-28 | UNC | .35/1 | 1979 | ||
| CAMBODIA | 5 RIELS | P-29 | UNC | 1.50 | |||
| CAMBODIA | 10 RIELS | P-30a | UNC | 2.50/1 | |||
| CAMBODIA | 20 RIELS | P-31a | XF | 2.25/1 | |||
| CAMBODIA | 20 RIELS | P-31a | UNC | 3.50/1 | 1979 | ||
| CAMBODIA | 50 RIELS | P-32 | XF+ | 3.75/1 | |||
| CAMBODIA | 50 RIELS | P-32 | UNC | 5.25/1 | 1979 | ||
| CAMBODIA | 5 RIELS | P-33 | UNC | 1.50/1 | |||
| CAMBODIA | 50 RIELS | P-35a | UNC | 1.50/1 | |||
| CAMBODIA | 100 RIELS | P-36s | UNC | 40.00/1 | 1990 SPECIMEN | ||
| CAMBODIA | 200 RIELS | P-37 | UNC | 1.50/1 | 1992 | ||
| CAMBODIA | 1,000 RIELS | P-39 | UNC | 7.00/1 | 1992 | ||
| CAMBODIA | 2,000 RIELS | P-40 | UNC | 7.00/1 | |||
| CAMBODIA | 100 RIELS | P-41a | UNC | 1.50/1 | 1995 | ||
| CAMBODIA | 100 RIELS | P-41b | UNC | 0.35/1 | |||
| CAMBODIA | 100 RIELS | P-41s | UNC | 26.00/1 | 1995 SPECIMEN | ||
| CAMBODIA | 200 RIELS | P-42s | UNC | 19.00/1 | 1995 SPECIMEN | ||
| CAMBODIA | 500 RIELS | P-43a | UNC | 0.75/1 | |||
| CAMBODIA | 500 RIELS | P-43s | UNC | 19.00/1 | 1996 SPECIMEN | ||
|
CAMBODIA |
1,000 RIELS |
P-44a |
UNC |
1.50/1 |
|
||
|
CAMBODIA |
2,000 RIELS |
P-45a |
UNC |
2.00/1 |
8.50/5 |
|
|
| CAMBODIA | 5,000 RIELS | P-46b | UNC | 4.00/1 | 1998 | ||
| CAMBODIA | 10,000 RIELS | P-47b | UNC | 8.00/1 | 1998 | ||
| CAMBODIA | 20,000 RIELS | P-48a | UNC | 22.00/1 | |||
![]() |
![]() |
||||||
| CAMBODIA | 50,000 RIELS | P-49a | UNC | 39.00/1 | 1995 | ||
| CAMBODIA | 50,000 RIELS | P-49b | UNC | 34.50/1 | 1998 | ||
|
CAMBODIA |
1,000 RIELS |
P-51 |
UNC |
.80/1 |
1999 |
||
| CAMBODIA | 50 RIELS | P-52 | UNC | 0.25/1 | 2002 | ||
| CAMBODIA | 100 RIELS | P-53 | UNC | .35/1 | 2001 | ||
| CAMBODIA | 500 RIELS | P-54a | UNC | 1.00/1 | 2002 | ||
| CAMBODIA | 5,000 RIELS | P-55a | UNC | 4.50/1 | 2001 | ||
