MORRIS LAWING WHOLESALE WORLD BANKNOTESWHOLESALE BULK LIST |
||||||||
| Go To Homepage | ||||||||
|
COUNTRY |
DENOMINATION |
PICK |
COND |
UNIT PRICE PER 5 PIECES | UNIT PRICE PER 10 PIECES | UNIT PRICE PER 20 PIECES |
UNIT PRICE PER 50 PIECES |
DATE |
| AFGHANISTAN | 20 AFGHANIS | P-56a | UNC | 0.72 | 0.69 | 0.66 | 0.60 | ND(1979) |
|
|
|||||||
| AFGHANISTAN | 50 AFGHANIS | P-57b | UNC | 0.72 | 0.69 | 0.66 | 0.60 | ND(1991) |
|
|
|||||||
| AFGHANISTAN | 100 AFGHANIS | P-58a | UNC | 1.45 | 1.40 | 1.35 | 1.25 | 1991 |
| AFGHANISTAN | 100 AFGHANIS | P-58b | UNC | 1.85 | 1.80 | 1.70 | 1.60 | 1991 |
| AFGHANISTAN | 500 AFGHANIS | P-60b | UNC | 4.20 | 4.10 | 3.90 | 3.70 | ND(1990) |
| AFGHANISTAN | 500 AFGHANIS | P-60c | UNC | 1.05 | 1.00 | 0.95 | 0.85 | ND(1991) |
| AFGHANISTAN | 1000 AFGHANIS | P-61c | UNC | 1.05 | 1.00 | 0.95 | 0.85 | ND(1991) |
| AFGHANISTAN | 5,000 AFGHANIS | P-62 | UNC | 1.45 | 1.40 | 1.35 | 1.25 | 1993 |
| AFGHANISTAN | 10,000 AFGHANIS | P-63b | UNC | 1.45 | 1.40 | 1.35 | 1.25 | 1993 |
| AFGHANISTAN | 1 AFGHANI | P-64 | UNC | 0.38 | 0.38 | .35 | 0.30 | 2002 |
| ARGENTINA | 5,000 PESOS | P-305b | UNC | .72 | 0.69 | 0.66 | 0.60 | |
| ARGENTINA | 10,000 PESOS | P-306b | UNC | 1.05 | 1.00 | 0.95 | 0.85 | |
| ARGENTINA | 1 PESOS | P-311a | UNC | 0.52 | 0.50 | 0.47 | 0.43 | |
| ARGENTINA | 5 AUSTRALES | P-312a | UNC | 0.52 | 0.50 | 0.47 | 0.43 | |
| ARGENTINA | 10 AUSTRALES | P-313a | UNC | 0.52 | 0.50 | 0.47 | 0.43 | |
| ARGENTINA | 50 AUSTRALES | P-326b | UNC | 0.33 | 0.33 | 0.30 | 0.28 | |
| ARGENTINA | 1,000 AUSTRALS | P-329c | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
| ARGENTINA | 1,000 AUSTRALS | P-329d | AU | 1.45 | 1.40 | 1.35 | 1.25 | |
| ARMENIA | 50 DRAM | P-41 | UNC | 1.45 | 1.40 | 1.35 | 1.25 | 1998 |
| ARMENIA | 100 DRAM | P-42 | UNC | 2.20 | 2.15 | 2.05 | 1.95 | 1998 |
| AZERBAIJAN | 250 MANAT | P-13b | UNC | 2.95 | 2.90 | 2.80 | 2.70 | |
| AZERBAIJAN | 1,000 MANAT | P-23 | UNC | 4.90 | 4.80 | 4.65 | 4.50 | 2001 |
| BAHAMAS | 1/2 DOLLAR | P-68 | UNC | 3.20 | 3.10 | 2.95 | 2.75 | 2001 |
| BAHAMAS | 1 DOLLAR | P-69 | UNC | 5.65 | 5.55 | 5.40 | 5.20 | 2001 |
| BANGLADESH | 20 TAKA | P-40e | UNC | 2.45 | 2.40 | 2.35 | 2.20 | 2006 |
| BANGLADESH | 5 TAKA | P-46a | UNC | 2.45 | 2.40 | 2.35 | 2.20 | 2006 |
| BANGLADESH | 10 TAKA | P-47a | UNC | 1.45 | 1.40 | 1.35 | 1.25 | 2006 |
| BELARUS | 50 RUBLEI | P-1 | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
| BELARUS | 3 TAKA | P-3 | UNC | 2.90 | 2.85 | 2.80 | 2.65 | 2006 |
| BELARUS | 50 RUBLEI | P-7 | UNC | 0.33 | 0.30 | 0.30 | 0.25 | |
| BELARUS | 50,000 RUBLES | P-14 | UNC | 5.90 | 5.80 | 5.65 | 5.50 | 1994 |
| BELARUS | 100,000 RUBLES | P-15 | UNC | 9.70 | 9.40 | 9.10 | 8.65 | 1996 |
| BELARUS | 1 RUBLES | P-21 | UNC | 0.72 | 0.69 | 0.66 | 0.60 | 2000 |
| BELARUS | 5 RUBLEI | P-22 | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
| BELARUS | 10 RUBLEI | P-23 | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
| BELARUS | 20 RUBLEI | P-24 | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
| BELARUS | 50 RUBLEI | P-25 | UNC | 0.90 | 0.85 | 0.75 | 0.65 | |
| BELARUS | 100 RUBLEI | P-26 | UNC | 1.45 | 1.35 | 1.25 | 1.15 | |
| BOLIVIA | 1 BOLIVIAO | P-118a | XF+/AU | 2.80 | 2.75 | 2.60 | 2.50 | |
| BOLIVIA | 5 BOLIVIANOS | P-120a | XF+/AU | 6.90 | 6.75 | 6.60 | 6.40 | |
| BOLIVIA | 100 BOLIVIAN | P-147 | AU | 1.05 | 1.00 | 0.95 | 0.85 | |
| BOLIVIA | 1,000 PESOS BOLIVIANOS | P-167a | VF | 0.28 | 0.28 | 0.25 | 0.23 | 1982 |
|
COUNTRY |
DENOMINATION |
PICK |
COND |
UNIT PRICE PER 5 PIECES | UNIT PRICE PER 10 PIECES | UNIT PRICE PER 20 PIECES |
UNIT PRICE PER 50 PIECES |
DATE |
| BOSNIA-HERZEGOVINA | 10 DINARA | P-132 | UNC | 2.20 | 2.15 | 2.05 | 1.95 | 1992 |
| BRAZIL | 1 CRUZEIRO | P-150b | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
| BRAZIL | 1 CRUZEIRO | P-150c | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
| BRAZIL | 1 CRUZEIRO | P-150d | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
| BRAZIL | 5 CRUZEIRO | P-166a | UNC | 1.65 | 1.55 | 1.45 | 1.30 | |
| BRAZIL | 5 CRUZEIROS | P-176d | AU | 0.48 | 0.46 | 0.44 | 0.40 | |
| BRAZIL | 100 CRUZEIROS | P-185b | UNC` | 1.20 | 1.15 | 1.10 | 1.00 | |
| BRAZIL | 1 CRUZEIRO | P-191Ac | UNC | 0.38 | 0.36 | 0.34 | 0.30 | |
| BRAZIL | 5 CRUZEIRO | P-192d | UNC | 1.20 | 1.15 | 1.10 | 1.00 | |
| BRAZIL | 50 CRUZEIROS | P-210a | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
| BRAZIL | 1000 CRUZEIROS | P-213b | UNC | 0.48 | 0.46 | 0.44 | 0.40 | |
| BRAZIL | 1000 CRUZEIROS | P-216b | UNC | 0.43 | 0.41 | 0.38 | 0.35 | |
| BRAZIL | 5000 CRUZADOS | P-217b | UNC | 1.20 | 1.15 | 1.10 | 1.00 | |
| BRAZIL | 200 CRUZEIROS | P-225b | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
| BRAZIL | 200 CRUZEIROS | P-229 | UNC | 0.43 | 0.41 | 0.38 | 0.35 | |
| BRAZIL | 1,000 CRUZEIROS | P-231b | UNC | 1.45 | 1.40 | 1.35 | 1.25 | |
| BURMA | 5 RUPEE | P-15b | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
| BURMA | 10 RUPEE | P-16a | UNC | 1.95 | 1.90 | 1.80 | 1.70 | |
| BURMA | 10 RUPEE | P-16b | UNC | 1.45 | 1.40 | 1.35 | 1.25 | |
| CAMBODIA | 1 RIEL | P-4c | AU | 0.48 | 0.46 | 0.44 | 0.40 | |
| CAMBODIA | 50 RIELS | P-7d | XF | 0.38 | 0.36 | 0.34 | 0.30 | |
| CAMBODIA | 50 RIELS | P-7d | AU | 0.48 | 0.46 | 0.44 | 0.40 | |
| CAMBODIA | 100 RIELS | P-8c | AU | 1.20 | 1.15 | 1.10 | 1.00 | |
| CAMBODIA | 100 RIELS | P-12b | AU | 0.62 | 0.59 | 0.56 | 0.50 | |
| CAMBODIA | 100 RIELS | P-15a | XF | 0.48 | 0.46 | 0.44 | 0.40 | |
| CAMBODIA | 100 RIELS | P-15a | AU | 1.05 | 1.00 | 0.95 | 0.90 | |
| CAMBODIA | 500 RIELS | P-16b | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
| CAMBODIA | 1,000 RIELS | P-17a | UNC | 0.72 | 0.69 | 0.65 | 0.57 | |
| CAMBODIA | 0.1 RIELS | P-25a | UNC | 0.27 | 0.27 | 0.24 | 0.20 | |
| CAMBODIA | 0.2 RIELS | P-26a | UNC | 0.32 | 0.32 | 0.29 | 0.25 | |
| CAMBODIA | 0.5 RIELS | P-27a | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
| CAMBODIA | 1 RIEL | P-28a | UNC | 0.33 | 0.33 | 0.29 | 0.25 | |
| CAMBODIA | 20 RIELS | P-31a | AU + | 2.95 | 2.90 | 2.80 | 2.70 | |
| CAMBODIA | 50 RIELS | P-32a | XF+ | 3.80 | 3.75 | 3.65 | 3.50 | |
| CAMBODIA | 50 RIELS | P-32a | UNC | 5.15 | 5.05 | 4.95 | 4.80 | |
| CAMBODIA | 5 RIELS | P-33a | UNC | 1.45 | 1.40 | 1.35 | 1.25 | |
| CAMBODIA | 50 RIELS | P-35a | UNC | 1.45 | 1.40 | 1.35 | 1.25 | |
| CAMBODIA | 100 RIELS | P-41a | UNC | 1.45 | 1.40 | 1.35 | 1.25 | |
| CAMBODIA | 100 RIELS | P-41b | UNC | 0.33 | 0.33 | 0.30 | 0.25 | |
| CAMBODIA | 500 RIEL | P-43a | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
| CAMBODIA | 1,000 RIEL | P-44 | UNC | 1.45 | 1.40 | 1.35 | 1.25 | |
| CAMBODIA | 50 RIELS | P-52a | UNC | 0.23 | 0.23 | 0.20 | 0.20 | |
| CAMBODIA | 1,000 RIELS | P-58a | UNC | 1.55 | 1.50 | 1.45 | 1.35 | |
| CHINA | 1 FEN | P- 860b | UNC | 0.43 | 0.41 | 0.39 | 0.35 | |
| CHINA | 2 FEN | P- 861b | UNC | 0.43 | 0.41 | 0.39 | 0.35 | |
| CHINA | 1 JIAO | P- 881 | UNC | 0.43 | 0.41 | 0.39 | 0.35 | |
| CHINA | 1 YEN | P- M15a | XF-AU | 14.80 | 14.50 | 14.10 | 13.25 | |
| COLOMBIA | 20 PESOS ORO | P-409d | UNC | 3.45 | 3.40 | 3.30 | 3.20 | 1982 |
| CONGO DR | 10 CENTIMES | P- 82 | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
|
COUNTRY |
DENOMINATION |
PICK |
COND |
UNIT PRICE PER 5 PIECES | UNIT PRICE PER 10 PIECES | UNIT PRICE PER 20 PIECES |
UNIT PRICE PER 50 PIECES |
DATE |
| COSTA RICA | 5 COLONES | P-236d | UNC | 1.95 | 1.90 | 1.80 | 1.70 | |
| COSTA RICA | 100 COLONES | P-261a | UNC | 3.90 | 3.80 | 3.70 | 3.60 | |
| CROATIA | 1 DINARA | P-16a | UNC | 0.72 | 0.69 | 0.66 | 0.60 | 1991 |
| CROATIA | 5 DINARA | P-17a | UNC | 0.72 | 0.69 | 0.66 | 0.60 | 1991 |
| CROATIA | 10 DINARA | P-18a | UNC | 0.95 | 0.90 | 0.85 | 0.80 | 1991 |
| CROATIA | 25 DINARA | P-19a | UNC | 1.20 | 1.15 | 1.10 | 1.00 | 1991 |
| CROATIA | 50,000 DINARA | P-26a | UNC | 2.20 | 2.10 | 2.00 | 1.85 | 1991 |
| CROATIA | 100,000 DINARA | P-27a | UNC | 3.90 | 3.80 | 3.70 | 3.50 | 1991 |
| CROATIA | 10 MILLION DINARA | P-R12 | UNC | 3.90 | 3.80 | 3.70 | 3.50 | 1991 |
| CUBA | 10 PESOS | P-FX4 | UNC | 11.65 | 11.30 | 10.90 | 10.50 | |
| CUBA | 20 PESOS | P-FX5 | UNC | 26.45 | 25.90 | 25.25 | 24.00 | |
| CUBA | 5 PESOS | P-FX7 | UNC | 12.60 | 12.20 | 11.70 | 11.00 | |
| CUBA | 10 PESOS | P-FX8 | UNC | 19.50 | 19.00 | 18.50 | 17.50 | |
| CUBA | 20 PESOS | P-FX9 | UNC | 26.45 | 25.90 | 25.25 | 24.00 | |
| CYPRUS | 1 POUND | P-60c | UNC | 10.10 | 9.65 | 9.15 | 8.35 | |
| EAST CARIBBEAN STATES | 5 DOLLAR | P-37M | UNC | 18.50 | 18.00 | 17.50 | 17.00 | |
| ECUADOR | 5 SUCRES | P-108b | UNC | 2.95 | 2.90 | 2.80 | 2.70 | 1983 |
| ECUADOR | 5 SUCRES | P-113d | UNC | 1.20 | 1.15 | 1.10 | 1.00 | 1988 |
| ECUADOR | 20 SUCRES | P-121Aa | UNC | 3.20 | 3.10 | 3.00 | 2.85 | 1988 |
| ECUADOR | 100 SUCRES | P-123 | UNC | 9.65 | 9.15 | 8.75 | 8.25 | 1988 |
| EGYPT | 50 PIASTRES | P-58c | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
| EGYPT | 5 PIASTRES | P-182j | UNC | 1.70 | 1.65 | 1.60 | 1.50 | |
| EGYPT | 10 PIASTRES | P-184a | UNC | 1.70 | 1.65 | 1.60 | 1.50 | |
| EGYPT | 5 PIASTRES | P-188 | UNC | 0.83 | 0.79 | 0.75 | 0.70 | |
| GERMANY | 20 MARK | P-31 | GOOD | 13.60 | 13.20 | 12.70 | 12.00 | 1908 |
| GERMANY | 100 MARK | P-42 | F | 7.70 | 7.35 | 7.00 | 6.50 | 1910 |
| GERMANY | 1,000 MARK | P-44b | VF | 5.85 | 5.70 | 5.45 | 5.15 | 1910 |
| GERMANY | 1,000 MARK | P-44b | XF | 8.75 | 8.60 | 8.25 | 7.85 | 1910 |
| GERMANY | 1,000 MARK | P-44b | AU+ | 11.15 | 10.80 | 10.55 | 10.15 | 1910 |
| GERMANY | 20 MARK | P-46b | GOOD | 3.95 | 3.90 | 3.80 | 3.70 | 1914 |
| GERMANY | 50 MARK | P-66 | GOOD | 1.95 | 1.90 | 1.80 | 1.70 | 1919 |
| GERMANY | 100 MARK | P-69b | GOOD | 1.95 | 1.90 | 1.85 | 1.75 | 1920 |
| GERMANY | 20 REICHSMARK | P-R139 | VF | 9.70 | 9.35 | 8.95 | 8.50 | 1910 |
| EGYPT | 10 PIASTRES | P-189a | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
| ESTONIA | 2 KROON | P- 70a | UNC | 1.45 | 1.40 | 1.35 | 1.25 | 1992 |
| GEORGIA | 10 LARIS | P-36 | UNC | 1.45 | 1.40 | 1.35 | 1.25 | |
| GREAT BRITAIN | 1 POUND | P- M22 | UNC | 1.95 | 1.90 | 1.80 | 1.70 | |
| GREAT BRITAIN | 1 POUND | P- M36 | UNC | 0.72 | 0.69 | 0.66 | 0.58 | |
| GUATEMALA | 1/2 QUETZAL | P-79 | UNC | 2.45 | 2.40 | 2.35 | 2.25 | |
| GUATEMALA | 5 QUETZALES | P-106 | UNC | 1.95 | 1.90 | 1.80 | 1.70 | |
| GUATEMALA | 10 QUETZALES | P-107 | UNC | 3.95 | 3.85 | 3.75 | 3.65 | |
| GUATEMALA | 1 QUETZAL | P-109 | UNC | 1.05 | 1.00 | 0.95 | 0.85 | |
| GUATEMALA | 1 QUETZAL | P-NEW | UNC | 0.70 | 0.65 | 0.60 | 0.55 | 2008 |
| GUINEA | 100 FRANCS | P-30a | UNC | 1.20 | 1.15 | 1.10 | 1.10 | |
| GUYANA | 20 DOLLAR | P-30 | UNC | 0.95 | 0.90 | 0.80 | 0.70 | |
| GUYANA | 100 DOLLAR | P-31 | UNC | 2.90 | 2.80 | 2.70 | 2.50 | |
| HAITI | 10 GOURDES | P-265 | UNC | 1.45 | 1.40 | 1.35 | 1.25 | |
| HONDURAS | 2 LEMPIRAS | P- 72c | UNC | 2.45 | 2.40 | 2.35 | 2.25 | |
| HONDURAS | 2 LEMPIRAS | P-80Ad | UNC | 1.05 | 1.00 | 0.95 | 0.85 | |
| INDIA | 5 RUPEES | P- 88Aa | UNC | 1.85 | 1.70 | 1.60 | 1.40 | |
| INDONESIA | 500 RUPIAH | P-121 | UNC | 1.95 | 1.90 | 1.85 | 1.75 | 1982 |
| INDONESIA | 100 RUPIAH | P-122a | UNC | 0.95 | 0.90 | 0.85 | 0.80 | 1982 |
| INDONESIA | 100 RUPIAH | P-127a | UNC | 0.48 | 0.46 | 0.44 | 0.40 | 1982 |
| INDONESIA | 1,000 RUPIAH | P-129g | UNC | 0.72 | 0.69 | 0.66 | 0.60 | 1982 |
| INDONESIA | 1,000 RUPIAH | P-141c | UNC | 0.48 | 0.46 | 0.44 | 0.40 | |
| INDONESIA | 1,000 RUPIAH | P-141f | UNC | 0.57 | 0.55 | 0.52 | 0.47 | |
| INDONESIA | 1,000 RUPIAH | P-141h | UNC | 0.48 | 0.46 | 0.44 | 0.40 | |
| INDONESIA | 5,000 RUPIAH | P- 142b | UNC | 1.45 | 1.40 | 1.35 | 1.25 | |
| INDONESIA | 5,000 RUPIAH | P- 142e | UNC | 1.70 | 1.65 | 1.55 | 1.45 | |
| INDONESIA | 10,000 RUPIAH | P- 143a | UNC | 2.45 | 2.40 | 2.35 | 2.25 | |
|
COUNTRY |
DENOMINATION |
PICK |
COND |
UNIT PRICE PER 5 PIECES | UNIT PRICE PER 10 PIECES | UNIT PRICE PER 20 PIECES |
UNIT PRICE PER 50 PIECES |
DATE |
| IRAN | 200 RIALS | P- 136d | UNC | 1.95 | 1.90 | 1.85 | 1.75 | |
| IRAN | 500 RIALS | P- 137Ac | UNC | 1.95 | 1.90 | 1.85 | 1.75 | |
| IRAN | 500 RIALS | P- 137f | UNC | 2.95 | 2.90 | 2.85 | 2.75 | |
| IRAN | 1,000 RIALS | P- 138i | UNC | 2.95 | 2.90 | 2.85 | 2.75 | |
| IRAN | 100 RIALS | P- 140e | UNC | 0.82 | 0.79 | 0.75 | 0.70 | |
| IRAN | 100 RIALS | P- 140f | UNC | 0.82 | 0.79 | 0.75 | 0.70 | |
| IRAQ | 5 DINARS | P-70 | VF | 0.95 | 0.90 | 0.85 | 0.75 | |
| IRAQ | 5 DINARS | P-70 | XF | 1.20 | 1.15 | 1.10 | 1.00 | |
| IRAQ | 25 DINARS | P-73 | UNC | 1.95 | 1.90 | 1.85 | 1.75 | |
| IRAQ | 25 DINARS | P-73 | UNC | 9.65 | 9.30 | 8.80 | 8.25 | SAFE CONDUCT PASS |
| IRAQ | 25 DINARS | P-74 | UNC | 0.32 | 0.32 | 0.29 | 0.25 | |
| IRAQ | 1 DINAR | P-79 | UNC | 0.32 | 0.32 | 0.29 | 0.25 | |
| IRAQ | 50 DINARS | P-83 | UNC | 1.20 | 1.15 | 1.10 | 1.00 | |
| IRAQ | 100 DINARS | P-84 | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
| IRAQ | 250 DINARS | P-85 | UNC | 0.82 | 0.79 | 0.75 | 0.70 | |
| IRAQ | 25 DINARS | P-86 | UNC | 0.48 | 0.46 | 0.44 | 0.40 | |
| IRAQ | 250 DINARS | P-88 | UNC | 1.20 | 1.15 | 1.10 | 1.00 | |
| IRAQ | 10,00 DINARS | P-89 | UNC | 4.90 | 4.80 | 4.60 | 4.50 | |
| ISRAEL | 50 SHEQALIM | P-46a | UNC | 1.45 | 1.40 | 1.35 | 1.25 | |
| ISRAEL | 1,000 SHEQALIM | P-49b | VF | 2.95 | 2.90 | 2.80 | 2.65 | |
| JAMAICA | 100 DOLLARS | P-84b | UNC | 4.40 | 4.30 | 4.20 | 4.10 | |
| KAZAKHSTAN | 5 TYIN | P-3 | UNC | 0.38 | 0.38 | 0.35 | 0.33 | |
| KAZAKHSTAN | 10 TYIN | P-4 | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
| KAZAKHSTAN | 20 TYIN | P-5 | UNC | 0.70 | 0.65 | 0.60 | 0.55 | |
| KAZAKHSTAN | 1 TENGE | P-7 | UNC | 1.45 | 1.40 | 1.35 | 1.20 | |
| KENYA | 50 SHILLINGS | P-36d | UNC | 3.90 | 3.80 | 3.70 | 3.55 | |
| KENYA | 100 SHILLINGS | P-37b | UNC | 8.70 | 8.40 | 8.10 | 7.70 | |
| KOREA, NORTH | 50 WON | P-21a | UNC | 1.95 | 1.90 | 1.80 | 1.65 | 1978 |
| KOREA, NORTH | 100 WON | P-22a | UNC | 3.45 | 3.35 | 3.25 | 3.10 | 1978 |
| KOREA, NORTH | 5 WON | P-40a | UNC | 5.90 | 5.80 | 5.65 | 5.50 | |
| KOREA, NORTH | 10 WON | P-41a | UNC | 1.70 | 1.65 | 1.60 | 1.50 | |
| KOREA, NORTH | 50 WON | P-42 | UNC | 3.45 | 3.35 | 3.25 | 3.10 | |
| KOREA, NORTH | 100 WON | P-43 | UNC | 4.90 | 4.80 | 4.70 | 4.50 | |
| KOREA, NORTH | 200 WON | P-48 | UNC | 9.65 | 9.15 | 8.75 | 8.25 | |
| KOREA, NORTH | 10 WON | P-NL | UNC | 1.40 | 1.30 | 1.20 | 1.00 | |
| KYRGYZSTAN | 1 TYIYN | P-1 | UNC | .70 | .65 | .60 | .55 | |
| KYRGYZSTAN | 10 TYIYN | P-2 | UNC | .70 | .65 | .60 | .55 | |
| KYRGYZSTAN | 10 TYIYN | P-3 | UNC | 1.45 | 1.40 | 1.30 | 1.20 | |
| KYRGYZSTAN | 10 TYIYN | P-7 | UNC | 1.45 | 1.40 | 1.30 | 1.20 | |
|
COUNTRY |
DENOMINATION |
PICK |
COND |
UNIT PRICE PER 5 PIECES | UNIT PRICE PER 10 PIECES | UNIT PRICE PER 20 PIECES |
UNIT PRICE PER 50 PIECES |
DATE |
| LAOS | 1 KIP | P-8 | UNC | 0.33 | 0.31 | 0.28 | 0.25 | |
| LAOS | 1,000 KIP | P-14a | F-VF | .60 | .55 | .45 | .40 | |
| LAOS | 500 KIP | P-17a | VF | .45 | .40 | .35 | .30 | |
| LAOS | 10 KIP | P-27a | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
| LAOS | 50 KIP | P-29a | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
| LAOS | 500 KIP | P-31a | UNC | 1.95 | 1.90 | 1.80 | 1.70 | |
| LAOS | 1,000 KIP | P-32d | UNC | 2.20 | 2.15 | 2.05 | 1.95 | |
| LATVIA | 1 RUBLIS | P-35 | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
| LATVIA | 1 RUBLIS | P-36 | UNC | 0.71 | 0.67 | 0.62 | 0.55 | |
| LATVIA | 1 RUBLIS | P-37 | UNC | 2.95 | 2.90 | 2.80 | 2.65 | |
| LATVIA | 20 RUBLIS | P-39 | UNC | 3.45 | 3.35 | 3.25 | 3.15 | |
| LEBANON | 1 LIVRE | P-61c | UNC | 2.45 | 2.40 | 2.30 | 2.15 | 1980 |
| LEBANON | 250 LIVRES | P-67e | UNC | 2.95 | 2.90 | 2.80 | 2.65 | 1988 |
| LESOTHO | 5 MALOTI | P-10 | UNC | 5.90 | 5.75 | 5.60 | 5.45 | 1989 |
| LESOTHO | 10 MALOTI | P-11 | UNC | 8.85 | 8.70 | 8.45 | 8.00 | 1990 |
| LITHUANIA | 0.1 TALONAS | P-29a | UNC | 1.45 | 1.40 | 1.35 | 1.25 | |
| LITHUANIA | 0.1 TALONAS | P-29b | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
| LITHUANIA | 0.2 TALONAS | P-30a | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
| LITHUANIA | 0.5 TALONAS | P-31b | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
| LITHUANIA | 1 TALONA | P-39a | UNC | 1.45 | 1.40 | 1.35 | 1.25 | |
| LITHUANIA | 10 TALONA | P-40 | UNC | 8.30 | 8.10 | 7.80 | 7.50 | |
| LITHUANIA | 500 TAKLONAS | P-44 | UNC | 3.40 | 3.30 | 3.20 | 3.05 | |
| LITHUANIA | 500 TAKLONAS | P-46 | UNC | 1.95 | 1.85 | 1.75 | 1.65 | |
| LITHUANIA | 10 CENTAURY | P-NL | UNC | 0.48 | 0.46 | 0.44 | 0.40 | OLYMPIC OVER PRINT |
| LITHUANIA | 50 CENTAURY | P-NL | UNC | 0.95 | 0.90 | 0.85 | 0.80 | OLYMPIC OVER PRINT |
| MACAU | 10 PATACAS | P-102 | UNC | 6.80 | 6.60 | 6.40 | 6.15 | |
| MACEDONIA | 10 DENAR | P-1 | UNC | 0.72 | 0.69 | 0.66 | 0.60 | 1992 |
| MACEDONIA | 25 DENAR | P-2 | UNC | 0.72 | 0.69 | 0.66 | 0.60 | 1992 |
| MACEDONIA | 10 DENAR | P-14 (2008) | UNC | 0.95 | 0.90 | 0.85 | 0.80 | |
| MALAWI | 5 KWACHA | P-36 | UNC | 0.82 | 0.79 | 0.76 | 0.70 | |
| MAURITANIA | 200 OUGUIYA | P-11 | UNC | 3.45 | 3.35 | 3.25 | 3.15 | |
| MAURITANIA | 500 OUGUIYA | P-12 | UNC | 6.80 | 6.60 | 6.40 | 6.15 | NEW DATE 2000 |
| MONGOLIA | 5 TUGRIK | P-37a | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
| MONGOLIA | 10 TUGRIK | P-38a | UNC | 0.95 | 0.90 | 0.85 | 0.80 | |
| MONGOLIA | 25 TUGRIK | P-39a | UNC | 1.20 | 1.15 | 1.10 | 1.00 | |
| MONGOLIA | 50 TUGRIK | P-40a | UNC | 2.20 | 2.15 | 2.05 | 1.95 | |
| MONGOLIA | 10 MONGO | P-49 | UNC | 0.48 | 0.46 | 0.44 | 0.40 | |
| MONGOLIA | 20 MONGO | P-50 | UNC | 0.48 | 0.46 | 0.44 | 0.40 | |
| MONGOLIA | 50 MONGO | P-51 | UNC | 0.48 | 0.46 | 0.44 | 0.40 | |
| MONGOLIA | 1 TUGRIK | P-52 | UNC | 0.72 | 0.69 | 0.66 | 0.60 | |
| MONGOLIA | 5 TUGRIK | P-53 | UNC | 0.86 | 0.82 | 0.79 | 0.75 | |
| MONGOLIA | 5 TUGRIK | P-53b | UNC | 0.66 | 0.62 | 0.57 | 0.50 | 2008 |
| MONGOLIA | 10 TUGRIK | P-54 | UNC | 0.86 | 0.82 | 0.79 | 0.75 | |
| MONGOLIA | 20 TUGRIK | P-55 | UNC | 0.86 | 0.82 | 0.79 | 0.75 | |
| MONGOLIA | 10 TUGRIK | P-62c | UNC | 0.48 | 0.46 | 0.44 | 0.40 | 2005 |
| MOZAMBIQUE | 50 ESCUDOS | P-116 | UNC | 0.72 | 0.69 | 0.66 | 0.60 | 1986 |
| MOZAMBIQUE | 100 ESCUDOS | P-117 | UNC | 0.95 | 0.90 | 0.85 | 0.80 | 1986 |
| MOZAMBIQUE | 500 ESCUDOS | P-118 | UNC | 1.95 | 1.90 | 0.80 | 1.70 | 1986 |
| MOZAMBIQUE | 1,000 ESCUDOS | P-119 | UNC | 1.95 | 1.90 | 1.80 | 1.70 | 1986 |
| MYANMAR | 1 KYAT | P-67 | UNC | 0.25 | 0.23 | 0.23 | 0.19 | |
| MYANMAR | 50 PYAS | P-68 | UNC | 0.25 | 0.23 | 0.23 | 0.18 | |
