|
MORRIS LAWING WORLD BANKNOTES - INTERNET LIST
1-2011 SITE UPDATED OCTOBER 30 2011 "Please list alternate choices on your order so as to not be disappointed with the number of items I can supply." | |||||||
| Return to Home Page | |||||||
|
COUNTRY |
DENOMINATION |
PICK |
COND. |
UNIT PR |
MULT PR |
COMMENT |
|
|
![]() |
||||||
| CHATHAM ISLANDS | 10 DOLLARS | P-NL | UNC | 14..00 | TYVEK | 3d SERIES 2001 | |
![]() |
![]() |
||||||
| CHATHAM ISLANDS | 15 DOLLARS | P-NL | UNC | 18.00/1 | TYVEK | 3d SERIES 2001 | |
| CHILE | 5 PESOS | P-110 | XF | 0.75/1 | |||
| CHILE | 5 PESOS | P-110 | UNC | 1.25/1 | OUT OF STOCK | ||
| CHILE | 5 PESOS | P-119 | VF | 1.00/4 | OUT OF STOCK | ||
| CHILE | 5 PESOS | P-119 | UNC | .75/1 | OUT OF STOCK | ||
| CHILE | 10 CENTS ON 100 PESOS | P-127a | VF | .60/1 | |||
| CHILE | 10 CENTS ON 100 PESOS | P-127a | UNC | 1.75/1 | |||
| CHILE | 1 ESCUDO | P-135d | AU | 1.25/1 | |||
| CHILE | 1 ESCUDO | P-136 | VF | 1.00/4 | |||
| CHILE | 1 ESCUDO | P-136 | XF | 1.00/2 | |||
| CHILE | 5 PESOS | P-145 | UNC | 1.75 | OUT OF STOCK | ||
| CHILE | 1,000 PESOS | P-154f | UNC | 4.00/1 | 2002 | ||
| CHILE | 2,000 PESOS | P-158 | UNC | 6.75/1 | |||
![]() |
![]() |
||||||
|
CHILE
(11/27/10) |
5,000 PESOS | P-161 | UNC | 18.50 | POLYMER | 2009 | |
![]() |
![]() |
||||||
| CHILE | 1,000 PESOS | P-NL | UNC | 4.50/1 | NEW ARRIVAL | 2009 | |
![]() |
![]() |
||||||
| CHILE | 2,000 PESOS | P-NL | UNC | 7.50/1 | NEW ARRIVAL | 2009 | |
![]() |
![]() |
||||||
| CHILE | 10,000 PESOS | P-NL | UNC | 35.00/1 | NEW ARRIVAL | 2009 | |
![]() |
![]() |
||||||
| CHILE | 20,000 PESOS | P-NL | UNC | 65.00/1 | NEW ARRIVAL | 2009 | |
| CHINA | 5 YUAN | P-68 | XF | 30.00/1 | OUT OF STOCK | 1930 | |
| CHINA | 10 YUAN | P-81 | XF | 1.25 | OUT OF STOCK | 1937 | |
| CHINA | 100 YUAN | P-88b | VF | 5.25/1 | 1940 | ||
| CHINA | 5 YUAN | P-117e | VF | 21.00/1 | OUT OF STOCK | 1914 | |
| CHINA | 5 YUAN | P-117p | F | 12.75/1 | OUT OF STOCK | 1914 | |
| CHINA | 10 YUAN | P-118f | VG | 12.00/1 | 1914 | ||
| CHINA | 10 YUAN | P-118o | F | 13.00/1 | OUT OF STOCK | 1914 | |
| CHINA | 10 YUAN | P-118o | XF | 26.25/1 | 1914 | ||
| CHINA | 100 YUAN | P-120a | FINE | 25.50 | OUT OF STOCK | CHUNGKING | |
| CHINA | 100 YUAN | P-120a | VF+ | 34.00 | CHUNGKING | ||
![]() |
![]() |
||||||
| CHINA | 20 COPPERS | P-168c | UNC | 45.00/1 | OUT OF STOCK | ||
| CHINA | 5 YUAN | P-213a | XF | 1.00/1 | OUT OF STOCK | ||
| CHINA | 10 YUAN | P-218b | XF | 1.00 | OUT OF STOCK | 1936 | |
| CHINA | 20 CGU | P-328 | VF | 1.50/1 | 1930 | ||
| CHINA | 10 CGU | P-327d | XF | 1.10 | OUT OF STOCK | 1930 | |
| CHINA | 20 CGU | P-328 | XF | 3.00 | 1930 | ||
| CHINA | 20 CGU | P-329 | XF-AU | 3.50 | OUT OF STOCK | 1930 | |
| CHINA | 20 YUAN | P-391 | F/VF | 5.50/1 | OUT OF STOCK | ||
| CHINA | 20 YUAN | P-391 | VF | 6.50/1 | |||
| CHINA | 500 YUAN | P-409 | VF | 6.50/1 | OUT OF STOCK | ||
| CHINA | 1,000 YUAN | P-417a | VF | 4.00/1 | |||
| CHINA | 20 CENTS | P-462 | VF | 4.25 | OUT OF STOCK | 1937 | |
| CHINA | 5 DOLLARS | P-541a | G | 17.00/1 | 1920 | ||
| CHINA | 1 FEN | P-860a | VF | .75/1 | OUT OF STOCK | 1953 | |
| CHINA | 1 FEN | P-860b | UNC | 0.45/1 | 1.25/3 | ||
| CHINA | 2 FEN | P-861b | UNC | 0.45/1 | 1.25/3 | ||
| CHINA | 1 YUAN | P-874a | UNC | 19.50 | 1960 TWO ROMAN NUMERAL PFX | ||
| CHINA | 5 YUAN | P-876b | UNC | 60.00/1 | 1960 | ||
| CHINA | 1 JIAO | P-881 | UNC | 0.45/1 | 1980 | ||
| CHINA | 5 JIAO | P-883 | UNC | 0.65/1 | 1980 | ||
| CHINA | 1 YUAN | P-884a | UNC | 1.30/1 | 1980 | ||
| CHINA | 10 YUAN | P-887a | UNC | 3.50 | OUT OF STOCK | 1980 | |
![]() |
![]() |
||||||
| CHINA | 5 YUAN | P-903 | UNC | 1.85/1 | 2005 | ||
| CHINA | 50 YUAN | P-905 | UNC | 6.00 | |||
| CHINA | 50 YUAN | P-906 | UNC | 11.50 | |||
| CHINA | 1 YUAN | P-1971a | VF | 2.00/1 | 1961 | ||
| CHINA | 1 YUAN | P-1971a | UNC | 4.50 | 1961 | ||
| CHINA | SET 5-20 CENTS | P-NL | AU UNC | 85.00 | KEE KWAN MOTOR ROAD COMPANY | 1933 | |
| CHINA | 10 CENTS | P-J16a | F- VF | 3.50/1 | 1943 | ||
| CHINA | 10 YUAN | P-J20a | AU | 17.00/1 | 1943 | ||
| CHINA | 500 YUAN | P-J25 | XF | 15.00/1 | OUT OF STOCK | 1943 | |
| CHINA | 200 YUAN | P-J30 | XF | 12.00/1 | 1944 | ||
| CHINA | 1 FEN | P-J46a | AU UNC | 11.00 | 1938 | ||
| CHINA | 1 YUAN | P-J72a | AU | 7.00/1 | OUT OF STOCK | ||
| CHINA | 100 YUAN | P-J83a | G-F | 10.00 | |||
| CHINA | 500 YUAN | P-J90 | VF | 10.00/1 | |||
|
CHINA |
10 YUAN |
P-J108c |
AU |
64.00 |
OUT OF STOCK |
|
|
| CHINA | 100 YUAN | P-J111 | AU | 30.00/1 | OUT OF STOCK | ||
| CHINA | 1 YUAN | P-J135b | AU | 15.00/1 | OUT OF STOCK | ||
| CHINA | 10 YUAN | P-J137 | AU | 17.00/1 | OUT OF STOCK | ||
|
CHINA |
5 SEN |
P-M10 |
UNC |
9.25/1 |
|||
| CHINA | 10 SEN | P-M11a | UNC | 6.00/1 |
|
||
| CHINA | 50 SEN | P-M13 | F | 1.00/1 | TITLE A | ||
| CHINA | 50 SEN | P-M13 | UNC | 5.25/1 | TITLE A | ||
| CHINA | 1 YEN | P-M15a | XF/AU | 15.00/1 | TITLE A | ||
| CHINA | 100 YEN | P-M21a | UNC | 15.00/1 | OUT OF STOCK | TITLE A | |
| CHINA | 5 YEN | P-M24a | VF | 13.00/1 | |||
| CHINA | 10 YEN | P-M26a | F | 11.00/1 | |||
| CHINA | 10 YEN | P-M26a | VF | 17.00/1 | |||
| CHINA | 10 YEN | P-M27a | VF | 6.50/1 | |||
| CHINA | 100 YEN | P-M28 | VF | 8.50/1 | |||
| CHINA | 100 YEN | P-M29 | XF-AU | 9.00/1 | |||
| CHINA | 1 DOLLAR | P-S1263b | FINE | 15.00/1 | OUT OF STOCK | ||
| CHINA | 1 YUAN | P-S1288a | VF | 8.50/1 | 1926 | ||
| CHINA | 5 CENTS | P-S1453 | UNC | .45/1 | OUT OF STOCK | ||
| CHINA | 1 CENT | P-S1655 | UNC | 30.00/1 | 1940 AMOY BANK | ||
![]() |
![]() |
||||||
| CHINA | 10 CENTS | P-S1657 | UNC | 64.00/1 | 1940 AMOY BANK | ||
| CHINA | 50 CENTS | P-S1658 | UNC | 64.00/1 | 1940 AMOY BANK | ||
| CHINA | 400 CASH | P-S1851 | XF | 85.00/1 | |||
| CHINA | 5 DOLLARS | P-S2340 | XF | 18.00 | OUT OF STOCK | 1929 | |
| CHINA | 10 DOLLARS | P-S2423b | VF | 9.00 | OUT OF STOCK | 1931 | |
| CHINA | 1,5,10,50 CENTS + 1,5,10,100 YUAN SET | P-S2452-2459 | UNC | 55.00/1 | 1949 | ||
| CHINA | 1, 5 & 10 CENTS | P-S2461-63 | AU | 43.00/PER SET OF 3 NOTES | |||
|
CHINA |
1 YUAN |
P-S2677 |
XF |
25.50/1 |
OUT OF STOCK |
1936 |
|
| CHINA | 1 YUAN | P-S3948 | AU | 70.00/1 | 1912. TA HAN SZECHUAN MILITARY GOVERNMENT | ||
![]() |
![]() |
||||||
|
|
VARIOUS YUAN
Bank of China |
P-NL | UNC | 150.00/SET | OUT OF STOCK | BANKERS TEST SET/1990 and 1992/17 PIECE SET | |
![]() |
![]() |
||||||
| CHINA (10/26/11) | 7 YUAN 50 CENTS | P-NL | VF+ | 40.00/1 | NEW IN STOCK | BOND | |
![]() |
![]() |
||||||
| CHINA (10/26/11) | 10 YUAN | P-NL | XF | 90.00/1 | NEW IN STOCK | BOND | |
![]() |
![]() |
||||||
| CHINA (10/26/11) | 50 YUAN | P-NL | XF | 125.00/1 | NEW IN STOCK | BOND | |
| CHINA (TAIWAN) | 50 CENTS | P-1949b | UNC | 3.75/1 | 1949 | ||
| CHINA (TAIWAN) | 10 YUAN | P-1955 | UNC | 84.00/1 | |||
| CHINA (TAIWAN) | 1 YUAN | P-1971a | UNC | 4.25/1 | |||
| CHINA (TAIWAN) | 50 YUAN | P-1982 | UNC | 5.25/1 | 1972 | ||
| CHINA (TAIWAN) | 10 Yuan | P-1984 | UNC | 1.75/1 | 1976 | ||
| CHINA (TAIWAN) | 100 YUAN | P-1989 | UNC | 6.00/1 | |||
| CHINA (TAIWAN) | 100 YUAN | P-1991 | UNC | 6.50/1 | |||
| CHINA (TAIWAN) | 200 YUAN | P-1992 | UNC | 9.00/1 | |||
![]() |
![]() |
||||||
| CHINA (TAIWAN) | 5 YUAN | P-R109 | AU/UNC | 17.00/1 | 1966 | ||
| COLOMBIA | 1 PESO ORO | P-404f | UNC | 24.00/1 |
1977
|
||
| COLOMBIA | 5 PESOS ORO | P-406f | UNC | 1.75/1 | 1980 | ||
| COLOMBIA | 10 PESOS ORO | P-407f | UNC | 3.50/1 | OUT OF STOCK | ||
| COLOMBIA | 10 PESOS ORO | P-407g | UNC | 2.00/1 | 1980 | ||
| COLOMBIA | 10 PESOS ORO | P-407h | UNC | 3.00/1 | 1980 | ||
| COLOMBIA | 20 PESOS ORO | P-409d | UNC | 4.00/1 | 1982 | ||
| COLOMBIA | 2 PESOS ORO | P-413a | UNC | 3.50/1 | |||
| COLOMBIA | 50 PESOS ORO | P-425a | UNC | 2.50/1 | 1/1/1985 | ||
| COLOMBIA | 100 PESOS ORO | P-426b | UNC | 1.75/1 | OUT OF STOCK | 1/1/1986 | |
| COLOMBIA | 100 PESOS ORO | P-426e | UNC | 1.50/1 | 1/1/1991 | ||
| COLOMBIA | 100 PESOS ORO | P-426A | UNC | .70/1 | OUT OF STOCK | ||
| COLOMBIA | 200 PESOS ORO | P-429d | UNC | 3.00/1 | 1988, 1989 | ||
| COLOMBIA | 2,000 PESOS | P-439b | XF | 4.50/1 | 1994 | ||
| COLOMBIA | 2,000 PESOS | P-445 | UNC | 5.00/1 | OUT OF STOCK | 1998 | |
| COLOMBIA | 1,000 PESOS | P-450 | UNC | 1.50/1 | 2001 | ||
| COLOMBIA | 2,000 PESOS | P-451 | UNC | 3.00/1 | 2003 | ||
| COLOMBIA | 5,000 PESOS | P-452 | UNC | 7.00/1 | 2003 | ||
| COLOMBIA (08/30/11) | 1,000 PESOS | P-456 NEW | UNC | 1.50 | 2008 | ||
![]() |
![]() |
||||||
|
COLOMBIA |
De La Rue Security Printers in Bogata, Colombia | P-NL | XF | 5.00/1 | 1990-1992. RUBBER STAMP AND PUNCH HOLE CANCELLATION. | ||
|
SATISFACTION GUARANTEED OR YOUR MONEY BACK! |
|||||||
|
|
|
Return to Home Page | |||||