|
MORRIS LAWING WORLD BANKNOTES - INTERNET LIST 1-2010 SITE UPDATED 8/10/10 ALL PRICES CURRENT BASED ON WPM CATALOG15th EDITION "Please list alternate choices on your order so as to not be disappointed with the number of items I can supply" |
||||||||
| Return to Home Page | ||||||||
|
COUNTRY |
DENOMINATION |
PICK |
COND. |
UNIT PR |
MULT PR |
COMMENT |
||
| EAST CARIBBEAN STATES | 1 DOLLAR | P-17v | UNC | 16.00 | ||||
| EAST CARIBBEAN STATES (1/10) | 1 DOLLAR | P-21u | UNC | 15.75 | ND | |||
| EAST CARIBBEAN STATES | 5 DOLLARS | P-31a | UNC | 21.00 | 1994 | |||
| EAST CARIBBEAN STATES | 5 DOLLARS | P-31m | UNC | 35.00/1 | "M" | |||
| EAST CARIBBEAN STATES | 10 DOLLARS | P-32a | UNC | 31.00 |
ND
|
|||
| EAST CARIBBEAN STATES | 10 DOLLARS | P-32d | UNC | 31.00 | ND | |||
| EAST CARIBBEAN STATES | 10 DOLLARS | P-32g | UNC | 31.00 | ND | |||
| EAST CARIBBEAN STATES | 10 DOLLARS | P-32k | UNC | 31.00 | ||||
| EAST CARIBBEAN STATES | 10 DOLLARS | P-32l | UNC | 31.00/1 | "L" | |||
| EAST CARIBBEAN STATES | 10 DOLLARS | P-32m | UNC | 49.00/1 | "M" | |||
| EAST CARIBBEAN STATES | 10 DOLLARS | P-32u | UNC | 31.00/1 | "U" | |||
| EAST CARIBBEAN STATES | 10 DOLLARS | P-32v | UNC | 31.00/1 | "V" | |||
| EAST CARIBBEAN STATES | 20 DOLLARS | P-33l | UNC | 45.00/1 | "L" | |||
| EAST CARIBBEAN STATES | 20 DOLLARS | P-33m | UNC | 80.00/1 | "M" SIGN 2 | |||
| EAST CARIBBEAN STATES | 20 DOLLARS | P-33u | UNC | 45.00/1 | "U" | |||
| EAST CARIBBEAN STATES | 20 DOLLARS | P-33v | UNC | 45.00/1 | "V" | |||
| EAST CARIBBEAN STATES | 50 DOLLARS | P-34l | UNC | 108.00/1 | "L" | |||
| *EAST CARIBBEAN STATES | 50 DOLLARS | P-34v | UNC | 108.00/1 | "V" | |||
| EAST CARIBBEAN STATES | 5 DOLLARS | P-37m | UNC | 20.00/1 | "M" (2000) | |||
| EAST CARIBBEAN STATES | 5 DOLLARS | P-37u | UNC | 14.00/1 | "U" (2000) | |||
| EAST CARIBBEAN STATES | 5 DOLLARS | P-37v | UNC | 14.00/1 | "V" (2000) | |||
| EAST CARIBBEAN STATES | 10 DOLLARS | P-38a | UNC | 23.00/1 | "A" (2000) | |||
| EAST CARIBBEAN STATES | 10 DOLLARS | P-38d | UNC | 23.00/1 | "D" (2000) | |||
| EAST CARIBBEAN STATES | 10 DOLLARS | P-38g | UNC | 23.00/1 | "G" (2000) | |||
| EAST CARIBBEAN STATES | 10 DOLLARS | P-38k | UNC | 23.00/1 | "K" (2000) | |||
| EAST CARIBBEAN STATES | 10 DOLLARS | P-38l | UNC | 23.00/1 | "L" (2000) | |||
| EAST CARIBBEAN STATES | 10 DOLLARS | P-38m | UNC | 32.00/1 | "M" (2000) | |||
| EAST CARIBBEAN STATES | 10 DOLLARS | P-38u | UNC | 23.00/1 | "U" (2000) | |||
| EAST CARIBBEAN STATES | 10 DOLLARS | P-38v | UNC | 23.00/1 | "V" (2000) | |||
| EAST CARIBBEAN STATES | 20 DOLLARS | P-39d | UNC | 32.00/1 | "D" (2000) | |||
| EAST CARIBBEAN STATES | 20 DOLLARS | P-39g | UNC | 32.00/1 | "G" (2000) | |||
| EAST CARIBBEAN STATES | 20 DOLLARS | P-39k | UNC | 32.00/1 | "K" (2000) | |||
| EAST CARIBBEAN STATES | 20 DOLLARS | P-39l | UNC | 32.00/1 | "L" (2000) | |||
| EAST CARIBBEAN STATES | 20 DOLLARS | P-39m | UNC | 49.00/1 | "M" (2000) | |||
| EAST CARIBBEAN STATES | 20 DOLLARS | P-39u | UNC | 32.00/1 | "U" (2000) | |||
| EAST CARIBBEAN STATES | 20 DOLLARS | P-39v | UNC | 32.00/1 | "V" (2000) | |||
| EAST CARIBBEAN STATES | 50 DOLLARS | P-40a | UNC | 77.00/1 | "A" (2000) | |||
| EAST CARIBBEAN STATES | 50 DOLLARS | P-40d | UNC | 77.00/1 | "D" (2000) | |||
| EAST CARIBBEAN STATES | 50 DOLLARS | P-40g | UNC | 77.00/1 | "G" (2000) | |||
| EAST CARIBBEAN STATES | 50 DOLLARS | P-40k | UNC | 77.00/1 | "K" (2000) | |||
| EAST CARIBBEAN STATES | 50 DOLLARS | P-40m | UNC | 137.00/1 | "M" (2000) | |||
| EAST CARIBBEAN STATES | 50 DOLLARS | P-40u | UNC | 77.00/1 | "U" (2000) | |||
| EAST CARIBBEAN STATES | 50 DOLLARS | P-40v | UNC | 77.00/1 | "V" (2000) | |||
| EAST CARIBBEAN STATES | 100 DOLLARS | P-41a | UNC | 112.00/1 | "A" (2000) | |||
| EAST CARIBBEAN STATES | 100 DOLLARS | P-41d | UNC | 112.00/1 | "D" (2000) | |||
| EAST CARIBBEAN STATES | 100 DOLLARS | P-41g | UNC | 112.00/1 | "G" (2000) | |||
| EAST CARIBBEAN STATES | 100 DOLLARS | P-41k | UNC | 112.00/1 | "K" (2000) | |||
| EAST CARIBBEAN STATES | 100 DOLLARS | P-41l | UNC | 112.00/1 | "L" (2000) | |||
| EAST CARIBBEAN STATES | 100 DOLLARS | P-41m | UNC | 137.00/1 | "M" (2000) | |||
| EAST CARIBBEAN STATES | 100 DOLLARS | P-41u | UNC | 112.00/1 | "U" (2000) | |||
| EAST CARIBBEAN STATES | 5 DOLLARS | P-42a | UNC | 9.00/1 | "A" (2003) | |||
| EAST CARIBBEAN STATES | 5 DOLLARS | P-42d | UNC | 9.00/1 | "D" (2003) | |||
| EAST CARIBBEAN STATES | 5 DOLLARS | P-42g | UNC | 9.00/1 | ||||
| EAST CARIBBEAN STATES | 5 DOLLARS | P-42k | UNC | 9.00/1 | "K" (2003) | |||
![]() |
![]() |
|||||||
| EAST CARIBBEAN STATES | 5 DOLLARS | P-42l | UNC | 9.00/1 | "L" (2003) | |||
| EAST CARIBBEAN STATES | 5 DOLLARS | P-42m | UNC | 15.00/1 | "M" (2003) | |||
| EAST CARIBBEAN STATES | 5 DOLLARS | P-42u | UNC | 9.00/1 | "U" SIGN 2 | |||
| EAST CARIBBEAN STATES | 5 DOLLARS | P-42v | UNC | 9.00/1 | "V" (2003) | |||
| EAST CARIBBEAN STATES | 10 DOLLARS | P-43a | UNC | 14.00/1 | "A" (2003) | |||
| EAST CARIBBEAN STATES | 10 DOLLARS | P-43d | UNC | 14.00/1 | "D" (2003) | |||
| EAST CARIBBEAN STATES | 10 DOLLARS | P-43g | UNC | 14.00/1 | "G" | |||
| EAST CARIBBEAN STATES | 10 DOLLARS | P-43k | UNC | 14.00/1 | "K" (2003) | |||
| EAST CARIBBEAN STATES | 10 DOLLARS | P-43l | UNC | 14.00/1 | "L" (2003) | |||
| EAST CARIBBEAN STATES | 10 DOLLARS | P-43m | UNC | 17.50/1 | "M" SIGN 2 | |||
| EAST CARIBBEAN STATES | 10 DOLLARS | P-43u | UNC | 14.00/1 | "U" SIGN 2 | |||
| EAST CARIBBEAN STATES | 10 DOLLARS | P-43v | UNC | 14.00/1 | "V" (2003) | |||
| EAST CARIBBEAN STATES | 20 DOLLARS | P-44a | UNC | 23.00/1 | "A" (2003) | |||
| EAST CARIBBEAN STATES | 20 DOLLARS | P-44d | UNC | 23.00/1 | "D" (2003) | |||
| EAST CARIBBEAN STATES | 20 DOLLARS | P-44g | UNC | 23.00/1 | "G" (2003) | |||
| EAST CARIBBEAN STATES | 20 DOLLARS | P-44k | UNC | 23.00/1 | "K" (2003) | |||
| EAST CARIBBEAN STATES | 20 DOLLARS | P-44l | UNC | 23.00/1 | "L" (2003) | |||
| EAST CARIBBEAN STATES | 20 DOLLARS | P-44m | UNC | 28.00/1 | "M" (2003) | |||
| EAST CARIBBEAN STATES | 20 DOLLARS | P-44u | UNC | 23.00/1 | "U" SIGN 2 | |||
| EAST CARIBBEAN STATES | 20 DOLLARS | P-44v | UNC | 23.00/1 | "V" (2003) | |||
| EAST CARIBBEAN STATES | 50 DOLLARS | P-45a | UNC | 53.00/1 | "A" (2003) | |||
| EAST CARIBBEAN STATES | 50 DOLLARS | P-45g | UNC | 53.00/1 | "G" (2003) | |||
| EAST CARIBBEAN STATES | 50 DOLLARS | P-45k | UNC | 53.00/1 | "K" (2003) | |||
| EAST CARIBBEAN STATES | 50 DOLLARS | P-45m | UNC | 74.00/1 | "M" (2003) | |||
| EAST CARIBBEAN STATES | 100 DOLLARS | P-46a | UNC | 91.00/1 | "A" (2003) | |||
| EAST CARIBBEAN STATES | 100 DOLLARS | P-46g | UNC | 91.00/1 | "G" (2003) | |||
| EAST CARIBBEAN STATES | 100 DOLLARS | P-46m | UNC | 120.00/1 | "M" (2003) | |||
| EAST CARIBBEAN STATES | 100 DOLLARS | P-46v | UNC | 91.00/1 | "V" (2003) | |||
| New for 2008: ECCB notes will no longer have Island suffix numbers. One note issue will be used for all the islands. | ||||||||
| EAST CARIBBEAN STATES | 5 DOLLARS | P-47 | UNC | 6.00 | 2008 | |||
| EAST CARIBBEAN STATES | 10 DOLLARS | P-48 | UNC | 10.00/1 | (2008) | |||
![]() |
||||||||
| EAST CARIBBEAN STATES | 20 DOLLARS | P-49 | UNC | 17.00/1 | (2008) | |||
| EAST CARIBBEAN STATES | 50 DOLLARS | P-50 | UNC | 44.00/1 | 2008 | |||
| EAST CARIBBEAN STATES | 100 DOLLARS | P-51 | UNC | 65.00 | 2008 | |||
| ECUADOR | 5 SUCRES | P-108b | UNC | 3.00/1 | 1983 | |||
| ECUADOR | 5 SUCRES | P-113c | UNC | 3.25/1 | 1980 | |||
| ECUADOR | 5 SUCRES | P-113d | UNC | 1.25/1 | 1988 | |||
| ECUADOR | 10 SUCRES | P-114b | UNC | 7.00/1 | 1983 | |||
| ECUADOR | 20 SUCRES | P-115b | UNC | 10.50/1 | ||||
| ECUADOR | 10 SUCRES | P-121 | UNC | 2.25/1 | 1988 | |||
| ECUADOR | 20 SUCRES | P-121Aa | UNC | 3.25/1 | 1988 | |||
| ECUADOR | 50 SUCRES | P-122a | UNC | 5.25/1 | 1988 | |||
| ECUADOR | 100 SUCRES | P-123 | UNC | 10.00/1 | ||||
| ECUADOR | 100 SUCRES | P-123Ab | UNC | 3.75/1 | 1992 | |||
| ECUADOR | 100 SUCRES | P-123Ac | UNC | 3.50/1 | 1994 | |||
| ECUADOR | 100 SUCRES | P-123Ad | UNC | 3.50/1 | 1997 | |||
| ECUADOR | 500 SUCRES | P-124A | UNC | 7.00/1 | 1988 | |||
| ECUADOR | 1,000 SUCRES | P-125b | UNC | 7.00/1 | 1988 | |||
| ECUADOR | 10,000 SUCRES | P-127a | UNC | 10.50/1 | 1994 | |||
| ECUADOR | 10,000 SUCRES | P-127b | UNC | 10.50/1 | 1995 | |||
| ECUADOR | 10,000 SUCRES | P-127c | UNC | 7.50/1 | 1998 | |||
| ECUADOR | 5,000 SUCRES | P-128a | UNC | 7.00/1 | 1992 | |||
| ECUADOR | 5,000 SUCRES | P-128b | UNC | 6.00/1 | 1995 | |||
| ECUADOR | 5,000 SUCRES | P-128c | UNC | 5.25/1 | ||||
| ECUADOR | 20,000 SUCRES | P-129d | UNC | 5.25/1 | with security thread | 1999 | ||
| ECUADOR | 50,000 SUCRES | P-130c | UNC | 7.00/1 | 1999 | |||
| ECUADOR | 1 SUCRE | P-S172 | UNC | 10.00/1 | REMAINDER | |||
![]() |
![]() |
|||||||
| EGYPT | 10 POUNDS | P-32 | UNC | 28.00/1 | 1958 | |||
| EGYPT | 5 POUNDS | P-40 | UNC | 15.00/1 | 1964 | |||
| EGYPT | 1 POUND | P-44 | UNC | 3.50/1 | 1978 SIGN 15 | |||
| EGYPT | 10 POUNDS | P-46 | UNC | 17.50/1 | 1974 SIGN 14 | |||
| EGYPT | 10 POUNDS | P-46 | UNC | 17.50/1 | 1976 SIGN 15 | |||
| EGYPT | 10 POUNDS | P-46 | UNC | 17.50/1 | 1978 SIGN 15 | |||
| EGYPT | 25 PIASTRES | P-47 | UNC | 2.00/1 | 1976 | |||
|
EGYPT |
25 PIASTRES |
P-47 |
UNC |
2.00/1 |
|
1978 |
||
| EGYPT | 25 PIASTRES | P-49 | UNC | 1.50 | 1979 | |||
| EGYPT | 1 POUND | P-50 | UNC | 1.25/1 | MULTIPLE DATES | |||
| EGYPT | 1 POUND | P-50b | AU | 1.00 | ||||
| EGYPT | 1 POUND | P-50b | UNC | 1.25 | ||||
| EGYPT | 1 POUND | P-50d | UNC | 1.25/1 | 2001 | |||
| EGYPT | 100 POUNDS | P-53a | UNC | 75.00/1 | 1978 SIGN 15 | |||
| EGYPT | 25 PIASTRES | P-57a | UNC | .70/1 | ||||
| EGYPT | 50 PIASTRES | P-58a | UNC | 1.50/1 | ||||
| EGYPT | 50 PIASTRES | P-58b | UNC | .85/1 | ||||
| EGYPT | 50 PIASTRES | P-58C | UNC | .75/1 | ||||
|
EGYPT |
50 PIASTRES |
P-62 |
UNC |
0.50/1 |
|
1995 |
||
![]() |
![]() |
|||||||
| EGYPT | 5 PIASTRES | P-180b | UNC | 8.50/1 | ||||
| EGYPT | 5 PIASTRES | P-180e | UNC | 7.00/1 | ||||
| EGYPT | 5 PIASTRES | P-180g | UNC | 2.15/1 | ||||
| EGYPT | 10 PIASTRES | P-181e | F | 1.25 | ||||
| EGYPT | 5 PIASTRES | P-182b | UNC | 10.00/1 | ||||
| EGYPT | 5 PIASTRES | P-182c | UNC | 3.75/1 | ||||
| EGYPT | 5 PIASTRES | P-182e | UNC | 2.15/1 | ||||
| EGYPT | 5 PIASTRES | P-182f | UNC | 2.75/1 | ||||
| EGYPT | 5 PIASTRES | P-182h | UNC | 2.15/1 | ||||
| EGYPT | 5 PIASTRES | P-182j | UNC | 1.75/1 | ||||
| EGYPT | 10 PIASTRES | P-183e | UNC | 2.85/1 | ||||
| EGYPT | 10 PIASTRES | P-183f | UNC | 4.75/1 | 1971 | |||
| EGYPT | 10 PIASTRES | P-183g | UNC | 2.85/1 | ||||
| EGYPT | 10 PIASTRES | P-184a | UNC | 1.75/1 | 1971 | |||
| EGYPT | 10 PIASTRES | P-184b | UNC | 2.20/1 | ||||
| EGYPT | 5 PIASTRES | P-185 | UNC | .85/1 | ||||
| EGYPT | 5 PIASTRES | P-186 | UNC | 9.00/1 | "MULE NOTE" | |||
| EGYPT | 10 PIASTRES | P-187 | UNC | .80/1 | ||||
| EGYPT | 5 PIASTRES | P-188 | AU | .70/1 | ||||
| EGYPT | 5 PIASTRES | P-188 | UNC | .85/1 | ||||
| EGYPT | 10 PIASTRES | P-189a | AU | .60/1 | ||||
| EGYPT | 10 PIASTRES | P-189a | UNC | .75/1 | ||||
| EGYPT | 10 PIASTRES | P-189 | UNC | .75/1 | ||||
| EGYPT | 10 PIASTRES | P-189b | UNC | .75/1 | ||||
![]() |
![]() |
|||||||
| BANK OF ALEXANDRIA CASHIERS CHECK WITH REVENUE STAMP IMPRINT. PRINTED BY THE CENTRAL BANK OF EGYPT'S BANKNOTE DIVISION. ISSUED AND WITH TWO HOLD PUNCH CANCELLATION. ISSUED CIRCA 1975. XF CONDITION AT $2.00 EACH OR $10.00/6. | ||||||||
|
ERITREA |
1 NAKFA |
P-1 |
UNC |
0.75/1 |
|
1997 |
||
| ERITREA | 10 NAKFA | P-3 | UNC | 5.25/1 | 1997 | |||
| ERITREA | 20 NAKFA | P-4 | UNC | 9.00/1 | 1997 | |||
| ERITREA | 50 NAKFA | P-5 | UNC | 14.00/1 | 1997 | |||
![]() |
![]() |
|||||||
| ESTONIA | 1 KROON | P-69a | UNC | 1.50/1 | ||||
|
ESTONIA |
2 KROONI |
P-70a |
UNC |
1.50/1 |
|
1992 |
||
|
ESTONIA |
25 KROONI |
P-84a |
UNC |
10.00/1 |
|
2002 |
||
| ETHIOPIA | 10 DOLLARS | P-27a | FINE | 17.00 | ND (1966) | |||
| ETHIOPIA | 100 DOLLARS | P-29 | UNC | 88.00/1 | ||||
| ETHIOPIA | 1 BIRR | P-30a | UNC | 3.50/1 | SIGN 1 | |||
| ETHIOPIA | 5 BIRR | P-31a | G | .40/1 | 1976 | |||
| ETHIOPIA | 1BIRR | P-46a | UNC | .50/1 | 1997 | |||
| FAEROE ISLANDS | 50 KRONUR | P-24 | UNC | 13.50/1 | ||||
| FALKLANDS | 5 POUNDS | P-12 | UNC | 42.00/1 | 1983 Commemorative | |||
| FALKLANDS | 10 POUNDS | P-14 | UNC | 60.00/1 | 1986 | |||
| FALKLANDS | 20 POUNDS | P-15 | UNC | 100.00/1 | 1984 | |||
| FALKLANDS | 50 POUNDS | P-16 | UNC | 172.00/1 | 1990 | |||
| FALKLANDS | 5 POUNDS | P-17 | UNC | 28.00/1 | 2005 NEW DATE | |||
| FIJI | 10 DOLLARS | P-98b | UNC | 17.00/1 | ||||
| FIJI | 5 DOLLARS | P-105b | UNC | 6.00/1 | ||||
| FIJI | 10 DOLLARS | P-106a | UNC | 10.00/1 | ||||
| FIJI | 20 DOLLARS | P-107a | UNC | 19.00/1 | ||||
| FIJI | 50 DOLLARS | P-108a | UNC | 45.00/1 | ||||
![]() |
![]() |
|||||||
| FIJI | 10 DOLLARS | P-111 | UNC | 9.00/1 | NEW PORTRAIT | |||
| FIJI | 20 DOLLARS | P-112a | UNC | 17.00/1 | NEW PORTRAIT | |||
| FIJI | 50 DOLLARS | P-113a | UNC | 41.00/1 | NEW PORTRAIT | |||
| FIJI | 100 DOLLARS | P-114 | UNC | 90.00/1 | ||||
| FRANCE | 5 LIROT | P-26 | F | 10.00/1 | 1955 | |||
| FRANCE | 5 NOU FRANCE | P-141 | VF | 16.00/1 | 1963 | |||
| FRENCH INDOCHINA | 1 PIASTRE | P-54a | AU | 100.00/1 | 1932 | |||
| FRENCH INDOCHINA | 1 PIASTRE | P-54c | AU | 12.00/1 | 1932 | |||
| FRENCH INDOCHINA | 5 PIASTRES | P-55b | AU | 20.00/1 | ||||
| FRENCH INDOCHINA | 5 PIASTRES | P-55d | AU/UNC | 20.00/1 | TYPE II | |||
| FRENCH INDOCHINA | 20 PIASTRES | P-71 | UNC | 35.00/1 | ||||
| FRENCH INDOCHINA | 5 PIASTRES | P-75a | UNC | 350.00/1 | Two Notes, Consecutive Numbers | |||
| FRENCH INDOCHINA | 1 PIASTRE | P-76b | XF/AU | 8.00 | ||||
| FRENCH INDOCHINA | 1 PIASTRE | P-76c | VF | 3.00 | ||||
| FRENCH INDOCHINA | 10 PIASTRES | P-80 | FINE | 5.00/1 | ||||
| FRENCH INDOCHINA | 10 CENTS | P-85c | AU | 9.00/1 | SIGN. 13 | |||
| FRENCH INDOCHINA | 10 CENTS | P-85c | UNC | 10.00 | ||||
| FRENCH INDOCHINA | 10 CENTS | P-85d | AU | 6.00/1 | 1939 | |||
| FRENCH INDOCHINA | 10 CENTS | P-85d | UNC | 7.00/1 | 1939 | |||
| FRENCH INDOCHINA | 50 CENTS | P-87a | UNC | 95.00/1 | ERROR NOTE. NO SERIES NUMBER | |||
| FRENCH INDOCHINA | 1 PIASTRE | P-94 | AU/UNC | 50.00/1 | SIGN. 18 | |||
| FRENCH INDOCHINA | 1 PIASTRE | P-104 | AU | 12.50/1 | SIGN. 16 | |||
| FRENCH INDOCHINA | 1 PIASTRE | P-105 | XF | 3.00/1 | ||||
| FRENCH PAC. TERRITORIES | 500 FRANCS | P-1b | UNC | 14.00 | 1996 | |||
| FRENCH PAC. TERRITORIES | 1000 FRANCS |
P-2b
|
UNC | 21.00 | 1996 | |||
![]() |
![]() |
|||||||
|
FRENCH PAC. TERRITORIES
(5/21/10) |
5000 FRANCS | P-3 | UNC | 110.00 |
1996 - NEW SIGNATURES
SEVERINO, REDOIUN, COMAILLE |
|||
|
SATISFACTION GUARANTEED OR YOUR MONEY BACK! |
||||||||
| SIGN. 18 | ||||||||