|
MORRIS LAWING WORLD BANKNOTES - INTERNET LIST 1-2011 SITE UPDATED OCTOBER 30, 2011 "Please list alternate choices on your order so as to not be disappointed with the number of items I can supply" |
|||||||
| Return to Home Page | |||||||
|
COUNTRY |
DENOMINATION |
PICK |
COND. |
UNIT PR |
MULT PR |
COMMENT |
|
| GAMBIA | 1 DALASI | P-4g | XF | 9.00/1 | |||
| GAMBIA | 5 DALASIS | P-5b | AU/UNC | 40.00 | SIGN 4 | ||
|
GAMBIA |
50 DALASIS |
P-15 |
UNC |
39.00/1 |
SIGN 10 |
||
| GAMBIA | 50 DALASIS | P-23 | UNC | 14.00/1 | |||
| GAMBIA | 100 DALASIS | P-24 | UNC | 22.00/1 | |||
| GEORGIA | 100 LARIS | P-28 | UNC | 7.00/1 | |||
| GEORGIA | 500 LARIS | P-29 | UNC | 9.00/1 | |||
| GEORGIA | 1 LARIS | P-33 | UNC | 1.40/1 | 1993 SECOND ISSUE | ||
| GEORGIA | 3 LARIS | P-34 | UNC | 1.25/1 | |||
| GEORGIA | 5 LARIS | P-35 | UNC | 2.25/1 | |||
| GEORGIA | 10 LARIS | P-36 | UNC | 1.50/1 | |||
| GEORGIA | 50 LARIS | P-37 | UNC | 1.50/1 | OUT OF STOCK | ||
| GEORGIA | 100 LARIS | P-38 | UNC | 3.00/1 | 1993 | ||
| GEORGIA | 250 LARIS | P-43 | UNC | 1.50 | |||
| GEORGIA | 3000 LARIS | P-45 | UNC | 3.00 | 1993 | ||
| GEORGIA | 20,000 LARIS | P-46b | UNC | 2.25 | 1994 | ||
| GEORGIA | 30,000 LARIS | P-47 | UNC | 4.00 | 1994 | ||
|
GEORGIA |
1 MILLION LARIS |
P-52 |
UNC |
5.00 |
|
1994 |
|
| GEORGIA | 10,000 LARIS | P-M8 | UNC | 15.00 | 1992 ABKHAZIA ISSUE | ||
| GEORGIA | 25 RUBLE | P-R1 | UNC | 15.00 | 1992 ABKHAZIA ISSUE | ||
| GERMANY | 10,20,50,100,200,500,1000 | P-NL | UNC | 33.00/SET | 9 NOTES: DE LA RUE GARNY TEST NOTES | OUT OF STOCK | |
| GERMANY | 1000 MARK | P-21 | F | 50.00 | |||
| GERMANY | 1000 MARK | P-23 | VG | 38.00 | |||
| GERMANY | 1000 MARK | P-23 | FINE | 110.00 | |||
| GERMANY | 20 MARK | P-25b | G | 55.00 | |||
| GERMANY | 20 MARK | P-31 | G | 14.00 | 1908 | ||
| GERMANY | 100 MARK | P-33 | XF+ | 11.00 | 1908 | ||
| GERMANY | 100 MARK | P-34 | VF | 7.00 | 1908 | ||
| GERMANY | 100 MARK | P-38 | F | 25.00 | |||
| GERMANY | 1000 MARK | P-39 | F | 62.00 | |||
| GERMANY | 20 MARK | P-40a | G | 11.00 | |||
| GERMANY | 20 MARK | P-40a | VG | 14.00 | 1910 | ||
| GERMANY | 20 MARK | P-40b | G | 8.00 | 1910 | ||
| GERMANY | 20 MARK | P-40b | VG | 10.00 | |||
| GERMANY | 50 MARK | P-41 | VG | 10.00 | 1910 (Numeric Graffiti) | ||
| GERMANY | 50 MARK | P-41 | VG | 14.00 | 1910 | ||
| GERMANY | 100 MARK | P-42 | VG | 5.00 | 1910 | ||
| GERMANY | 100 MARK | P-42 | FINE | 8.00 | 1910 | ||
| GERMANY | 100 MARK | P-43 | G | 3.00 | |||
| GERMANY | 100 MARK | P-43 | FINE | 9.00 | |||
| GERMANY | 1000 MARK | P-44a | VG | 7.00 | |||
| GERMANY | 1000 MARK | P-44a | FINE | 9.00 | |||
| GERMANY | 1000 MARK | P-44a | XF | 18.00 | |||
| GERMANY | 1,000 MARK | P-44b | VG | 3.25 | |||
| GERMANY | 1,000 MARK | P-44b | VF | 6.00 | 1910 | ||
| GERMANY | 1,000 MARK | P-44b | XF | 9.00 | 1910 | ||
| GERMANY | 1,000 MARK | P-44b | AU | 11.50 | 1910 | ||
| GERMANY | 1,000 MARK | P-44b | UNC | 14.00 | 1910 | ||
| GERMANY | 1,000 MARK | P-45a | VF | 18.00 | |||
| GERMANY | 1,000 MARK | P-45a | XF | 28.00 | |||
| GERMANY | 1,000 MARK | P-45b | VG | 1.50 | |||
| GERMANY | 1,000 MARK | P-45b | VF | 2.75 | 1910 | ||
| GERMANY | 1,000 MARK | P-45b | XF | 5.00 | |||
| GERMANY | 20 MARK | P-46a | G | 10.00 | |||
| GERMANY | 20 MARK | P-46b | G | 4.00 | |||
| GERMANY | 20 MARK | P-48b | G | 10.00 | |||
| GERMANY | 50 MARK | P-49a | G | 15.00 | |||
| GERMANY | 50 MARK | P-49b | G | 7.00 | |||
| GERMANY | 50 MARK | P-49b | VG | 11.00 | 1914 | ||
| GERMANY | 1 MARK | P-51 | XF | 1.75 | 1914 | ||
| GERMANY | 5 MARK | P-56a | F | 4.00 | |||
| GERMANY | 5 MARK | P-56b | XF | 8.00 | 1917 | ||
| GERMANY | 20 MARK | P-57 | G | 3.00 | |||
| GERMANY | 20 MARK | P-57 | XF | 18.00 | 1918 | ||
| GERMANY | 1 MARK | P-58 | XF | 2.25 | |||
| GERMANY | 1 MARK | P-58 | UNC | 4.25 | 1920 | ||
| GERMANY | 2 MARK | P-59 | VF | 3.00 | 1920 | ||
| GERMANY | 50 MARK | P-66 | G | 2.00 | |||
| GERMANY | 50 MARK | P-66 | VG | 2.75 | |||
| GERMANY | 50 MARK | P-66 | AU | 23.00 | 1919 | ||
| GERMANY | 10 MARK | P-67a | G | 1.25 | 1920 | ||
| GERMANY | 50 MARK | P-68 | VG | 4.00 | |||
| GERMANY | 100 MARK | P-69a | G | 2.00 | 7 DIGIT SERIAL # | ||
| GERMANY | 100 MARK | P-69a | VG | 4.00 | 7 DIGIT SERIAL # | 1920 | |
| GERMANY | 100 MARK | P-69a | F | 5.00 | 7 DIGIT SERIAL # | ||
| GERMANY | 100 MARK | P-69a | VF | 7.00 | 7 DIGIT SERIAL # | 1920 | |
| GERMANY | 100 MARK | P-69b | G | 2.00 | 8 DIGIT SERIAL # | ||
| GERMANY | 100 MARK | P-69b | VG | 4.00 | 8 DIGIT SERIAL # | 1920 | |
| GERMANY | 100 MARK | P-69b | F | 5.00 | 8 DIGIT SERIAL # | ||
| GERMANY | 100 MARK | P-69b | VF | 7.00 | 8 DIGIT SERIAL # | 1920 | |
| GERMANY | 10,000 MARK | P-70 | VF | 7.00 | 1922 | ||
| GERMANY | 10,000 MARK | P-70 | XF | 12.00 | 1922 | ||
| GERMANY | 10,000 MARK | P-71 | VG | 3.75 | 1922 | ||
| GERMANY | 10,000 MARK | P-71 | VF | 7.00 | 1922 | ||
| GERMANY | 10,000 MARK | P-72 | VF | 4.00 | |||
| GERMANY | 10,000 MARK | P-72 | XF | 9.00 | |||
| GERMANY | 500 MARK | P-73 | AU | 49.00 | 1922 | ||
| GERMANY | 500 MARK | P-74b | G | 2.00 | 1922/UNIFACE | ||
| GERMANY | 500 MARK | P-74b | VG | 3.00 | OUT OF STOCK | 1922/UNIFACE | |
| GERMANY | 100 MARK | P-75 | G | 2.00 | |||
| GERMANY | 100 MARK | P-75 | VF+ | 7.00 | |||
| GERMANY | 1000 MARK | P-76b | VG | 1.50 | |||
| GERMANY | 5000 MARK | P-78 | G | 12.00 | |||
| GERMANY | 50,000 MARK | P-79 | F | 3.50 | |||
| GERMANY | 5000 MARK | P-81a | F | 3.50 | |||
| GERMANY | 5000 MARK | P-81e | AU | 14.00 | |||
| GERMANY | 100,000 MARK | P-83a | G | 1.50 | |||
| GERMANY | 100,000 MARK | P-83a | VF | 6.00 | |||
| GERMANY | 100,000 MARK | P-83a | XF | 8.00 | 1923 | ||
| GERMANY | 100,000 MARK | P-83a | AU | 12.00 | 1923 | ||
| GERMANY | 100,000 MARK | P-83a | UNC | 14.00 | 1923 | ||
| GERMANY | 20,000 MARK | P-85a | F | 5.00 | |||
| GERMANY | 20000 MARK | P-85b | F | 3.50 | |||
| GERMANY | 20000 MARK | P-85b | VF | 7.00 | |||
| GERMANY | 500000 MARK | P-88a | G | 5.00 | |||
| GERMANY | 100,000 MARK | P-91a | F | 2.25 | |||
| GERMANY | 100,000 MARK | P-91a | AU | 4.50 | 1923 | ||
| GERMANY | 500,000 MARK | P-92 | F | 5.00 | 1923 | ||
| GERMANY | 1 MILLION MARK | P-94 | F | 5.25 | 1923 | ||
| GERMANY | 5 MILLION MARK | P-95 | F+ | 13.00 | 1923 | ||
| GERMANY | 10 MILLION MARK | P-96 | VG+ | 4.00 | 1923 | ||
| GERMANY | 20 MILLION MARK | P-97b | F | 4.00 | |||
| GERMANY | 50 MILLION MARK | P-98a | VF | 7.50 | |||
| GERMANY | 1 MILLION MARK | P-101 | F | 2.75 | |||
| GERMANY | 1 MILLION MARK | P-102b | G | 1.00 | |||
| GERMANY | 2 MILLION MARK | P-104a | VF | 3.00 | |||
| GERMANY | 5 MILLION MARK | P-105 | F | 4.00 | |||
| GERMANY | 5 MILLION MARK | P-105 | VF | 9.00 | |||
| GERMANY | 10 MILLION MARK | P-106 | F | 2.75 | |||
| GERMANY | 10 MILLION MARK | P-106a | XF | 6.00 | |||
| GERMANY | 100 MILLION MARK | P-107d | VF | 7.25 | |||
| GERMANY | 20 MILLION MARK | P-108e | F | 2.75 | |||
| GERMANY | 50 MILLION MARK | P-109b | G | 1.00 | |||
| GERMANY | 50 MILLION MARK | P-109c | XF | 5.50 | OUT OF STOCK | 1923 | |
| GERMANY | 500 MILLION MARK | P-110 | VG+ | 1.50 | |||
| GERMANY | 500 MILLION MARK | P-110h | AU/UNC | 6.00 | OUT OF STOCK | ||
| GERMANY | 1 MILLIARDE on 1000 MARK | P-113a | G | 2.25 | |||
| GERMANY | 1 MILLIARDE on 1000 MARK | P-113a | VF | 7.00 | |||
| GERMANY | 1,000,000 MARK | P-113a | XF | 5.00 | 1922 | ||
| GERMANY | 1 MILLIARDE on 1000 MARK | P-113b | XF | 12.00 | |||
| GERMANY | 1 MILLIARDE on 1000 MARK | P-113c | XF | 12.00 | |||
| GERMANY | 1 MILLIARDE MARK | P-114 | VG | 5.00 | OUT OF STOCK | ||
| GERMANY | 10 MILLIARDEN MARK | P-116a | XF | 38.00 | 1923 | ||
| GERMANY | 20 MILLIARDEN MARK | P-118a | VG | 10.00 | |||
| GERMANY | 20 MILLIARDEN MARK | P-118c | G | 6.00 | |||
| GERMANY | 200 MILLIARDEN MARK | P-121a | VG | 17.00 | |||
| GERMANY | 5 MILLION MARK | P-123b | VG | 3.75 | 1923 | ||
| GERMANY | 5 MILLION MARK | P-123b | VF | 7.00 | |||
| GERMANY | 50 MILLIARDEN MARK | P-125b | F | 18.00 | |||
| GERMANY | 100 MILLIARDEN MARK | P-126 | VG | 14.00 | |||
| GERMANY | 500 MILLIARDEN MARK | P-127b | VF+ | 100.00 | |||
| GERMANY | 1 RENTENMARK | P-173b | G | 2.00 | |||
| GERMANY | 1 RENTENMARK | P-173b | VG | 3.75 | 1937 | ||
| GERMANY | 1 RENTENMARK | P-173b | XF+ | 10.00 | |||
| GERMANY | 1 RENTENMARK | P-173b | AU | 12.00 | 1937 "STABILIZATION BANK" | ||
| GERMANY | 10 REICHSMARK | P-180a | G | 2.50 | OUT OF STOCK | ||
| GERMANY | 10 REICHSMARK | P-180a | VG | 3.75 | 1929 | ||
| GERMANY | 20 REICHSMARK | P-181a | G | 2.75 | |||
| GERMANY | 20 REICHSMARK | P-181a | VG | 4.25 | 1929 | ||
| GERMANY | 20 REICHSMARK | P-181a | F | 9.00 | |||
| GERMANY | 20 REICHSMARK | P-181b | F | 25.00 | |||
| GERMANY | 20 REICHSMARK | P-181b | XF | 37.50 | |||
| GERMANY | 50 REICHSMARK | P-182a | VG | 5.50 | |||
| GERMANY | 50 REICHSMARK | P-182a | VF | 10.00 | 1933 | ||
| GERMANY | 50 REICHSMARK | P-182a | XF | 18.00 | 1933 | ||
| GERMANY | 50 REICHSMARK | P-182b | F | 16.00 | |||
| GERMANY | 100 REICHSMARK | P-183a | G | 3.00 | 1935 (NUMERIC GRAFFITI) | ||
| GERMANY | 100 REICHSMARK | P-183a | VG | 6.00 | 1935 (NUMERIC GRAFFITI) | ||
| GERMANY | 100 REICHSMARK | P-183a | VF+ | 16.00 | |||
| GERMANY | 20 REICHSMARK | P-185 | G/VG | 7.00 | |||
| GERMANY | 20 REICHSMARK | P-185 | VG | 11.00 | |||
| GERMANY | 20 REICHSMARK | P-185 | VF/XF | 30.00 | |||
| GERMANY | 1/2 MARK | P-191a | XF | 40.00 | 1944 | ||
| GERMANY | 1/2 MARK | P-191a | VF | 13.00 | 1944 | ||
| GERMANY | 1 MARK | P-192a | XF | 14.00 | 1944 | ||
| GERMANY | 1 MARK | P-192a | AU | 19.50 | 1944 | ||
| GERMANY | 1 MARK | P-192b | VF | 10.00 | 1944 | ||
| GERMANY | 5 MARK | P-193b | VF | 8.00 | 1944 | ||
| GERMANY | 5 MARK | P-193d | AU+ | 22.00 | 1944 | ||
| GERMANY | 10 MARK | P-194a | VF | 24.00 | 1944 | ||
| GERMANY | 10 MARK | P-194b | F | 18.00 | 1944 | ||
| GERMANY | 10 MARK | P-194d | XF | 28.00 | 1944 | ||
| GERMANY | 50 MARK | P-196d | VF | 28.00 | 1944 | ||
| GERMANY | 50 MARK | P-196d | AU | 65.00 | 1944 | ||
| GERMANY | 100 MARK | P-197b | VG | 12.00 | 1944 | ||
| GERMANY | 100 MARK | P-197b | VF | 22.00 | 1944 | ||
| GERMANY | 100 MARK | P-197d | VG+ | 6.00 | 1944 | ||
| GERMANY | 100 MARK | P-197d | VF | 12.00 | 1944 | ||
| GERMANY | 100 MARK | P-197d | XF | 20.00 | 1944 | ||
| GERMANY | 1 MARK | P-M38 | UNC | 3.50 | 1944 | ||
| GERMANY | 1/2 MARK | P-R127 | VG | 14.00 | 1918 | ||
| GERMANY | 1 MARK | P-R128 | VG | 11.00 | 1918 | ||
| GERMANY | 2 MARK | P-R129 | VG | 38.00 | 1918 | ||
| GERMANY | 50 MARK | P-R132 | VF | 42.00 | 1918 | ||
| GERMANY | 100 MARK | P-R133 | VF+ | 68.00 | 1918 (PIN HOLES) | ||
| GERMANY | 1000 MARK | P-R134b | VF | 105.00 | 1918 | ||
| GERMANY | 2 REICHSMARK | P-R137a | AU | 9.00 | |||
| GERMANY | 20 REICHSMARK | P-R139 | G | 3.50 | |||
| GERMANY | 20 REICHSMARK | P-R139 | VG+ | 7.00 | |||
| GERMANY | 20 REICHSMARK | P-R139 | VF | 10.00 | |||
| GERMANY | 50 REICHSMARK | P-R140 | XF | 25.00 | 1940-45 | ||
| GERMANY | 50 REICHSMARK | P-R140 | AU | 30.00 | 1940-45 | ||
| GERMANY | 10 MILLION MARK | P-S1014 | VF | 1.20/3 | 1923 REICHSBAHN ISSUE UNIFACE | ||
| GERMANY | 10 MILLION MARK | P-S1014 | AU | 1.00/1 | OUT OF STOCK | 1923 REICHSBAHN ISSUE UNIFACE | |
| GERMANY, D.R. | 100 MARK | P-15a | UNC | 12.00 | 1948 | ||
| GERMANY, D.R. | 20 MARK | P-19 | UNC | 17.50 | OUT OF STOCK | 1955 | |
| GERMANY, D.R. | 50 MARK | P-20 | UNC | 28.00 | 1955 | ||
| GERMANY, D.R. | 100 MARK | P-21 | UNC | 49.00 | 1955 | ||
| GERMANY, D.R. | 50 MARK | P-30a | VF | 3.50 | 1971 | ||
| GERMANY, WEST | 10 PFENNIG | P-26 | AU+ | 10.50/1 | |||
| GERMANY, WEST | 20 MARK | P-32d | XF | 15.00 | OUT OF STOCK | 1980 | |
| GHANA | 1 CEDI | P-13b | XF | 3.00/1 | 1976 | ||
| GHANA | 2 CEDI | P-14b | XF | 4.00/1 | 1972 | ||
| GHANA | 2 CEDI | P-15a | UNC | 4.50/1 | OUT OF STOCK | 1977 | |
| GHANA | 5 CEDIS | P-15b | XF | 1.50/1 | 1977 | ||
| GHANA | 5 CEDIS | P-15b | UNC | 3.00/1 | 1977 | ||
| GHANA | 10 CEDIS | P-16f | XF | 2.00/1 | 1978 | ||
| GHANA | 10 CEDIS | P-16f | AU | 2.50/1 | OUT OF STOCK | 1978 | |
| GHANA | 1 CEDI | P-17b | UNC | 2.50/1 | 1982 | ||
| GHANA | 20 CEDIS | P-21a | XF | 8.00/1 | 1979 | ||
| GHANA | 50 CEDIS | P-22b | UNC | 10.00/1 | 1980 | ||
| GHANA | 500 CEDIS | P-28s | UNC | 75.00/1 | 1986 | ||
| GHANA | 1,000 CEDIS | P-32b | UNC | 4.00/1 | OUT OF STOCK | 1999 | |
| GHANA | 1000 CEDIS | P-32s | UNC | 40.00/1 | 2000 | ||
| GHANA | 2,000 CEDIS | P-33g | UNC | 3.50/1 | 2002 | ||
| GHANA | 2,000 CEDIS | P-33s | UNC | 40.00/1 | 1998 | ||
|
GHANA |
5000 CEDIS |
P-34d |
UNC |
7.00/1 |
1999 |
||
| GHANA | 5,000 CEDIS | P-34h | UNC | 6.00/1 | 2002 | ||
| GHANA | 5,000 CEDIS | P-34s | UNC | 55.00/1 | 1998 | ||
| GIBRALTAR | 1 POUND | P-20e | UNC | 12.00 | 1988 | ||
| GIBRALTAR | 5 POUND | P-21b | UNC | 33.00 | 1988 | ||
| GIBRALTAR | 10 POUNDS | P-22b | UNC | 69.00/1 | 1986 | ||
| GIBRALTAR | 50 POUNDS | P-24 | UNC | 190.00/1 | 1986 | ||
| GIBRALTAR | 5 POUNDS | P-25 | UNC | 28.00/1 | 1995 | ||
| GIBRALTAR | 10 POUNDS | P-26 | UNC | 49.00/1 | 1995 | ||
![]() |
![]() |
||||||
| GIBRALTAR (9/6/10) | 20 pounds | p-27A | unc | 94.00 | 1995 | ||
| GIBRALTAR | 50 POUNDS | P-28 | UNC | 175.00/1 | 1995 "CHURCHILL NOTE" | ||
| GIBRALTAR | 5 POUNDS | P-29 | UNC | 27.00/1 | MILLENNIUM COMMEMORATIVE | ||
| GIBRALTAR | 10 POUNDS | P-30 | UNC | 40.00/1 | 2002 | ||
![]() |
![]() |
||||||
| GIBRALTAR | 20 POUNDS | P-31 | UNC | 80.00/1 | 2004 | ||
| GIBRALTAR | 10 POUNDS | P-32 | UNC | 40.00/1 | 2006 | ||
| GIBRALTAR | 20 POUNDS | P-33 | UNC | 80.00/1 | 2006 | ||
| GIBRALTAR | 50 POUNDS | P-34 | UNC | 160.00/1 | 2006 | ||
![]() |
![]() |
||||||
| GIBRALTAR (9/6/10) | 10 POUNDS | P-NL | UNC | 29.00 | 2010 | ||
![]() |
![]() |
||||||
| GIBRALTAR (08/10/11) | 5 POUNDS | P-NEW | UNC | 24.00 | NEW ARRIVAL | 2011 | |
![]() |
![]() |
||||||
| GIBRALTAR (08/10/11) | 20 POUNDS | P-NEW | UNC | 70.00 | NEW ARRIVAL | 2011 | |
![]() |
![]() |
||||||
| GIBRALTAR (9/6/10) | 50 POUNDS | P-NL | UNC | 150.00 | 2010 | ||
![]() |
![]() |
||||||
| GIBRALTAR (08/10/11) | 100 POUNDS | P-NEW | UNC | 235.00 | OUT OF STOCK | 2011 | |
| GREAT BRITAIN | 1 POUND | P-369c | XF | 8.00/1 | OUT OF STOCK | ||
| GREAT BRITAIN | 1 POUND | P-M22 | UNC | 2.00/1 | BRITISH ARMED FORCES VOUCHER | ||
| GREAT BRITAIN | 1 SHILLING | P-M26b | UNC | 3.00/1 | PUNCHED | ||
| GREAT BRITAIN | 10 SHILLINGS | P-M28b | UNC | 3.00/1 | PUNCHED | ||
![]() |
![]() |
||||||
| GREAT BRITAIN | 1 POUND | P-M29 | AU | 2.00/1 | OUT OF STOCK | BRITISH ARMED FORCES VOUCHER | |
| GREAT BRITAIN | 1 POUND | P-M29 | UNC | 2.25 | BRITISH ARMED FORCES VOUCHER | ||
| GREAT BRITAIN | 1 SHILLING | P-M32b | UNC | 3.00/1 | PUNCH CANCELLED | ||
| GREAT BRITAIN | 1 POUND | P-M36 | UNC | .75/1 | BRITISH ARMED FORCES VOUCHER | ||
| GREAT BRITAIN | 5 NEW PENCE | P-M44a | UNC | 1.50 | OUT OF STOCK | BRITISH ARMED FORCES VOUCHER | |
| GREAT BRITAIN | 10 NEW PENCE | P-M45a | UNC | 2.25 | OUT OF STOCK | BRITISH ARMED FORCES VOUCHER | |
| GREAT BRITAIN | 50 NEW PENCE | P-M46a | UNC | 3.00 | OUT OF STOCK | BRITISH ARMED FORCES VOUCHER | |
| GREAT BRITAIN | 5 PENCE | P-M47 | UNC | .60/1 | BRITISH ARMED FORCES VOUCHER | ||
| GREAT BRITAIN | 10 PENCE | P-M48 | UNC | .60/1 | BRITISH ARMED FORCES VOUCHER | ||
| GREAT BRITAIN | 50 PENCE | P-M49 | UNC | .60/1 | BRITISH ARMED FORCES VOUCHER | ||
![]() |
![]() |
||||||
| GREAT BRITAIN | 9 SHILLINGS | FANTASY | UNC | 5.95/1 | 5.00 | QE II FANTASY | |
| GREAT BRITAIN | 2 POUNDS | FANTASY | UNC | 5.95/1 | 5.00 | BRITANNIA FANTASY | |
![]() |
![]() |
||||||
| GREAT BRITAIN | 50 POUNDS | FANTASY | UNC | 5.95/1 | 5.00 | EDWARD VIII FANTASY | |
| GREAT BRITAIN | 9 SHILLINGS, PLUS 2, 5, 50 POUNDS - A FOUR NOTE SET WITH PRINCESS DIANA NOTE INCLUDED | FANTASY | UNC | 18.00/1 | Includes Wales Fantasy Note Princess Diana | Royal Family Fantasy Set | |
| GREECE | 100 DRACHMAI | P-91a | G | 12.00/1 | 1927 | ||
| GREECE | 100 DRACHMAI | P-98 | VG | 25.00/1 | 1927 | ||
| GREECE | 1000 DRACHMAI | P-100a | VG | 4.00/1 | |||
| GREECE | 1000 DRACHMAI | P-100b | F | 6.00/1 | |||
| GREECE | 1000 DRACHMAI | P-102a | VG+ | 1.00/1 | 1932 | ||
| GREECE | 50 DRACHMAI | P-104a | VG | 4.75/1 | 1935 | ||
| GREECE | 500 DRACHMAI | P-109 | VF | 1.50//1 | 1939 | ||
| GREECE | 500 DRACHMAI | P-109b | XF+ | 8.00/1 | OUT OF STOCK | 1939 | |
| GREECE | 1000 DRACHMAI | P-110a | F | 1.00/1 | 1939 | ||
| GREECE | 1000 DRACHMAI | P-110a | VF | 1.50/1 | 1939 | ||
| GREECE | 1000 DRACHMAI | P-110a | XF | 8.00/1 | OUT OF STOCK | 1939 | |
| GREECE | 1000 DRACHMAI | P-111 | VF+ | 2.50/1 | 1939 | ||
| GREECE | 1000 DRACHMAI | P-118a | F | .35/1 | OUT OF STOCK | ||
| GREECE | 1000 DRACHMAI | P-118a | VF | 1.00/2 | |||
| GREECE | 1000 DRACHMAI | P-118 | XF | 1.50/1 | 1942 | ||
| GREECE | 1000 DRACHMAI | P-118 | AU | 2.00/1 | OUT OF STOCK | 1942 | |
| GREECE | 5000 DRACHMAI | P-119 | VG | 1.00/5 | 1942 | ||
| GREECE | 5000 DRACHMAI | P-119 | VF | .75/1 | 1942 | ||
| GREECE | 5000 DRACHMAI | P-119 | XF | 2.00 | 1942 | ||
| GREECE | 5000 DRACHMAI | P-119a | AU | 2.75 | OUT OF STOCK | 1942 | |
| GREECE | 5000 DRACHMAI | P-122 | VF | 1.00/2 | |||
| GREECE | 25 DRACHMAI | P-123a | VF | 1.00/2 | 1943 | ||
| GREECE | 25 DRACHMAI | P-123a | XF | 1.00/1 | 1943 | ||
| GREECE | 50,000 DRACHMAI | P-124a | G | 1.00/1 | OUT OF STOCK | 1943 | |
| GREECE | 10,000 DRACHMAI | P-126a | VF | 1.00/2 | 1944 | ||
| GREECE | 10,000 DRACHMAI | P-126a | XF | 1.00/1 | 1944 | ||
| GREECE | 10,000 DRACHMAI | P-126 | AU | 1.75/1 | OUT OF STOCK | 1944 | |
| GREECE | 5,000,000 DRACHMAI | P-128a | XF | 1.50 | OUT OF STOCK | 1944 | |
|
GREECE |
5,000,000 DRACHMAI | P-128a | VF | 1.00/2 | 1944 | ||
| GREECE | 5,000,000 DRACHMAI | P-128b | XF | 1.50/1 | OUT OF STOCK | 1944 | |
| GREECE | 10,000,000 DRACHMAI | P-129b | XF | 1.50/1 | OUT OF STOCK | 1944 | |
| GREECE | 25 MILLION DRACHMAI | P-130a | VF | 1.00/2 | 1944 | ||
| GREECE | 25 MILLION DRACHMAI | P-130a | XF | 1.50/2 | 1944 | ||
| GREECE | 25 MILLION DRACHMAI | P-130b | VG | .60/3 | 1944 | ||
| GREECE | 25 MILLION DRACHMAI | P-130b | VF | 1.00/2 | 1944 | ||
| GREECE | 25 MILLION DRACHMAI | P-130b | XF | 1.50/2 | 1944 | ||
| GREECE | 2 BILLION DRACHMAI | P-133a | XF | 1.00/1 | 1944 | ||
| GREECE | 2 BILLION DRACHMAI | P-133b | VF | 1.00/2 | 1944 | ||
| GREECE | 2 BILLION DRACHMAI | P-133b | XF | 1.00/1 | 1944 | ||
| GREECE | 100 BILLION DRACHMAI | P-135a | VF | .75/1 | 1944 | ||
| GREECE | 100 DRACHMAI | P-196b | VF+ | .75 | |||
| GREECE | 1000 DRACHMAI | P-198a | VF | 30.00/1 | 1970 | ||
| GREECE | 100 DRACHMAI | P-200 | UNC | 1.75 | |||
| GREECE | 10 DRACHMAI | P-314 | AU | 1.00/1 | OUT OF STOCK | 1940 | |
| GREECE | 1 DRACHMA | P-317 | UNC | 1.00/1 | OUT OF STOCK | 1941 | |
|
GREECE |
5 DRACHMAI | P-M12 | VG | 3.75/1 | 1941 | ||
| GUATEMALA | 1/2 QUETZAL | P-72 | UNC | 3.50/1 | 1992 | ||
| GUATEMALA | 1 QUETZAL | P-73 | UNC | 3.50/1 | 1991 | ||
| GUATEMALA | 1/2 QUETZAL | P-79 | UNC | 2.50/1 | 1992 | ||
| GUATEMALA | 1 QUETZAL | P-80 | UNC | 3.50/1 | 1992 | ||
| GUATEMALA | 5 QUETZALES | P-88a | UNC | 4.00/1 | 1993 | ||
| GUATEMALA | 5 QUETZALES | P-100 | UNC | 1.50/1 | 1998 | ||
| GUATEMALA | 100 QUETZALES | P-104 | UNC | 21.00/1 | 2001 | ||
| GUATEMALA | 5 QUETZALES | P-106 | UNC | 2.00/1 | 2003 | ||
| GUATEMALA | 10 QUETZALES | P-107 | UNC | 4.00/1 | 2003 | ||
| GUATEMALA | 20 QUETZALES | P-108 | UNC | 6.00/1 | 2003 | ||
| GUATEMALA | 1 QUETZAL | P-109 | UNC | 1.10/1 | 2006 POLYMER | ||
|
|
||||||
| GUATEMALA | 1 QUETZAL | P-NEW | UNC | .75 | 2008 POLYMER | ||
|
|
||||||
| GUATEMALA (6/23/10) | 5 QUETZALES | P-NEW | UNC | 1.75/1 | 2008 | ||
|
|
||||||
| GUATEMALA (8/30/10) | 10 QUETZALES | P-NEW | UNC | 3.25 | 2008 | ||
|
|
||||||
|
|
||||||
| GUATEMALA (10/29/10) | 200 QUETZALES | P-NEW | UNC | 41.00 | 2009 | ||
![]() |
![]() |
||||||
|
GUERNSEY |
5 POUNDS | P-56a | UNC | 23.00/1 | OUT OF STOCK | ||
| GUERNSEY (4/12/11) | 5 POUNDS | P-56b | UNC | 23.00 | SIGNATURE D. M. CLARK | ND | |
| GUERNSEY (4/12/11) | 10 POUNDS | P-57b | UNC | 40.00 | SIGNATURE D. M. CLARK | ND | |
|
GUERNSEY (3/27/11) |
20 POUNDS | P-58b | UNC | 63.00/1 | ND | ||
| GUINEA | 100 FRANCS | P-13 | F | 1.50/1 | |||
