|
MORRIS LAWING WORLD BANKNOTES - INTERNET LIST 1-2011 SITE UPDATED OCTOBER 30, 2011 "Please list alternate choices on your order so as to not be disappointed with the number of items I can supply"
|
|||||||
| Return to Home Page | |||||||
|
COUNTRY |
DENOMINATION |
PICK |
COND. |
UNIT PR |
MULT PR |
COMMENT |
|
| HONG KONG | 10 DOLLARS | P-191c | UNC | 3.00 | 1.1.1992 | ||
| HONG KONG | 20 DOLLARS | P-201d | UNC | 4.00 | 2001 | ||
| HONG KONG | 50 DOLLARS | P-208a | UNC | 10.00 | HK & SHANGHAI | 2003 | |
![]() |
![]() |
||||||
| HONG KONG | 20 DOLLARS | P-285b | UNC | 5.00 | 1996/1997 | ||
![]() |
![]() |
||||||
| HONG KONG | 1 CENT | P-325b | UNC | 1.99/6 | OUT OF STOCK | ||
| HONG KONG | 5 CENTS | P-326 | UNC | 5.50/1 | OUT OF STOCK | ||
![]() |
![]() |
||||||
| HONG KONG | 50 DOLLARS | P-330 | UNC | 12.00/1 | OUT OF STOCK | 2000 | |
| HONG KONG | 10 DOLLARS | P-401 | UNC | 2.15/1 | 2007 POLYMER | ||
| HUNGARY | 100 PENGO | P-98 | XF | 1.50/1 | 1939 | ||
| HUNGARY | 50,000 PENGO | P-138b | UNC | 4.00 | 1946 | ||
| HUNGARY | 500,000 PENGO | 139a | F-VF | 1.25 | 1946 | ||
| HUNGARY | 500,000 ADO PENGO | P-139b | AU | 2.50 | 1946 | ||
| HUNGARY | TIZEZER ADOPENGO | P-143a | VF | 1.75/1 | 1946 | ||
| HUNGARY | 100,000 ADOPENGO | P-144e | XF | 8.00 | 1946 | ||
| HUNGARY | 100,000 ADOPENGO | P-144e | AU | 10.00 | 1946 | ||
| HUNGARY | 50 FORINT | P-170b | AU | 12.00 | 1969 | ||
| HUNGARY | 50 FORINT | P-170g | AU+ | 18.00 | 1986 | ||
| HUNGARY | 50 FORINT | P-170h | UNC | 12.50 | 1989 | ||
| HUNGARY | 200 FORINT | P-187e | UNC | 6.00 | 2005 | ||
| HUNGARY | 500 FORINT | P-188a | UNC | 7.00 | 2001 | ||
| HUNGARY | 500 FORINT | P-188d | UNC | 7.00 | 2005 | ||
| HUNGARY | 500 FORINT | P-188e | UNC | 7.00 | 2006* | ||
| HUNGARY | 1,000 FORINT | P-189c | UNC | 11.00 | 2004 | ||
| HUNGARY | 1,000 FORINT | P-189e | UNC | 10.00 | 2006 | ||
| HUNGARY | 2,000 FORINT | P-190a | UNC | 17.50 | 2002 | ||
| HUNGARY | 2,000 FORINT | P-190c | UNC | 17.50 | 2004 | ||
| HUNGARY (9/25/10) | 5,000 FORINT | P-191b | UNC | 32.00 | OUT OF STOCK | 2006 | |
| HUNGARY | 20 PENGO | P-M6b | F | 1.00 | 1944 | ||
| HUNGARY (1/25/11) | ONE DOLLAR | P-S136a | VF-XF | 9.00 | OUT OF STOCK | 1852 | |
|
HUNGARY
(1/12/11) |
2 FORINT | P-S142r2 | UNC | 40.00 | UNCUT SHEET OF FOUR | ND (1852) | |
| HUNGARY (1/25/11) | 5 FORINT | P-S142r1 | UNC | 9.00 | OUT OF STOCK | ND (1852) | |
| ICELAND | 10 KRONUR | P-28b | VF | 20.00 | OUT OF STOCK | SIGN 1 EDGE STAINS | |
| ICELAND (1/20/11) | 10 KRONUR | P-48 | UNC | 1.50 | OUT OF STOCK | 1961 | |
| ICELAND (9/25/10) | 500 KRONUR | P-58 NEW DATE | UNC | 9.00 | 2001 | ||
| ICELAND (1/22/11) | 1000 KRONER | P-59 | UNC | 16.50 | NEW VARIETY | SIGNATURE: OYGARD | |
| INDIA | 1 RUPEES | P-25 | G | .75/1 | OUT OF STOCK | 1940 | |
| INDIA | 5 RUPEES | P-35b | AU UNC | 8.00 | SIGN 74 | ||
| INDIA | 5 RUPEES | P-35c | UNC | 10.00 | OUT OF STOCK | SIGN 75 | |
| INDIA | 10 RUPEES | P-37b | AU | 17.00 | OUT OF STOCK | ||
| INDIA | 2 RUPEES | P-51b | UNC | 3.00 | SIGN 76 | ||
| INDIA | 2 RUPEES | P-52 | AU UNC | 5.00 | SIGN 78. | ||
| INDIA | 2 RUPEES | P-53Ac | UNC | 1.50 | OUT OF STOCK | SIGN 85 | |
| INDIA | 5 RUPEES | P-55 | UNC | 4.00 | P.H. | SIGN 78 | |
| INDIA | 10 RUPEES | P-57a | UNC | 7.50 | P.H.OUT OF STOCK | SIGN 75 | |
| INDIA | 10 RUPEES | P-59b | UNC | 3.00 | P.H. | SIGN 78 | |
| INDIA | 10 RUPEES | P-60d | UNC | 39.00 | |||
| INDIA | 10 RUPEES | P-60g | UNC | 3.00 | OUT OF STOCK | P.H. SIGN 82 LETTER "D" | |
| INDIA | 10 RUPEES | P-60h | UNC | 3.00 | SIGH 83 P.H. | ||
| INDIA | 10 RUPEES | P-60l | UNC | 3.00 | SIGN 84 | ||
| INDIA | 100 RUPEES | P-62b | UNC | 35.00 | P.H. | SIGN 76 | |
| INDIA | 100 RUPEES | P-64a | UNC | 25.00 | P.H. OUT OF STOCK | SIGN 78 | |
| INDIA | 100 RUPEES | P-64b | UNC | 25.00 | P.H. | SIGN 80 | |
| INDIA | 100 RUPEES | P-64c | UNC | 25.00 | SIGN 81 | ||
| INDIA | 100 RUPEES | P-64d | UNC | 25.0 | SIGN 82 | ||
| INDIA | 1 RUPEE | P-66 | AU | 4.00 | P.H. COMMEMORATIVE | ||
| INDIA | 2 RUPEES | P-67a | AU | 5.50 | P.H. | SIGN 76 | |
| INDIA | 10 RUPEES | P-69b | UNC | 9.00 | P.H. | SIGN 77 | |
| INDIA | 1 RUPEE | P-75e | UNC | 3.50 | P.H. | ||
| INDIA | 1 RUPEE | P-75f | UNC | 3.00 | P.H. | ||
| INDIA | 1 RUPEE | P-76c | UNC | 3.50 | P.H. OUT OF STOCK | ||
| INDIA | 1 RUPEE | P-77m | UNC | 2.00 | P.H. | ||
| INDIA | 1 RUPEE | P-77p | UNC | 2.00 | |||
| INDIA | 1 RUPEE | P-77v | XF | 1.00 | |||
| INDIA | 1 RUPEE | P-77v | UNC | 1.50 | P.H. | SIGN 40 | |
| INDIA | 1 RUPEE | P-78Ad | UNC | 1.50 | P.H. | ||
| INDIA | 1 RUPEE | P-78Ae | UNC | 1.25 | |||
| INDIA | 2 RUPEES | P-79 | UNC | 1.25 | SIGN 85 | ||
| INDIA | 2 RUPEES | P-79a | UNC | 1.25 | |||
| INDIA | 2 RUPEES | P-79b | UNC | 1.25 | P.H. | SIGN 81 | |
| INDIA | 2 RUPEES | P-79d | UNC | 1.00 | |||
| INDIA | 2 RUPEES | P-79e | UNC | 1.00 | P.H. | ||
| INDIA | 2 RUPEES | P-79j | UNC | 1.00 | |||
| INDIA | 5 RUPEES | P-80g | XF-AU | 1.25 | |||
| INDIA | 5 RUPEES | P-80g | UNC | 1.50 | |||
| INDIA | 5 RUPEES | P-80s | UNC | 1.00 | |||
| INDIA | 10 RUPEES | P-81c | UNC | 7.00 | P.H.
OUT OF STOCK |
SIGN 81 | |
| INDIA | 50 RUPEES | P-83b | UNC | 9.00 | P.H. | ||
| INDIA | 50 RUPEES | P-84f | UNC | 5.00 | |||
| INDIA | 50 RUPEES | P-84j | UNC | 3.50 | P.H. | SIGN 87 | |
| INDIA | 100 RUPEES | P-85d | UN | 10.00 | OUT OF STOCK | SIGN 82 | |
| INDIA | 100 RUPEES | P-86a | UNC | 10.00 | P.H. | SIGN 82 | |
| INDIA | 100 RUPEES | P-86b | UNC | 10.00 | P.H. | SIGN 83 | |
| INDIA | 100 RUPEES | P-86f | UNC | 6.00 | P.H. | SIGN 81 | |
| INDIA | 100 RUPEES | P-86h | UNC | 6.00 | "B", P.H. | SIGN 87 | |
| INDIA | 10 RUPEES | P-88a | UNC | 3.00 | P.H. | SIGN 86 | |
| INDIA | 10 RUPEES | P-88b | UNC | 3.00 | P.H. | ||
| INDIA | 5 RUPEES | P-88Aa | UNC | 2.00/1 | SIGN 88 | ||
| INDIA | 10 RUPEES | P-89 | UNC | 2.00/1 | SIGN 89 | ||
| INDIA | 10 RUPEES | P-89 | UNC | 2.00/1 | 2006 | ||
| INDIA | 10 RUPEES | P-89 | UNC | 2.00/1 | 2008 | ||
![]() |
![]() |
||||||
| INDIA | 10 RUPEES | P-89c | UNC | 2.00/1 | |||
| INDIA | 10 RUPEES | P-89d | UNC | 2.00/1 | |||
| INDIA | 20 RUPEES | P-89A | UNC | 3.00/1 | NEW SIGNATURE | ||
| INDIA | 20 RUPEES | P-89Ab | UNC | 3.00/1 | SIGN 88 | ||
| INDIA | 20 RUPEES | P-89Ac | UNC | 3.00/1 | NEW SIGNATURE | ||
| INDIA | 50 RUPEES | P-90 | UNC | 2.50/1 | SIGN 88 | ||
| INDIA | 50 RUPEES | P-90j | UNC | 3.00/1 | 2007 "E" SIGN 89 | ||
| INDIA | 100 RUPEES | P-91a,e,h,j,k,n | UNC | 6.50/1 | Specify Letter When Ordering. | ||
| INDIA | 100 RUPEES | P-91m | UNC | 5.00/1 | |||
| INDIA | 500 RUPEES | P-93 | UNC | 25.00/1 | "B" NEW SIGN | ||
| INDIA | 500 RUPEES | P-93 | UNC | 25.00/1 | "R" 2006 | ||
| INDIA (08/30/11) | 10 RUPEES | P-95 | UNC | .95 | NEW ARRIVAL | 2010 | |
| INDIA | 1000 RUPEES | P-100a | UNC | 50.00/1 | Letter R 2006 | ||
| INDIA | 1,000 RUPEES | P-100b | UNC | 50.00/1 | Letter R 2007 | ||
| INDIA | 1 PAISE | P-S435 | UNC | 11.00/1 | WW II CASH COUPONS | ||
![]() |
![]() |
||||||
| INDIA (6/26/11) | 100 RUPEES POST OFFICE 10 YEAR DEFENCE SAVINGS CERTIFICATE | P-NL | XF | 8.00 | DATED 1940s - 1950s | ||
| INDONESIA | 1 RUPIAH | P-74 | UNC | .75/1 | 1956 | ||
| INDONESIA | 1 RUPIAH | P-78 | UNC | .50/1 | OUT OF STOCK | 1961 | |
| INDONESIA | 2 1/2RUPIAH | P-79 | UNC | .60/1 | OUT OF STOCK | 1961 | |
| INDONESIA | 10 RUPIAH | P-89 | VF | .40/1 | 1963 | ||
| INDONESIA | 50 SEN | P-94a | UNC | .25/1 | 1964 | ||
| INDONESIA | 2 1/2 RUPIAH | P-103a | AU |
1.75/
1 |
1968 | ||
| INDONESIA | 100 RUPIAH | P-116 | AU | 1.50/1 | 1977 | ||
| INDONESIA | 100 RUPIAH | P-116 | UNC | 2.00/1 | 1977 | ||
| INDONESIA | 5,000 RUPIAH | P-120 | UNC | 16.00/1 | 1980 | ||
| INDONESIA | 500 RUPIAH | P-121 | AU | 1.50/1 | |||
| INDONESIA | 500 RUPIAH | P-121 | UNC | 2.00/1 | 1982 | ||
| INDONESIA | 100 RUPIAH | P-122a | UNC | 1.00/1 | |||
| INDONESIA | 100 RUPIAH | P-122b | UNC | .60/1 | 1984 "LITHO" | ||
| INDONESIA | 500 RUPIAH | P-123 | UNC | 1.10/1 | |||
| INDONESIA | 1000 RUPIAH | P-124 | UNC | 1.50/1 | 1987 | ||
| INDONESIA | 10,000 RUPIAH | P-126 | UNC | 12.00/1 | 1985 | ||
| INDONESIA | 100 RUPIAH | P-127a | UNC | .50/1 | 1992 | ||
| INDONESIA | 100 RUPIAH | P-127b | UNC | .40/1 | 1992-93 | ||
| INDONESIA | 1000 RUPIAH | P-129a | UNC | 1.50/1 | |||
| INDONESIA | 1000 RUPIAH | P-129g | UNC | .75/1 | 1998 | ||
| INDONESIA | 5,000 RUPIAH | P-130a | XF | 4.25 | 1992 | ||
| INDONESIA | 5,000 RUPIAH | P-130e | UNC | 2.75 | 1992 | ||
| INDONESIA | 50,000 RUPIAH | P-134a | UNC | 28.00 | 1993 POLYMER | ||
| INDONESIA | 20,000 RUPIAH | P-135a | UNC | 11.00 | 1995 | ||
| INDONESIA | 50,000 RUPIAH | P-136a | UNC | 30.00 | 1995 | ||
| INDONESIA | 10,000 RUPIAH | P-137h | UNC | 2.75 | 1998 | ||
| INDONESIA | 50,000 RUPIAH | P-139c | UNC | 14.00 | 1999/2001 | ||
| INDONESIA | 1,000 RUPIAH | P-141a | UNC | .75/1 | |||
| INDONESIA | 1,000 RUPIAH | P-141c | UNC | .50/1 | |||
| INDONESIA | 1,000 RUPIAH | P-141d | UNC | 1.00/1 | |||
| INDONESIA | 1,000 RUPIAH | P-141f | UNC | .60/1 | |||
| INDONESIA | 1,000 RUPIAH | P-141h | UNC | .50/1 | |||
| INDONESIA | 5,000 RUPIAH | P-142b | UNC | 1.50/1 | |||
| INDONESIA | 5,000 RUPIAH | P-142e | UNC | 1.75/1 | |||
| INDONESIA | 5,000 RUPIAH | P-142f | UNC | 2.00/1 | |||
| INDONESIA | 5,000 RUPIAH | P-142g | UNC | 1.00/1 | |||
![]() |
![]() |
||||||
| INDONESIA | 10,000 RUPIAH | P-143a | UNC | 2.50/1 | 2005/2005 | ||
| INDONESIA | 10,000 RUPIAH | P-143b | UNC | 2.50/1 | 2005/2006 | ||
| INDONESIA | 10,000 RUPIAH | P-143c | UNC | 2.50/1 | 2005/2007 | ||
| INDONESIA | 10,000 RUPIAH | P-143d | UNC | 2.50/1 | 2005/2008 | ||
| INDONESIA | 20,000 RUPIAH | P-144 | UNC | 5.00/1 | 2004/2006 | ||
| INDONESIA | 20,000 RUPIAH | P-144 | UNC | 5.00/1 | 2004/2007 | ||
| INDONESIA | 50,000 RUPIAH | P-145 | UNC | 12.00/1 | 2005 | ||
| INDONESIA | 100,000 RUPIAH | P-146a | UNC | 21.00/1 | 2004/04 | ||
| INDONESIA | 100,000 RUPIAH | P-146b | UNC | 21.00/1 | 2004/05 | ||
| INDONESIA | 100,000 RUPIAH | P-146c | UNC | 21.00/1 | 2004/06 | ||
| INDONESIA | 100,000 RUPIAH | P-146d | UNC | 22.00/1 | 2004/07 | ||
| INDONESIA | 100,000 RUPIAH | P-146e | UNC | 25.00/1 | 2004/08 | ||
|
IRANIAN AZERBAIJAN
(05/11/10) |
50 TOMANS | P-S106r | AU-UNC | 25.00/1 |
1946
|
||
| IRAN | 20 RIALS | P-72 | UNC | 11.25/1 | |||
| IRAN | 20 RIALS | P-100a2 | UNC | 5.00/1 | SIGN 16 | ||
| IRAN | 50 RIALS | P-101a | UNC | 8.50/1 | SIGN 14 | ||
|
IRAN |
200 RIALS |
P-103c |
UNC |
21.00/1 |
SIGN 16 | ||
| IRAN | 1,000 RIALS | P-105b | XF | 10.00/1 | SIGN 16 | ||
| IRAN | 1,000 RIALS | P-105c | XF/AU | 18.00/1 | SIGN 17 | ||
| IRAN | 1,000 RIALS | P-105d | XF/AU | 18.00 | SIGN 18 | ||
| IRAN | 1,000 RIALS | P-105d | UNC | 26.00 | SIGN 18 | ||
| IRAN | 100 RIALS | P-108 | AU | 16.00 | SIGN 16 | ||
| IRAN | 100 RIALS | P-108 | UNC | 20.00 | SIGN 16 | ||
| IRAN | 100 RIALS | P-118b | UNC | 7.00 | OUT OF STOCK | SIGN 18 | |
| IRAN | 50 RIALS | P-123a | UNC | 14.00 | |||
| IRAN | 50 RIALS | P-123b | UNC | 7.00 | |||
|
IRAN |
500 RIALS |
P-124b |
UNC |
21.00 |
SIGN 18 | ||
| IRAN | 5,000 RIALS | P-130a | UNC | 56.00 | SIGN 19 | ||
| IRAN | 10,000 RIALS | P-131a | XF/AU | 100.00 | 1981 | ||
| IRAN | 10,000 RIALS | P-131a | UNC | 140.00 | 1981 | ||
|
IRAN |
100 RIALS |
P-132 |
XF |
2.00 |
OUT OF STOCK | SIGN 21 | |
|
IRAN |
100 RIALS |
P-132 |
AU |
3.00 |
SIGN 21 | ||
|
IRAN |
100 RIALS |
P-132 |
UNC |
3.50 |
SIGN 21 | ||
|
IRAN |
5000 RIALS |
P-133 |
AU |
50.00 |
1981 "MARCHERS" | ||
| IRAN | 10,000 RIALS | P-134a | UNC | 88.00 | SIGN 20 | ||
|
IRAN |
10,000 RIALS |
P-134b |
UNC |
88.00 |
|||
| IRAN | 10,000 RIALS | P-134c | UNC | 88.00 | |||
| IRAN | 200 RIALS | P-136b | UNC | 3.00/1 | SIGN 23 | ||
| IRAN | 200 RIALS | P-136c | UNC | 3.50/1 | GOLD OVER PRINT | ||
| IRAN | 200 RIALS | P-136c | UNC | 3.50/1 | SILVER OVER PRINT | ||
| IRAN | 200 RIALS | P-136c | UNC | 3.50/1 | RED OVER PRINT | ||
| IRAN | 200 RIALS | P-136c | UNC | 3.50/1 | GREEN OVER PRINT | ||
| IRAN | 200 RIALS | P-136c | UNC | 3.50/1 | DARK GREEN OVER PRINT | ||
| IRAN | 200 RIALS | P-136d | UNC | 2.00/1 | SIGN 28 | ||
| IRAN | 200 RIALS | P-136e | UNC | 2.00/1 | SIGN 31 | ||
| IRAN | 500 RIALS | P-137f | UNC | 3.00/1 | SIGN 25 | ||
| IRAN | 500 RIALS | P-137i | UNC | 2.50/1 | GREEN OVER PRINT | ||
| IRAN | 500 RIALS | P-137i | UNC | 2.50/1 | DARK BLUE OVER PRINT | ||
| IRAN | 500 RIALS | P-137Ab | UNC | 2.00/1 | SIGN 31 | ||
| IRAN | 500 RIALS | P-137Ac | UNC | 2.00 | SIGN 28 | ||
| IRAN | 1,000 RIALS | P-138f | UNC | 3.00/1 | SIGN 25 | ||
| IRAN | 1,000 RIALS | P-138h | UNC | 3.00/1 | SIGN 26 | ||
| IRAN | 1,000 RIALS | P-138i | UNC | 3.00/1 | SIGN 27 | ||
|
IRAN |
5000 RIALS |
P-139a |
UNC |
53.00 |
SIGN 21 |
||
|
IRAN |
5000 RIALS |
P-139b |
UNC |
53.00 |
SIGN 22 |
||
| IRAN | 100 RIALS | P-140d | UNC | .85/1 | SIGN 25 | ||
| IRAN | 100 RIALS | P-140e | UNC | .85/1 | SIGN 26 | ||
| IRAN | 100 RIALS | P-140f | UNC | .85/1 | SIGN 28 | ||
| IRAN | 100 RIALS | P-140f | UNC | 1.25/1 | GOLD OVER PRINT | ||
| IRAN | 100 RIALS | P-140f | UNC | 1.25/1 | SILVER OVER PRINT | ||
| IRAN | 100 RIALS | P-140f | UNC | 1.25/1 | RED OVER PRINT | ||
| IRAN | 100 RIALS | P-140f | UNC | 1.25/1 | DARK BLUE OVER PRINT | ||
| IRAN | 100 RIALS | P-140f | UNC | 1.25/1 | GREEN OVER PRINT | ||
| IRAN | 2,000 RIALS | P-141j | UNC | 2.75 | RED OVER PRINT | ||
| IRAN | 2,000 RIALS | P-141j | UNC | 2.75/1 | GREEN OVER PRINT | ||
| IRAN | 2,000 RIALS | P-141k | UNC | 2.00/1 | |||
| IRAN | 2,000 RIALS | P-141l | UNC | 3.00/1 | |||
| IRAN | 1,000 RIALS | P-143b | UNC | 3.50/1 | SIGN 29 | ||
| IRAN | 1,000 RIALS | P-143b | UNC | 4.50/1 | DARK BLUE OVER PRINT | ||
| IRAN | 1,000 RIALS | P-143b | UNC | 4.50/1 | GREEN OVER PRINT | ||
| IRAN | 5,000 RIALS | P-145c | UNC | 4.00/1 | SIGN 28 | ||
|
IRAN |
10,000 RIALS |
P-146c |
UNC |
9.00/1 |
|
SIGN 27 |
|
| IRAN | 10,000 RIALS | P-146d | UNC | 9.00/1 | SIGN 28 | ||
| IRAN | 10,000 RIALS | P-146e | UNC | 6.00/1 | SIGN 29 | ||
![]() |
![]() |
||||||
| IRAN | 20,000 RIALS | P-147 | UNC | 14.00/1 | |||
![]() |
![]() |
||||||
| IRAN | 20,000 RIALS | P-148 | UNC | 11.00/1 | SMALLER PORTRAIT AND SIGNATURE | ||
![]() |
![]() |
||||||
| IRAN | 50,000 RIALS | P-149 | UNC | 32.00/1 | SIGN 32 | ||
| IRAQ | 10 DINARS | P-55 | AU/UNC | 35.00/1 |
|
1958 | |
| IRAQ | 1/4 DINAR | P-61 | UNC | 3.50/1 | |||
| IRAQ | 1 DINAR | P-63a | VF | 4.00 | |||
|
IRAQ |
1 DINAR |
P-63b |
AU UNC+ |
5.00 |
|||
| IRAQ | 10 DINARS | P-65 | VF-XF | 4.00 | 1973 | ||
| IRAQ | 10 DINARS | P-65 | AU | 8.00 | 1973 | ||
| IRAQ | 25 DINARS | P-66b | AU UNC | 16.00 | 1980 | ||
| IRAQ | 1 DINAR | P-69 | UNC | 1.00/2 | 1979 | ||
| IRAQ | 1 DINAR | P-69 | UNC | 1.00/2 | 1980 | ||
| IRAQ | 5 DINARS | P-70a | VF | 1.00/1 | |||
| IRAQ | 5 DINARS | P-70a | XF | 1.25/1 | 1981 | ||
| IRAQ | 5 DINARS | P-70a | UNC | 2.00/1 | 1980 | ||
| IRAQ | 10 DINARS | P-71 | VF | .50/1 | OUT OF STOCK | 1980 | |
| IRAQ | 10 DINARS | P-71 | XF | 1.25/1 | 1982 | ||
| IRAQ | 10 DINARS | P-71 | UNC | 2.00/1 | |||
| IRAQ | 25 DINARS | P-72 | UNC | .85/1 | 1982 | ||
| IRAQ | 25 DINARS | P-73 | UNC | 2.00/1 | 1986 | ||
| IRAQ | 25 DINARS | P-73 | UNC | 10.00/1 | 1993 w/SAFE CONDUCT PASS | ||
| IRAQ | 5 DINARS | P-80b | XF | 1.25/1 | |||
| IRAQ (5/4/10) | 5 DINARS | P-80b | UNC | 2.25/1 | |||
| IRAQ (5/4/10) | 50 DINARS | P-83 | UNC | 1.25/1 | 1994 | ||
| IRAQ (5/4/10) | 100 DINARS | P-84 | UNC | .75/1 | 1994 | ||
| IRAQ | 250 DINARS | P-85 | UNC | .85/1 | |||
| IRAQ | 25 DINARS | P-86 | UNC | 1.00/2 | 2001 | ||
| IRAQ | 250 DINARS | P-88 | UNC | 1.25 | SIGNATURE 25 | 2002 | |
![]() |
![]() |
||||||
| IRAQ | 10,000 DINARS | P-89 | UNC | 5.00 | 2002 | ||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
| IRAQ | 5,000 DINARS | P-94 | UNC | 7.00/1 | 2003 | ||
![]() |
![]() |
||||||
| IRAQ | 10,000 DINARS | P-95 | UNC | 11.00/1 | 2003 | ||
![]() |
![]() |
||||||
| IRAQ (5/4/10) | SAFE CONDUCT PASS | P-NL | AU/UNC | 4.00 | Safe Conduct pass w/translation | ||
| IRELAND, NORTHERN (3/28/11) | 1 POUND | P-1a | UNC | 33.00 | 1982 | ||
| IRELAND NORTHERN | 5 POUNDS | P-74s | UNC | 30.00/1 | 1.3.2003 SPECIMEN | ||
| ISLE OF MAN | 5 POUNDS | P-41b | UNC | 16.00/1 | |||
| ISRAEL | 100 LIROT | P-41 | F | 1.00/1 | |||
| ISRAEL | 5 SHEQALIM | P-44 | UNC | 2.00/1 | OUT OF STOCK | 1978 | |
| ISRAEL | 10 SHEQALIM | P-45 | VF | 1.00/1 | 1978 | ||
| ISRAEL | 10 SHEQALIM | P-45 | XF | 2.50/1 | 1978 | ||
| ISRAEL | 50 SHEQALIM | P-46a | AU | 1.00/1 | |||
| ISRAEL | 50 SHEQALIM | P-46a | UNC | 1.25/1 | 1978 | ||
| ISRAEL | 50 SHEQALIM | P-46e | UNC | 22.00/1 | 12 SHEET w/CONTAINER FROM BANK OF ISRAEL | ||
| ISRAEL | 100 SHEQALIM | P-47a | VF | 1.00/1 | |||
| ISRAEL | 500 SHEQALIM | P-48 | VG-VF | 1.00 | |||
| ISRAEL | 1000 SHEQALIM | P-49b | VF | 3.00 | |||
| ISRAEL |
20 NEW SHEQALIM |
P-59a | UNC | 14.00 | 1998 | ||
| ISRAEL |
20 NEW SHEQALIM |
P-59b | UNC | 13.00 | 2001 | ||
| ISRAEL |
50 NEW SHEQALIM |
P-60b | UNC | 20.00 | 2001 | ||
![]() |
![]() |
||||||
| ISRAEL | 20 NEW SHEQALIM | P-63 | UNC | 17.50 | POLYMER | 2008 COMMEMORATIVE | |
|
SATISFACTION GUARANTEED OR YOUR MONEY BACK! |
|||||||
|
|
Return to Home Page | ||||||