|
MORRIS LAWING WORLD BANKNOTES - INTERNET LIST 1-2010 SITE UPDATED 8/10/10 ALL PRICES BASED ON WPM CATALOG15th EDITION "Please list alternate choices on your order so as to not be disappointed with the number of items I can supply" |
|||||||
| Return to Home Page | |||||||
|
COUNTRY |
DENOMINATION |
PICK |
COND. |
UNIT PR |
MULT PR |
COMMENT |
|
| ITALY | 50 LIRE | P-91b | XF/AU | 50.00/1 | |||
| ITALY | 50 LIRE | P-91b | UNC | 65.00/1 | |||
| ITALY (6/1/10) | 500 LIRE | P-93a | AU UNC | 20.00 | 1967/70 | ||
| ITALY (6/1/10) | 500 LIRE | P-93a | UNC | 28.00 | 1967/70 | ||
| ITALY | 1000 LIRE | P-101 | G | .75/1 | 1969 | ||
| ITALY | 10,000 LIRE | P-106b | XF | 20.00/1 | 1982 | ||
| ITALY | 10,000 LIRE | P-112a | AU | 30.00/1 | 1 Letter Graffiti | ||
| ITALY | 1 LIRE | P-M10a | AU | 3.00/1 | |||
| ITALY | 10 LIRE | P-M13a | AU/UNC | 40.00/1 | 1943 | ||
| ITALY | 10 LIRE | P-M13b | XF | 19.00/1 | 1943 | ||
| JAMAICA | 10,000 LIRE | P-NL | AU | 3.00/1 | 1974 TRAVELER'S CHEQUE, DEL LAVORO | ||
| JAMAICA | 2 DOLLARS | P-55 | AU | 8.00 | 1970 | ||
| JAMAICA | 10 DOLLARS | P-62 | VF | 17.00 | 1976 | ||
| JAMAICA | 20 DOLLARS | P-63 | FINE | 17.50 | 1977 | ||
| JAMAICA | 2 DOLLARS | P-65a | UNC | 5.25 | SIGN 6 | ||
| JAMAICA | 2 DOLLARS | P-65b | VF/XF | 2.50 | 1986 | ||
| JAMAICA | 1 DOLLARS | P-68Ad | UNC | .75/1 | |||
| JAMAICA | 5 DOLLARS | P-70d | UNC | 1.25/1 | 1.7.1991 | ||
| JAMAICA | 20 DOLLARS | P-72b | UNC | 5.50/1 | 1986 | ||
| JAMAICA | 50 DOLLARS | P-73a | UNC | 9.00/1 | DOCTOR'S CAVE BEACH | ||
| JAMAICA | 100 DOLLARS | P-76a | UNC | 6.00/1 | DUNN'S RIVER FALLS | ||
| JAMAICA | 50 DOLLARS | P-79 | UNC | 3.00/1 | 2002 | ||
| JAMAICA | 100 DOLLARS | P-80 | UNC | 6.00/1 | DUNN'S RIVER FALLS | ||
| JAMAICA | 50 DOLLARS | P-83c | UNC | 1.75/1 | 2004 | ||
| JAMAICA | 100 DOLLARS | P-84b | UNC | 4.50/1 | 2004 | ||
| JAMAICA (7/13/10) | 500 DOLLARS | P-85a | UNC | 6.50 | formerly P-77b | 2003 | |
| JAMAICA | 1000 DOLLARS | P-86a | UNC | 30.00/1 | 2003 | ||
| JAMAICA | 1000 DOLLARS | P-86b | UNC | 30.00/1 | 2004 | ||
| JAMAICA | 1000 DOLLARS | P-86d | UNC | 30.00/1 | 2006 | ||
| JAPAN | 10 YEN | P-40a | VF | 7.00 | 1930 | ||
| JAPAN | 10 YEN | P-40z | VF | 40.00 | PROPAGANDA | 1930 | |
| JAPAN | 50 SEN | P-59a | AU/UNC | 5.50 | 1942 | ||
| JAPAN | 50 SEN | P-59b | F | .40/1 | 1942 | ||
| JAPAN | 50 SEN | P-59b | VF | 1.00/2 | |||
| JAPAN | 10 SEN | P-63 | XF | 2.00 | |||
| JAPAN | 50 SEN | P-65 | XF | 2.50 | |||
| JAPAN | 1 YEN | P-67a | XF | 3.00 | |||
| JAPAN | 1 YEN | P-85 | XF/AU | .50 | |||
| JAPAN | 10 YEN | P-87a | VG | 1.00/4 | |||
| JAPAN | 10 YEN | P-87a | VF | .90/1 | |||
| JERSEY | 5 POUNDS | P-21 | UNC | 17.50/1 | SIGN 4 | ||
| JERSEY | 20 POUNDS | P-23 | UNC | 60.00/1 | SIGN 4 | ||
![]() |
![]() |
||||||
| JERSEY | 1 POUND | P-31a | UNC | 6.50/1 | 800TH ANNIVERSARY | 2004 | |
![]() |
![]() |
||||||
| JERSEY (6/1/10) | 1 POUND | P-NEW | UNC | 2.50 | 2010 | ||
![]() |
![]() |
||||||
| JERSEY (6/1/10) | 5 POUND | P-NEW | UNC | 12.50 | 2010 | ||
![]() |
![]() |
||||||
| JERSEY (6/1/10) | 10 POUND | P-NEW | UNC | 25.00 | 2010 | ||
![]() |
![]() |
||||||
| JERSEY (6/1/10) | 20 POUND | P-NEW | UNC | 48.00 | 2010 | ||
![]() |
![]() |
||||||
| JERSEY (6/1/10) | 50 POUNDS | P-NEW | UNC | 125.00 | 2010 | ||
|
JORDAN |
½ DINAR |
P-17c |
UNC |
2.50 |
SIGN 18 | ||
|
JORDAN |
½ DINAR |
P-17d |
UNC |
4.00 |
|||
| JORDAN | 1 DINAR | P-18e | UNC | 5.75 | SIGN 18 | ||
| JORDAN | 1 DINAR | P-29b | UNC | 3.50 | 1996 | ||
| JORDAN | 1 DINAR | P-34 | UNC | 2.50 | SIGN 24 | ||
| JORDAN | 5 DINARS | P-35 | UNC | 9.00 | |||
| JORDAN | 20 DINARS | P-37 | UNC | 35.00 |
2002 LOW S.N. #10! |
||
| KAZAKHSTAN | 1 TYIN | P-1 | UNC | 1.75/5 | 1993 | ||
| KAZAKHSTAN | 2 TYIN | P-2a | UNC | 1.75/5 | 1993 | ||
| KAZAKHSTAN | 5 TYIN | P-3 | UNC | 2.00/5 | 1993 | ||
| KAZAKHSTAN | 10 TYIN | P-4 | UNC | .75/1 | 1993 | ||
| KAZAKHSTAN | 20 TYIN | P-5 | UNC | .75/1 | 1993 | ||
| KAZAKHSTAN | 1 TENGE | P-7 | UNC | 1.50/1 | 1993 | ||
| KAZAKHSTAN | 3 TENGE | P-8 | UNC | 2.00/1 | 1993 | ||
| KAZAKHSTAN | 50 TENGE | P-12 | UNC | 8.00/1 | 1993 | ||
| KAZAKHSTAN | 1 SOM | P-15 | UNC | 1.50/1 | 1999 | ||
| KAZAKHSTAN | 200 TENGE | P-20 | UNC | 9.00/1 | 1999 | ||
| KAZAKHSTAN | 200 TENGE | P-28 | UNC | 3.00/1 | (2006) | ||
![]() |
![]() |
||||||
| KAZAKHSTAN | 500 TENGE | P-29 | UNC | 5.50/1 | (2006) | ||
| KENYA | 100 SHILLINGS | P-18 | UNC | 16.00/1 | 1978 | ||
| KENYA | 100 SHILLINGS | P-23f | UNC | 17.50/1 | 1988 | ||
|
KENYA |
10 SHILLINGS |
P-24d |
UNC |
3.00/1 |
1992 |
||
|
KENYA |
50 SHILLINGS |
P-36d |
UNC |
4.00/1 |
1999 |
||
| KENYA | 100 SHILLINGS | P-37b | UNC | 9.00/1 | 1997 | ||
| KENYA | 200 SHILLINGS | P-38c | UNC | 11.00/1 | 1998 | ||
| KENYA | 200 SHILLINGS | P-38g | UNC | 5.00/1 | 2002 | ||
| KENYA | 50 SHILLINGS | P-41c | UNC | 1.50/1 | 2004 NEW DATE | ||
| KENYA | 100 SHILLINGS | P-42a | UNC | 3.50/1 | 2004 NEW DATE | ||
| KENYA | 100 SHILLINGS | P-42e | UNC | 2.75/1 | 2008 | ||
| KENYA | 200 SHILLINGS | P-43d | UNC | 4.75/1 | 2006 | ||
| KENYA | 500 SHILLINGS | P-44d | UNC | 12.00/1 | 2005 | ||
| KENYA | 1,000 SHILLINGS | P-45d | UNC | 23.00/1 | 2005 | ||
| KENYA | 50 SHILLINGS | P-NL | UNC | 1.75/1 | 2008 | ||
![]() |
![]() |
||||||
| KOREA, NORTH | 50 CHON | P-7b | UNC | 1.50/1 | 1947 | ||
| KOREA, NORTH | 5 WON | P-9 | XF | 2.50/1 | 1947 | ||
| KOREA, NORTH | 10 WON | P-10a | XF | 6.00/1 | 1947 | ||
| KOREA, NORTH | 10 WON | P-10Ab | UNC | 7.00/1 | 1947 | ||
| KOREA, NORTH | 5 WON | P-10b | UNC | 6.00/1 | 1947 | ||
| KOREA, NORTH | 50 CHON | P-12 | AU | 5.25/1 | 1959 | ||
| KOREA, NORTH | 50 CHON | P-12 | UNC | 6.00/1 | 1959 | ||
| KOREA, NORTH | 10 WON | P-15 | AU/UNC | 5.00/1 | 1959 | ||
| KOREA, NORTH | 1 WON | P-18a | AU/UNC | 1.50/1 | 1978 | ||
| KOREA, NORTH | 1 WON | P-18b | UNC | .75/1 | 1978 | ||
| KOREA, NORTH | 1 WON | P-18c | UNC | .75/1 | 1978 | ||
| KOREA, NORTH | 1 WON | P-18e | UNC | 1.00/1 | 1978 BLACK S.N. | ||
| KOREA, NORTH | 5 WON | P-19a | UNC | 1.50/1 | 1978 | ||
| KOREA, NORTH | 5 WON | P-19c | UNC | 1.50/1 | RED S.N. | ||
| KOREA, NORTH | 5 WON | P-19d | UNC | 1.50/1 | RED S.N. | ||
| KOREA, NORTH | 5 WON | P-19e | UNC | 1.50/1 | |||
| KOREA, NORTH | 10 WON | P-20a | UNC | 2.50/1 | 1978 | ||
| KOREA, NORTH | 10 WON | P-20b | UNC | 2.50/1 | 1978 | ||
| KOREA, NORTH | 10 WON | P-20c | UNC | 1.50/1 | 1978 | ||
| KOREA, NORTH | 10 WON | P-20d | UNC | 1.50/1 | 1978 | ||
| KOREA, NORTH | 10 WON | P-20e | UNC | 1.50/1 | 1978 | ||
| KOREA, NORTH | 50 WON | P-21a | UNC | 2.00/1 | 1978 | ||
| KOREA, NORTH | 50 WON | P-21b | UNC | 1.50/1 | 1978 | ||
| KOREA, NORTH | 50 WON | P-21c | UNC | 1.75/1 | 1978 | ||
| KOREA, NORTH | 100 WON | P-22a | UNC | 3.50/1 | 1978 | ||
| KOREA, NORTH | 100 WON | P-22s | UNC | 140.00/1 |
|
1978 SPECIMEN | |
| KOREA, NORTH | 50 WON | P-30 | UNC | 30.00/1 | 1988 | ||
| KOREA, NORTH | 1 CHON-50 WON, P31-38, 8 PIECE SET. DATED 1988. ALL UNCIRCULATED. PICK VALUE $149.50, CURRENT VALUE $149.50. MY PRICE $80.00/PE/1R SET. | ||||||
| KOREA, NORTH | 5 WON | P-36 | UNC | 10.00/1 | 1988 | ||
| KOREA, NORTH | 10 WON | P-37 | UNC | 12.00/1 | 1988 | ||
| KOREA, NORTH | 50 WON | P-38 | UNC | 45.00/1 | 1988 | ||
| KOREA, NORTH | 1 WON | P-39 | UNC | .85/1 | 1992 | ||
| KOREA, NORTH | 1 WON | P-39s | UNC | 12.00/1 | SPECIMEN | 1992 | |
|
KOREA, NORTH |
5 WON |
P-40 |
UNC |
6.00/1 |
1998 | ||
| KOREA, NORTH | 10 WON | P-41 | UNC | 1.75/1 | 1998 | ||
| KOREA, NORTH | 50 WON | P-42 | UNC | 3.50/1 | |||
| KOREA, NORTH | 100 WON | P-43 | UNC | 5.00/1 | 1992 | ||
| KOREA, NORTH | 500 WON | P-44 | UNC | 8.50/1 | 1998 | ||
| KOREA, NORTH | 500 WON | P-44s1 | UNC | 38.00/1 | SPECIMEN | 1998 | |
| KOREA, NORTH | 1,000 WON | P-45a | UNC | 16.00/1 | 2002,2008 | ||
![]() |
![]() |
||||||
| KOREA, NORTH | 1,000 WON | P-45s1 | UNC | 30.00 | SPECIMEN | 2002 | |
![]() |
![]() |
||||||
| KOREA, NORTH | 5,000 WON | P-46 | UNC | 38.00 | 2002,2006 | ||
| KOREA, NORTH | 5,000 WON | P-46s1 | UNC | 64.00 | SPECIMEN | 2002 | |
![]() |
![]() |
||||||
| KOREA, NORTH | 500 WON | P-47a | UNC | 9.00 | 60TH ANNIVERSARY OF THE END OF WWII. OVPT ON P-44 1998 | ||
| KOREA, NORTH | 500 WON | P-47b | UNC | 9.00 | 2007 | ||
![]() |
![]() |
||||||
| KOREA, NORTH | 200 WON | P-48 | UNC | 10.00 | 2005 | ||
| KOREA, NORTH | 200 WON | P-48(s) | UNC | 20.00 | SPECIMEN | 2004/2005 | |
| KOREA, NORTH | 5 WON | P-NL | UNC | 1.25/1 | 2009 | ||
| KOREA, NORTH | 10 WON | P-NL | UNC | 1.75/1 | 2009 | ||
| KOREA, NORTH | 50 WON | P-NL | UNC | 5.00/1 | 2009 | ||
| KOREA, NORTH | 100 WON | P-NL | UNC | 10.00/1 | 2009 | ||
|
KOREA, NORTH
(8/4/10) |
5-5,000 WON SET | P-NL | UNC | 50.00 | COMPLETE 9 NOTE SET NEW WON | SCANS AVAILABLE | |
![]() |
![]() |
||||||
| KOREA, SOUTH | 10 JEON | P-28 | UNC | 1.20/4 | 1962 | ||
| KOREA, SOUTH | 1000 WON | P-47 | AU | 3.00/1 | 1983 | ||
| KOREA, SOUTH | 1000 WON | P-47 | UNC | 4.00/1 | |||
| KOREA, SOUTH | 1,000 WON | P-54 | UNC | 2.50 | 2000 | ||
![]() |
![]() |
||||||
| KOREA, SOUTH | 5,000 WON | P-55 | UNC | 10.00 | PEACH COLOR | ||
| KOREA, SOUTH | 50,000 WON | P-NEW | UNC | 65.00 | 2009 | ||
![]() |
![]() |
||||||
| KOSOVO | 50 DOLLARS | P-NL | UNC | 7.95 | REWARD LEAFLET | ||
| KOSOVO |
10-1000 DINARE
SPECIMEN SET |
P-NL | UNC | 300.00 | SCANS AVAILABLE | 1999 - from Morris Lawing's collection | |
| KUWAIT | 1 DINAR | P-13a | XF | 12.00 | |||
| KUWAIT | 1 DINAR | P-13a | UNC | 17.50 | |||
| KUWAIT | 1 DINAR | P-13d | G | .40 | |||
|
KUWAIT (5/4/10) |
1 DINAR |
P-13d |
XF |
3.50 |
|||
|
KUWAIT |
1 DINAR |
P-13d |
UNC |
5.00 |
SIGN 6 |
||
|
KUWAIT |
5 DINAR |
P-14b |
AU/UNC |
25.00 |
|||
| KUWAIT | 10 DINARS | P-15a | AU/UNC | 38.00 | |||
| KUWAIT | 10 DINARS | P-15b | G | 2.25/1 | |||
| KUWAIT | 10 DINARS | P-15b | VF | 8.50 | |||
|
KUWAIT |
10 DINARS |
P-16b |
UNC |
28.00 |
SIGN 6 |
||
| KUWAIT | 1/4 DINAR | P-23 | UNC | 3.00 | |||
| KUWAIT | 1/2 DINAR | P-24 | UNC | 5.50 | |||
| KUWAIT | 1 DINAR | P-25 | UNC | 8.50 | |||
| KUWAIT | 1 DINAR | P-CS1 | UNC | 14.00 | 1993 WITHOUT FOLDER | ||
| KYRGYZSTAN | 1 TYIYN | P-1 | UNC | 1.50/2 | |||
| KYRGYZSTAN | 10 TYIYN | P-2 | UNC | 1.50/2 | 1993 | ||
| KYRGYZSTAN | 50 TYIYN | P-3 | UNC | 1.50/1 | 1993 | ||
| KYRGYZSTAN | 1 SOM | P-4 | UNC | 1.50/1 | 1993 | ||
| KYRGYZSTAN | 5 SOM | P-5 | UNC | 3.50/1 | 1993 | ||
| KYRGYZSTAN | 20 SOM | P-6 | UNC | 14.00/1 | 1993 | ||
| KYRGYZSTAN | 1 SOM | P-7 | UNC | 1.50/1 | 1994 | ||
| KYRGYZSTAN | 5 SOM | P-8 | UNC | 3.25/1 | 1994 | ||
| KYRGYZSTAN | 20 SOM | P-10 | UNC | 4.50/1 | 1994 | ||
| KYRGYZSTAN | 20 SOM | P-11 | UNC | 6.00/1 | 1993 | ||
| KYRGYZSTAN | 100 SOM | P-12 | UNC | 17.50/1 | |||
| KYRGYZSTAN | 5 SOM | P-13 | UNC | 1.25/1 | 1997 | ||
| KYRGYZSTAN | 10 SOM | P-14 | UNC | 2.50/1 | 1997 | ||
| KYRGYZSTAN | 20 SOM | P-19 | UNC | 3.50/1 | 2002 | ||
| KYRGYZSTAN | 100 SOM | P-21 | UNC | 9.00/1 | 2002 | ||
| LAOS | 1 KIP | P-8a | UNC | .35/1 | |||
| LAOS | 10 KIP | P-10b | VF | .30/1 | |||
| LAOS | 10 KIP | P-10b | AU/UNC | .80/1 | |||
| LAOS | 10 KIP | P-10b | UNC | 1.00/1 | SIGN 5 | ||
| LAOS | 20 KIP | P-11b | UNC | 1.00/1 | |||
| LAOS | 200 KIP | P-13b | VF | .50/1 | |||
| LAOS | 1,000 KIP | P-14a | F-VF | .65/1 | |||
| LAOS | 1,000 KIP | P-14b | F-VF | .30/1 | |||
| LAOS | 100 KIP | P-16a | F | .30/1 | |||
| LAOS | 100 KIP | P-16a | F-VF | .50/1 | |||
| LAOS | 100 KIP | P-16a | UNC | 2.00/1 | SIGN 6 | ||
| LAOS | 500 KIP | P-17a | VF | .50/1 | |||
| LAOS | 500 KIP | P-17a | XF | 1.50/1 | |||
| LAOS | 500 KIP | P-17a | AU/UNC | 2.00/1 | |||
|
LAOS |
5000 KIP |
P-19a |
F-VF |
1.00/1 |
|||
|
LAOS |
5000 KIP |
P-19A |
UNC |
7.00/1 |
|||
|
LAOS |
10 KIP |
P-20b | UNC | .60/1 | |||
|
LAOS |
20 KIP |
P-21a | UNC | 2.00/1 | |||
| LAOS | 500 KIP | P-24 | XF | 7.00/1 | |||
| LAOS | 1 KIP | P-25a | UNC | .75/1 | 1.40/2 | ||
| LAOS | 10 KIP | P-27a | UNC | .75/1 | 1.40/2 | 1979 | |
| LAOS | 20 KIP | P-28a | UNC | .75/1 | 1.40/2 | 1979 | |
| LAOS | 50 KIP | P-29a | UNC | .75/1 | 1.40/2 | ||
|
LAOS |
100 KIP |
P-30 |
UNC |
1.50/1 |
|||
| LAOS | 500 KIP | P-31a | UNC | 2.00/1 | 1988 | ||
| LAOS | 1,000 KIP | P-32b | UNC | 2.25/1 | |||
| LAOS | 1,000 KIP | P-32c | UNC | 2.25/1 | 1995 | ||
| LAOS | 1000 KIP | P-32d | UNC | 2.25/1 | 1996 | ||
| LAOS | 1000 KIP | P-32Aa | UNC | 2.00/1 | |||
| LAOS | 1,000 KIP | P-32Ab | UNC | 2.00/1 | 2003 NEW DATE | ||
| LAOS | 1000 KIP | P-32s | UNC | 16.00/1 | SPECIMEN “0000” 1998 | ||
| LAOS | 2000 KIP | P-33a | UNC | 1.30/1 | 1997 | ||
| LAOS | 2,000 KIP | P-33b | UNC | 1.30/1 | 2003 | ||
| LAOS | 2,000 KIP | P-33s | UNC | 16.00/1 | 1997 SPECIMEN | ||
| LAOS | 5000 KIP | P-34a | UNC | 2.00/1 | 1997 | ||
| LAOS | 5,000 KIP | P-34b | UNC | 2.00/1 | 2003 | ||
| LAOS | 5,000 KIP | P-34s | UNC | 16.00/1 | 1997 SPECIMEN | ||
| LAOS | 20,000 KIP | P-36a | UNC | 6.00/1 | 2002 | ||
| LAOS | 20,000 KIP | P-36b | UNC | 6.00/1 | 2003 | ||
| LAOS | 1000 + 2000+ 5000 KIP SET | P-32s-P-34s | UNC | 45.00/1 | SPECIMEN SET | ||
| LATVIA | 1 RUBLIS | P-2a | VF | 12.00/1 | 1919 SERIES "c" | ||
| LATVIA | 5-50 KAPEIKAS | P-9-12 | VG | 15.00/1SET | 1920 | ||
| LATVIA | 1 RUBLIS | P-35a | UNC | .75/1 | |||
| LATVIA | 2 RUBLIS | P-36 | UNC | .75/1 | 1992 | ||
| LATVIA | 5 RUBLIS | P-37 | UNC | 3.00/1 | 1992 | ||
| LATVIA | 10 RUBLIS | P-38 | UNC | 2.00/1 | |||
| LATVIA | 20 RUBLI | P-39 | UNC | 3.50/1 | 1992 | ||
| LEBANON | 1 LIVRE | P-61c | UNC | 2.50/1 | 1980 | ||
| LEBANON | 5 LIVRES | P-62c | UNC | 3.00/1 | 1978 | ||
| LEBANON | 5 LIVRES | P-62d | AU/UNC | 1.00 | 1986 | ||
|
LEBANON |
10 LIVRES |
P-63d |
UNC |
14.00 |
|||
|
LEBANON |
10 LIVRES |
P-63e |
UNC |
8.50 |
|||
| LEBANON | 10 LIVRES | P-63f | UNC | 1.00 | 1986 | ||
| LEBANON | 25 LIVRES | P-64b | UNC | 21.00/1 | |||
|
LEBANON |
25 LIVRES |
P-64c |
UNC |
1.75/1 |
1983 | ||
| LEBANON | 50 LIVRES | P-65b | AU | 20.00 | 1973 | ||
| LEBANON | 50 LIVRES | P-65b | AU | 20.00 | 1978 | ||
| LEBANON | 50 LIVRES | P-65c | UNC | 2.00 | 1983, 1985 | ||
| LEBANON | 50 LIVRES | P-65d | UNC | 2.00/1 | 1988 | ||
| LEBANON | 100 LIVRES | P-66b | VF | 7.00 | 1978 | ||
| LEBANON | 100 LIVRES | P-66b | AU | 19.00/1 | 1978 | ||
| LEBANON | 100 LIVRES | P-66c | UNC | 3.00/1 | 1985 | ||
| LEBANON | 100 LIVRES | P-66d | AU/UNC | 2.00/1 | 1988 | ||
| LEBANON | 250 LIVRES | P-67a | UNC | 45.00/1 | 1978 | ||
| LEBANON | 250 LIVRES | P-67b | UNC | 10.00/1 | 1983 | ||
| LEBANON | 250 LIVRES | P-67c | UNC | 3.50/1 | 1985 | ||
| LEBANON | 250 LIVRES | P-67e | UNC | 3.00/1 | 1988 | ||
| LEBANON | 500 LIVRES | P-68 | UNC | 3.00/1 | 1988 | ||
| LEBANON | 1,000 LIVRES | P-69a | UNC | 2.75/1 | 1988 | ||
| LEBANON | 1000 LIVRES | P-69b | UNC | 2.00/1 | 1991 | ||
| LEBANON | 20,000 LIVRES | P-72 | UNC | 32.00/1 | |||
| LESOTHO | 10 MALOTI | P-6b | UNC | 16.00/1 | |||
| LESOTHO | 20 MALOTI | P-7b | UNC | 35.00/1 | |||
| LESOTHO | 5 MALOTI | P-10a | AU | 5.00/1 | 1989 | ||
| LESOTHO | 5 MALOTI | P-10a | UNC | 6.00/1 | 1989 | ||
| LESOTHO | 10 MALOTI | P-11 | UNC | 9.00/1 | 1990 | ||
| LESOTHO | 50 MALOTI | P-13a | UNC | 94.00/1 | 1989 | ||
| LESOTHO | 20 MALOTI | P-16a | UNC | 14.00/1 | SIGN. 5 | ||
| LIBERIA | 5 DOLLARS | P-19 | FINE | 1.50/1 | 1989 | ||
| LIBERIA | 5 DOLLARS | P-20 | UNC | 4.00/1 | 1991 | ||
| LIBERIA | 5 DOLLARS | P-26 | UNC | 1.75/1 | 2003 | ||
| LIBERIA | 10 DOLLARS | P-27 | UNC | 2.25/1 | 2003 | ||
| LIBERIA | 100 DOLLARS | P-30 | UNC | 10.00/1 | 2003 | ||
| LIBYA | 5 DINARS | P-36b | FINE | 10.00/1 | |||
| LIBYA | 5 DINARS | P-36b | UNC | 88.00/1 | SIGN 1 | ||
| LIBYA | 10 DINARS | P-37a | UNC | 525.00/1 | WITHOUT INSCRIPTION | ||
| LIBYA | 10 DINARS | P-37b | UNC | 38.001 | SIGN 1 WITH INSCRIPTION | ||
| LIBYA | 1 DINAR | P-49 | UNC | 9.00/1 | SIGN 2 | ||
| LIBYA | 1/2 DINAR | P-53 | UNC | 3.50/1 | SIGN 3 | ||
| LIBYA | 5 DINARS | P-60b | UNC | 16.00/1 | ND | ||
| LIBYA | 1/4 DINAR | P-62 | UNC | 1.50/1 | |||
| LIBYA | 1/2 DINAR | P-63 | UNC | 2.50/1 | SIGN 4 | ||
| LIBYA | 1 DINARS | P-64 | UNC | 4.50/1 | |||
![]() |
![]() |
||||||
| LIBYA | 5 DINARS | P-69 | UNC | 10.00/1 | DESIGN CHANGES AND NEW SIGN | ||
![]() |
![]() |
||||||
| LIBYA | 10 DINARS | P-70 | UNC | 18.00 | DESIGN CHANGES AND NEW SIGN | ||
| LITHUANIA | 0.10 TALONAS | P-29a | UNC | 1.50 | 1991 | ||
| LITHUANIA | 0.10 TALONAS | P-29b | UNC | .75 | 1991 | ||
| LITHUANIA | 0.20 TALONAS | P-30 | UNC | .75 | 1991 | ||
| LITHUANIA | 0.50 TALONAS | P-31a | UNC | 2.10/1 | 1991 | ||
| LITHUANIA | 0.50 TALONAS | P-31b | UNC | .75/1 | 1991 | ||
| LITHUANIA | 0.50 TALONAS | P-31x2 | UNC | 5.00 | 1991 COUNTERFEIT | ||
| LITHUANIA | 1 TALONAS | P-32a | UNC | 1.25 | 1991 | ||
| LITHUANIA | 3 TALONAS | P-33b | UNC | 1.00 | 1991 | ||
| LITHUANIA | 25 TALONAS | P-36b | UNC | 5.00 | 1991 | ||
| LITHUANIA | 1000 TALONAS | P-38b | UNC | 5.50 | 1991 | ||
| LITHUANIA | 1 TALONAS | P-39 | UNC | 1.50 | 1992 | ||
| LITHUANIA | 10 TALONAS | P-40 | XF | 4.00 | |||
| LITHUANIA | 10 TALONAS | P-40 | UNC | 8.50 | 1992 | ||
| LITHUANIA | 200 TALONAS | P-43 | UNC | 6.00 | 1992 | ||
| LITHUANIA | 500 TALONAS | P-44 | AU | 2.50 | 1992 | ||
| LITHUANIA | 500 TALONAS | P-44 | UNC | 3.50 | 1992 | ||
| LITHUANIA | 200 TALONU | P-45 | UNC | 3.00 | 1993 | ||
| LITHUANIA | 500 TALONU | P-46 | VF+ | .75 | |||
| LITHUANIA | 500 TALONU | P-46 | AU | 1.50 | |||
| LITHUANIA | 500 TALONU | P-46 | UNC | 2.00 | 1993 | ||
| LITHUANIA | 500 TALONU | P-46x | UNC | 25.00 | 1993 INCOMPLETE PRINTING NO FRONT CREST/DATE/MICRO PRINTING | ||
| LITHUANIA | 2 LITAI | P-54a | UNC | 4.00 | 1993 | ||
| LITHUANIA | 20 LITU | P-60 | UNC | 21.00 | 1997 | ||
![]() |
![]() |
||||||
| LITHUANIA (5/4/10) | 10,50,1,2,5,10,50 LITAURY | P-NL | UNC | 35.00 | Olympic SET 1991 | ||
| LITHUANIA | FOOD COUPON 1-4 TALONAS | P-NL | UNC | 1.00 | 1993 | ||
| LITHUANIA | 10 CENTAURY | P-NL | UNC | 1.00/2 | OLYMPIC OVER PRINT | 1991 | |
| LITHUANIA | 50 CENTAURY | P-NL | UNC | 1.00/1 | OLYMPIC OVER PRINT | 1991 | |
| LITHUANIA | 2 LITAUTU | P-NL | UNC | 4.00/1 | OLYMPIC OVER PRINT | 1991 | |
| LITHUANIA | 5 LITAURAI | P-NL | UNC | 7.00/1 | OLYMPIC OVER PRINT | 1991 | |
| LITHUANIA | 10 LITAURY | P-NL | UNC | 11.00/1 | OLYMPIC OVER PRINT | 1991 | |
| LITHUANIA | 50 LITAURY | P-NL | UNC | 16.00/1 | OLYMPIC OVER PRINT | 1991 | |
| MACAU | 50 AVOS | P-21 | VG | 4.00/1 | 1944 | ||
| MACAU | 10 PATACAS | P-59c | UNC | 39.00 | 1984 | ||
| MACAU | 50 PATACAS | P-60b | UNC | 95.00 | BNU | 1981 | |
| MACAU | 10 PATACAS | P-65 | UNC | 14.00 | 1991 | ||
|
MACAU |
20 PATACAS |
P-66a |
UNC |
22.75 |
1996 |
||
| MACAU | 50 PATACAS | P-67a | UNC | 39.00 | 1992 | ||
|
MACAU |
100 PATACAS |
P-68a |
UNC |
63.00 |
1992 |
||
| MACAU | 1000 PATACAS | P-70a | UNC | 360.00 | 1991 | ||
| MACAU | 20 PATACAS | P-71 | UNC | 11.25 | 2001 | ||
| MACAU | 50 PATACAS | P-72a | UNC | 24.50 | 1999 | ||
| MACAU | 100 PATACAS | P-73a | UNC | 36.00 | 1999 | ||
| MACAU | 500 PATACAS | P-74a | UNC | 154.00 | 1999 | ||
| MACAU | 1,000 PATACAS | P-75a | UNC | 280.00 | 1999 | ||
| MACAU | 10 PATACAS | P-76b | UNC | 10.00 | 2001 | ||
| MACAU | 10 PATACAS | P-76b | UNC | 8.50 | 2001 | ||
| MACAU | 10 PATACAS | P-76c | UNC | 120.00 | UNCUT SHEET FOUR NOTES | 2001 | |
