|
MORRIS LAWING WORLD BANKNOTES - INTERNET LIST
1-2011 SITE UPDATED OCTOBER 30, 2011 "Please list alternate choices on your order so as to not be disappointed with the number of items I can supply" |
|||||||
| Return to Home Page | |||||||
|
COUNTRY |
DENOMINATION |
PICK |
COND. |
UNIT PR |
MULT PR |
COMMENT |
|
![]() |
![]() |
||||||
| MALAWI | 5 KWACHA | P-36 | UNC | .85 | 1997 | ||
| MALAWI | 10 KWACHA | P-37 | UNC | 1.00 | OUT OF STOCK | 1997 | |
| MALAWI | 20 KWACHA | P-38 | UNC | 2.50 | 1997 | ||
| MALAWI | 50 KWACHA | P-41 | UNC | 12.00 | 1997 | ||
| MALAWI | 20 KWACHA | P-44c | UNC | 1.00 | OUT OF STOCK | 2004 | |
| MALAWI | 100 KWACHA | P-46a | UNC | 7.00 | 2001 | ||
| MALAWI | 200 KWACHA | P-47a | UNC | 10.50 | 2001 | ||
| MALAWI | 500 KWACHA | P-48a | UNC | 23.00/1 | 2001 | ||
| MALAWI | 500 KWACHA | P-NEW | UNC | 19.00/1 | OUT OF STOCK | 2003 | |
| MALAYA & BRITISH BORNEO | 1 DOLLAR | P-8A | FINE | 25.00/1 | 1959 | ||
| MALAYA | 1 DOLLAR | P-11 | VF | 25.00/1 | 1941 | ||
| MALAYA | 5 CENTS | P-M2a | UNC | 5.00/1 | |||
| MALAYA | 10 DOLLARS | P-M7b | XF | 1.40/2 | |||
| MALAYA | 10 DOLLARS | P-M7b | UNC | 1.25/1 | |||
| MALAYA | 100 DOLLARS | P-M8a | UNC | 4.00 | |||
| MALAYA | 100 DOLLARS | P-M8b | UNC | 2.00 | OUT OF STOCK | ||
| MALAYA | 100 DOLLARS | P-M8x | UNC | 25.00 | |||
| MALAYA | 1,000 DOLLARS | P-M10b | UNC | 20.00 | |||
| MALAYSIA | 1 RINGGIT | P-27b | UNC | 11.00/1 | 1989 | ||
| MALAYSIA | 1 RINGGIT | P-39 | UNC | .75/1 | |||
| MALAYSIA | 2 RINGGIT | P-40c | UNC | 1.25 | OUT OF STOCK | ||
| MALAYSIA | 10 RINGGIT | P-46 | UNC | 5.00 | |||
| MALAYSIA (1/7/11) | 50 RINGGIT | P-NEW | UNC | 33.00 | |||
| MALDIVES | 10 RUFIYAA | P-11 | UNC | 3.00 | 1983 | ||
|
MALDIVES |
20 RUFIYAA |
P-12b |
UNC |
4.00 |
1987 |
||
| MALDIVES | 500 RUFIYAA | P-17 | AU UNC | 65.00 |
1990
SMALL STAIN LEFT MARGIN |
||
| MALDIVES | 5 RUFIYAA | P-18 | UNC | 1.50 | OUT OF STOCK | 1998 | |
| MALDIVES | 5 RUFIYAA | P-18 | UNC | 1.50 | 2000 | ||
| MALDIVES | 20 RUFIYAA | P-20 | UNC | 4.00 | 2000 | ||
|
MALDIVES |
100 RUFIYAA |
P-22a |
UNC |
17.50 |
|
1995 |
|
| MALDIVES | 100 RUFIYAA | P-22b | UNC | 16.50 | 2000 | ||
| MALDIVES | 500 RUFIYAA | P-23 | UNC | 63.00 | OUT OF STOCK | 1996 | |
| MALI | 100 FRANCS | P-2 | VF | 50.00/1 | |||
| MAURITANIA | 200 OUGUIYA | P-11 | UNC | 3.50 | 2004 | ||
| MAURITANIA | 500 OUGUIYA | P-12 | UNC | 7.00 | 2004 | ||
| MAURITIUS | 10 RUPEES | P-35a | UNC | 6.00/1 | OUT OF STOCK | ||
| MAURITIUS | 100 RUPEES | P-44 | UNC | 16.00/1 | OUT OF STOCK | 1998 | |
| MAURITIUS | 25 RUPEES | P-49 | UNC | 2.00/1 | OUT OF STOCK | 1999 | |
| MAURITIUS | 25 RUPEES | P-49 | UNC | 2.50/1 | OUT OF STOCK | 2003 | |
| MAURITIUS | 50 RUPEES | P-50a | UNC | 5.00/1 | 1999 | ||
| MAURITIUS | 50 RUPEES | P-50c | UNC | 5.00 | 2003 | ||
|
MEXICO |
1 PESO |
P-59a |
VG+ |
.75 |
1957 | ||
|
MEXICO |
1 PESO |
P-59g |
AU/UNC |
1.25/1 |
1961 | ||
| MEXICO | 1 PESO | P-59j | XF | .50 | |||
| MEXICO | 1 PESO | P-59l | AU/UNC | .75 | 1970 | ||
| MEXICO | 10 PESOS | P-65b | UNC | 2.50 | 1976 | ||
| MEXICO | 100 PESOS | P-66b | VF | 1.00 | 1978 | ||
![]() |
![]() |
||||||
| MEXICO | 20 PESOS | P-122b | UNC | 3.00 | POLYMER | 2006 SERIES A | |
| MEXICO | 50 PESOS | P-123b | UNC | 9.00 | POLYMER | 2005 SERIES B | |
![]() |
![]() |
||||||
| MEXICO (9/25/10) | 100 PESOS |
P-124
(NEW) |
UNC | 16.00 | POLYMER | 2010 SERIE A | |
| MEXICO (9/25/10) | 200 PESOS | P-125 (NEW) | UNC | 30.00 | 2010 SERIE A | ||
![]() |
![]() |
||||||
| MEXICO (9/25/10) | 500 PESOS | P-126 (NEW) | UNC | 63.00 |
2010 SERIE A
OUT OF STOCK |
||
| MEXICO | I PESO | P-S529a | VG+ | 2.00 | 1914 | ||
| MEXICO | 1 PESO | P-S529f | VF | 4.00 | 1914 | ||
| MEXICO | 5 PESOS | P-S532a | GOOD | 1.50 | 1915 | ||
| MEXICO | 5 PESOS | P-S532c | VF | 1.50 | 1915 | ||
| MEXICO | 10 PESOS | P-S533c | XF+ | 8.00 | 1915 | ||
| MEXICO | 20 PESOS | P-S537a | XF | 6.00 | 1915 | ||
| MEXICO | 20 PESOS | P-S537b | XF-AU | 4.00 | 1915 | ||
| MEXICO | 25 CENTAVOS | P-S551a | VF | 20.00 | 1913 | ||
| MEXICO | 25 CENTAVOS | P-S551j | GOOD | .75/1 | 1913 | ||
| MEXICO | 1 PESO | P-S701b | GOOD | .75/1 | 1914 | ||
| MEXICO | 1 PESO | P-S953a | FINE | 1.00/1 | 1915 | ||
|
MEXICO |
50 CENTAVOS |
P-S1042 |
UNC |
6.00/1 |
|
1915 |
|
| MEXICO | 5 PESOS | P-S1072 | VF | 3.00/1 | OUT OF STOCK | 1913 | |
| MEXICO | 10 PESOS | P-S1107 | FINE | 1.25 | 1914 | ||
|
MEXICO |
20 PESOS |
P-S1110b |
VF+ |
4.00 |
|
1914 |
|
|
MEXICO |
20 PESOS |
P-S1110b |
XF+ |
8.00 |
|
1914 |
|
| MEXICO | 1 PESO | P-IMIC-84 | UNC | 8.00 | 1915 CAMPANIA MINERA "2 Stars" | ||
| MEXICO | 5 CENTAVOS | P-NL (MI-JAL-29) | XF+ | 60.00 | Ejercito Villista "Villa's Army" | ||
|
MOLDOVA |
1000 COUPON |
P-3 |
UNC |
4.00 |
|
1993 |
|
|
MOLDOVA |
1 LEU |
P-8 |
UNC |
1.25 |
1994, 2006 |
||
| MOLDOVA | 5 LEI | P-9 | UNC | 2.00 | OUT OF STOCK | 1994 | |
| MOLDOVA | 5 LEI | P-9 | UNC | 2.00 | 1995 | ||
| MOLDOVA | 5 LEI | P-9 | UNC | 2.00 | 1999 | ||
| MONGOLIA | 1 TUGRIK | P-28 | UNC | 1.10 | 1955 | ||
| MONGOLIA | 10 TUGRIK | P-31 | UNC | 2.50 | 1955 | ||
| MONGOLIA | 50 TUGRIK | P-33 | UNC | 5.50 | 1955 | ||
| MONGOLIA | 100 TUGRIK | P-34 | UNC | 7.00 | 1955 | ||
| MONGOLIA | 5 TUGRIK | P-37a | UNC | .75/1 | 1966 | ||
| MONGOLIA | 10 TUGRIK | P-38a | UNC | 1.00/1 | 1966 | ||
| MONGOLIA | 25 TUGRIK | P-39a | UNC | 1.25/1 | 1966 | ||
| MONGOLIA | 50 TUGRIK | P-40a | UNC | 2.25/1 | 1966 | ||
| MONGOLIA | 5,10,25,50 TUGRIK | P-37a-40a | UNC | 4.98/1 | SET OF 4 NOTES | 1966 | |
| MONGOLIA | 1 TUGRIK | P-42a | UNC | .75/1 | 1983 | ||
| MONGOLIA | 3 TUGRIK | P-43 | UNC | .90/1 | 1983 | ||
| MONGOLIA | 10 MONGO | P-49 | UNC | .50/1 | 1993 | ||
| MONGOLIA | 20 MONGO | P-50 | UNC | .50/1 | 1993 | ||
| MONGOLIA | 50 MONGO | P-51 | UNC | .50/1 | 1993 | ||
| MONGOLIA | 1 TUGRIK | P-52 | UNC | .75/1 | 1993 | ||
| MONGOLIA | 5 TUGRIK | P-53a | UNC | .90/1 | 1993 | ||
| MONGOLIA | 5 TUGRIK | P-53b | UNC | 1.40/2 | 2008 | ||
| MONGOLIA | 10 TUGRIK | P-54 | UNC | .90/1 | |||
| MONGOLIA | 20 TUGRIK | P-55 | UNC | .90/1 | |||
| MONGOLIA | 50 TUGRIK | P-56 | UNC | 1.10/1 | |||
| MONGOLIA | 10 TUGRIK | P-62c | UNC | .50/1 | 2005 | ||
| MONGOLIA | 20 TUGRIK | P-63c | UNC | .60/1 | 2005 | ||
| MONGOLIA | 50 TUGRIK | P-64 | UNC | .75/1 | 2000 | ||
| MONGOLIA | 100 TUGRIK | p-65 | UNC | 1.50/1 | 2008 | ||
| MONGOLIA | 500 TUGRIK | P-66 | UNC | 2.00/1 | 2007 | ||
| MONGOLIA | 1,000 TUGRIK | P-67 | UNC | 7.00 | 2003 | ||
![]() |
![]() |
||||||
| MONGOLIA | 10,000 TUGRIK | P-69 | UNC | 24.00/1 | 2002 | ||
| MONGOLIA | 20,000 TUGRIK | P-70 | UNC | 42.00/1 | 2006 | ||
| MONGOLIA (8/4/10) | 20,000 TUGRIK | P-NL | UNC | 42.00 | 2009 | ||
| MONTENEGRO | 1 PERPER | P-7 | G | 4.50 | OUT OF STOCK | 1914 | |
| `MOZAMBIQUE | 50 ESCUDOS | P-107 | FAIR | 1.50 | Punch Holes/INUTILIZADA/UNUSABLE | ||
| MOZAMBIQUE | 50 ESCUDOS | P-116a | UNC | .75 | 1970 | ||
| MOZAMBIQUE | 100 ESCUDOS | P-117 | UNC | 1.00 | ND (1976) | ||
| MOZAMBIQUE | 500 ESCUDOS | P-118 | UNC | 2.00 | |||
| MOZAMBIQUE | 1000 ESCUDOS | P-119 | VF | .60 | OUT OF STOCK | ||
| MOZAMBIQUE | 1000 ESCUDOS | P-119 | UNC | 2.00 | |||
| MOZAMBIQUE | 50 ESCUDOS | P-125 | UNC | 1.25/1 | 1986 | ||
| MOZAMBIQUE | 100 METICAIS | P-126 | UNC | 2.00/1 | 1980 | ||
| MOZAMBIQUE | 100 METICAIS | P-128 | UNC | 7.00/1 | 1980 | ||
| MOZAMBIQUE | 50 METICAIS | P-129 | UNC | 1.00/1 | 1983 | ||
| MOZAMBIQUE | 50 METICAIS | P-129 | UNC | 1.00/1 | OUT OF STOCK | 1986 | |
| MOZAMBIQUE | 100 METICAIS | P-130a | UNC | 1.50/1 | 1983 | ||
| MOZAMBIQUE | 100 METICAIS | P-130b | UNC | 1.50/1 | 1986 | ||
| MOZAMBIQUE | 500 METICAIS | P-131 | UNC | 1.50/1 | 1983 | ||
| MOZAMBIQUE | 1000 METICAIS | P-132a | UNC | 4.00/1 | 1983 | ||
| MOZAMBIQUE | 1000 METICAIS | P-132c | UNC | 3.00/1 | 1989 | ||
|
MOZAMBIQUE |
5000 METICAIS | P-133b | UNC | 4.00/1 | |||
| MOZAMBIQUE | 10,000 METICAIS | P-137 | UNC | 1.00 | OUT OF STOCK | 1991 | |
| MOZAMBIQUE | 50,000 METICAIS | P-138 | UNC | 4.25 | |||
| MOZAMBIQUE | 100,000 METICAIS | P-139 | UNC | 9.00 | |||
| MOZAMBIQUE | 20 CENTAVOS | P-R29 | UNC | 15.00 | OUT OF STOCK | 1933 | |
| MOZAMBIQUE | 5 LIBRAS | P-R32 | UNC | 29.00 | OUT OF STOCK | 1934 | |
|
MYANMAR |
1 PYAS |
P-67 | UNC | 1.00/4 | 1990 | ||
|
MYANMAR |
50 PYAS |
P-68 | UNC | 1.00/4 | |||
|
MYANMAR |
1 KYAT |
P-69 |
UNC |
1.00/4 |
|
|
|
|
MYANMAR |
5 KYATS |
P-70b |
UNC |
1.00/2 |
|
|
|
|
MYANMAR |
10 KYATS |
P-71b |
UNC |
1.20/3 |
|
|
|
|
MYANMAR |
20 KYATS |
P-72 |
UNC |
1.50/2 |
|
|
|
|
MYANMAR |
50 KYATS |
P-73b |
UNC |
1.25/1 |
|
||
|
MYANMAR |
100 KYATS |
P-74b |
UNC |
2.25/1 |
|
||
|
MYANMAR |
500 KYATS |
P-76b |
UNC |
6.00/1 |
|
|
|
|
MYANMAR |
1000 KYATS |
P-77b |
UNC |
11.00/1 |
|
|
|
| MYANMAR | 200 KYATS | P-78 | UNC | 4.00/1 | REDUCED SIZE NOTE | ||
| MYANMAR | 1,000 KYATS | P-80 | UNC | 11.00/1 | REDUCED SIZE NOTE | ||
| MYANMAR | 5,000 KYATS | P-NEW | UNC | 9.00/1 | |||
| NEPAL | 1 MOHRU | P-1b | UNC | 8.00 | Sign. 3 | ||
|
NEPAL
(09/08/11) |
5 MOHRU | P-2 | UNC | 70.00/1 | SIGN 2 P.H. | ||
| NEPAL | 5 MOHRU | P-5 | AU | 42.00/1 | SIGN 3 P.H. | ||
| NEPAL | 10 MOHRU | P-6 | G/VG | 14.00 | |||
| NEPAL | 10 MOHRU | P-6 | UNC | 49.00/1 | SIGN 3 P.H. | ||
| NEPAL | 1 MOHRU | P-8 | AU/UNC | 7.00/1 | SIGN 4 | ||
| NEPAL | 10 RUPEES | P-10 | VG | 7.00/1 | |||
| NEPAL | 10 RUPEES | P-10 | FINE | 12.00/1 | SIGN 4 | ||
| NEPAL | 100 RUPEES | P-15 | AU/UNC | 25.00/1 | SIGN 8 | ||
| NEPAL | 100 RUPEES | P-15 | XF | 15.00/1 | SIGN 7 | ||
| NEPAL | 100 RUPEES | P-15 | UNC | 25.00/1 | SIGN 8 | ||
| NEPAL | 1,000 RUPEES | P-21 | UNC | 125.00 | SIGN 8 | ||
| NEPAL | 1 RUPEE | P-22 | UNC | .75 | SIGN 9,10,11,12 | ||
| NEPAL | 10 RUPEES | P-23 | UNC | 2.50 | SIGN 11 | ||
| NEPAL | 10 RUPEES | P-24 | UNC | 2.50 | SIGN 9 | ||
| NEPAL | 2 RUPEES | P-29a | UNC | 1.50 | SIGN 10 | ||
| NEPAL | 2 RUPEES | P-29b | UNC | 0.50 | SIGN 11 | ||
| NEPAL | 2 RUPEES | P-29b | UNC | 0.50 | OUT OF STOCK | SIGN 12 | |
| NEPAL | 5 RUPEES | P-30a | UNC | .90 | 20mm serial number | SIGN 11 | |
| NEPAL | 5 RUPEES | P-30a | UNC | 0.90 | 24mm serial number | SIGNATURES 12 and 13 AVAILABLE | |
| NEPAL | 10 RUPEES | P-31a | UNC | 1.50 | SIGN 12 | ||
| NEPAL | 10 RUPEES | P-31b | UNC | 1.25 | SIGN 13 | ||
| NEPAL | 50 RUPEES | P-33c | UNC | 2.00 | SIGN 13 | ||
| NEPAL | 1000 RUPEES | P-36a | UNC | 60.00 | SIGN 10 | ||
| NEPAL | 20 RUPEES | P-38a | UNC | 1.75 | |||
|
NEPAL |
20 RUPEES |
P-38b |
UNC |
1.50 |
SIGN 13 |
||
|
NEPAL |
25 RUPEES |
P-41 |
UNC |
1.75 |
|
COMMEMORATIVE |
|
| NEPAL | 250 RUPEES | P-42 | UNC | 12.25 | COMMEMORATIVE | ||
| NEPAL | 10 RUPEES | P-45 | UNC | 1.50 | POLYMER ISSUE | ||
![]() |
![]() |
||||||
| NEPAL | 5 RUPEES | P-46a | UNC | 2.00 | |||
| NEPAL | 5 RUPEES | P-46b"a" | UNC | 2.00 | "ROYAL" OMITTED ON TEXT | ||
| NEPAL | 20 RUPEES | P-47a | UNC | 3.00 | SIGN 15 | ||
| NEPAL | 20 RUPEES | P-47b | UNC | 2.50 | "ROYAL" OMITTED ON TEXT | ||
| NEPAL | 50 RUPEES | P-48a | UNC | 3.50 | SIGN 15 | ||
| NEPAL | 50 RUPEES | P-48b | UNC | 3.50 | |||
| NEPAL | 100 RUPEES | P-49a | UNC | 6.00 | SIGN 15 | ||
| NEPAL | 100 RUPEES | P-49b | UNC | 6.00 | SIGN 16 | ||
| NEPAL | 100 RUPEES | P-49c | UNC | 6.00 | SIGN.17 | ||
| NEPAL | 500 RUPEES | P-50b | UNC | 18.00 | |||
![]() |
![]() |
||||||
| NEPAL | 10 RUPEES | P-54 | UNC | 1.75 | POLYMER. SIGN. 16 | ||
| NEPAL | 20 RUPEES | P-55 | UNC | 3.00 | |||
| NEPAL | 100 RUPEES | P-57 | UNC | 6.00 | |||
| NEPAL | 5 RUPEES | P-60 | UNC | .50 | EVEREST | 2008 OUT OF STOCK | |
| NEPAL (1/10) | 20 RUPEES | P-62 | UNC | 1.00 | EVEREST | 2008 | |
| NEPAL | 50 RUPEES | P-63 | UNC | 2.60 | EVEREST | 2008 | |
| NEPAL | 5-100 RUPEES | P-60-64 | UNC | 7.00 |
EVEREST
SET OF 5 NOTES |
2008
NEW ARRIVAL |
|
![]() |
![]() |
||||||
| NEPAL | 500 RUPEES | P-65 | UNC | 20.00 | SIGN 16 | ||
![]() |
![]() |
||||||
| NEPAL | 1,000 RUPEES | P-66 | UNC | 35.00 | SIGN. 18 (?) | ||
![]() |
![]() |
||||||
| NEPAL | 500 RUPEES | P-NL | UNC | 14.50/1 | NEW ARRIVAL | ||
![]() |
![]() |
||||||
| NEPAL | 1,000 RUPEES | P-NL | UNC | 30.00/1 | NEW ARRIVAL | ||
|
SATISFACTION GUARANTEED OR YOUR MONEY BACK! |
|||||||
|
|
Return to Home Page | ||||||