|
MORRIS LAWING WORLD BANKNOTES - INTERNET LIST 2009 "Please list
alternate choices
on your order so as to not be disappointed with the number of items I
can supply" |
|||||||
|
|
|||||||
|
COUNTRY |
CITY/STATE/AREA |
DENOMINATION |
INVENTORY NUMBER |
CONDITION |
UNIT PRICE |
DETAILS |
COMMENT |
| GERMANY | AHRWEILER | 50 MILLION MARK | NG-AHR5000 | XF | 13.00 |
1923 |
|
| GERMANY | ALFELD | 5 MARK | NG-ALF518 | UNC | 5.00 |
1918 |
|
| GERMANY | ALLGAU | 1/2 MARK | NG-ALL5023 | GOOD | 1.50 |
1923 |
ALLGAUER MILCHGELD |
| GERMANY | ALTENAU | 75 PFENNIG | NG-ALT7521 | UNC | 7.00 |
1921 |
COWS IN THE FIELD |
| GERMANY | ALTENBURG | 50 PFENNIG | NG-ALT5021 | UNC | 5.00/1 |
1921 |
ALTENBURG PLAYING CARDS |
| GERMANY | ALTENKIRCHEN | 25 PFENNIG | NG-ALT2521 | UNC | 3.00 |
1921 |
|
| GERMANY | ALTONA | 5 MARK | NG-ALT0518 | VG | 2.50 |
1918 |
|
| GERMANY | ALTONA | 60 PFENNIG | NG-ALT6021 | UNC | 3.50 |
1921 |
SHIP + GATE |
| GERMANY | ALTUSRIED | 10 PFENNIG | NG-ALT1047 | UNC | 1.00 |
1947 |
|
| GERMANY | ANDERNACH | 25 PFENNIG | NG-AND2520 | UNC | 2.00 |
1920 |
|
| GERMANY | APPEN | 75 PFENNIG | NG-APP7520 | UNC | 2.00 |
No Date |
|
| GERMANY | AUMA | 50 PFENNIG | NG-AUM5021 | UNC | 4.00 |
1921 |
EAGLE + SHIELD |
| GERMANY | AUMA | 10 PFENNIG | NG-AUM1021 | UNC | 2.50 |
1921 |
GNOME |
| GERMANY | ARNSTADT | 10 PFENNIG | NG-ARN1021 | UNC | 3.00 |
1921 |
A. PAUL WEBER Design |
| GERMANY | ARNSTADT | 50 PFENNIG | NG-ARN5021 | UNC | 13.00 |
1921 |
Battle of 1342 |
| GERMANY | BAD BERLEBURG | 50 PFENNIG | NG-BBE5021 | UNC | 3.00 | 1921 | CASTLE SOLDIER |
| GERMANY | BAD ELSTER | 1 MARK | NG-BEL0120 | UNC | 2.50 | 1920 | |
| GERMANY | BAD GODESBERG | 50 PFENNIG | NG-BGO5020 | UNC | 2.00 | 1920 | |
| GERMANY | BAD HONNEF | 50 PFENNIG | NG-BHO5021 | UNC | 5.00/1 | 1921 | |
| GERMANY | BAD LAUCHSTADT | 25 PFENNIG | NG-BLA2521 | UNC | 2.00 | 1921 | |
| GERMANY | BAD OEYNHAUSEN | 25 PFENNIG | NG-BOE2500 | UNC | 5.00 | No Date | |
| GERMANY | BAD SULZA | 50 PFENNIG | NG-BSU5021 | UNC | 3.00/1 | 1921 | |
| GERMANY | BAD SULZA | 10 PFENNIG | NG-BSU1021 | UNC | 1.50 | 1921 | |
| GERMANY | BAD WORISHOFEN | 25 PFENNIG | NG-BWO2521 | VG | 2.00 | 1921 | |
| GERMANY | BAD WORISHOFEN | 25, 50, 75 PFENNIG SET | NG-BWO257S | VG | 4.50 | 1921 | |
| GERMANY | BALLENSTEDT | 30 PFENNIG | NG-BAL3021 | UNC | 2.00/1 | 1921 | Perforated 30 PF |
| GERMANY | BARMEN | 1 MILLION MARK | NG-BAR100 | VG | 3.00 | 1923 | |
| GERMANY | BAYERISCHE STADTBANK | 10 MILLION MARK | NG-BAY1023 | G | 3.00 | 1923 | |
| GERMANY | BAYERISCHE STADTBANK | 10 MILLION MARK | NG-BAY1023 | UNC | 10.00 | 1923 | |
| GERMANY | BAYREUTH | 50 PFENNIG | NG-BAY2018 | UNC | 4.00/1 | 1918 | THEATER |
| GEMRMANY | BELGARD | 25 PFENNIG | NG-BEL2500 | UNC | 2.00 | No Date | |
| GERMANY | BENNECKENSTEIN | 10 PFENNIG | NG-BEN1021 | UNC | 1.50 | 1921 | |
| GERMANY | BENTHEIM | 25 PFENNIG | NG-BEN2500 | UNC | 5.00 | No Date | |
| GERMANY | BERGEN AN DER DUMME | 5 PFENNIG | NG-BER0520 | UNC | 1.50 | ||
| GERMANY | BERLIN | 1 MARK | NG-BER0120 | UNC | 2.00 | 1920 | LOAN NOTE |
| GERMANY | BERLIN | 1 MARK | NG-BER0120 | GOOD | .75 | 1920 | LOAN NOTE |
| GERMANY | BERLIN | 50 PFENNIG | NG-BER5021 | AU | 1.50/1 | 1921 | SERIES 7/20 |
| GERMANY | BERLIN | 2 MARK | NG-BER0220 | VG | 1.50/1 | 1920 | |
| GERMANY | BERLIN | 2 MARK | NG-BER0222 | UNC | 6.00 | 1922 | STREETCAR ISSUE |
| GERMANY | BERLIN | 4 MARK | NG-BER0419 | AU | 5.00 | 1919 | |
| GERMANY | BIELEFELD | 10 PFENNIG | NG-BIE1019 | UNC | 2.00 | 1919 | "D" SERIES |
| GERMANY | BIELEFELD | 10 PFENNIG | NG-BIE1019 | UNC | 2.00 | 1919 | "C" SERIES |
| GERMANY | BIELEFELD | 25 PFENNIG | NG-BIE2519 | UNC | 2.00 | 1919 | "D" SERIES |
| GERMANY | BISCHOFSWERDER | 10 PFENNIG | NG-BIS1020 | UNC | 2.00 | 1920 | |
| GERMANY | BITTERFELD | 50 PFENNIG | NG-BIT5021 | UNC | 2.00 | 1921 | |
| GERMANY | BODENBACH/PODMOKLY | 5 KRONEN | NG-BOD0519 | UNC | 6.50 | 1919 | CZECH REPUBLIC |
| GERMANY | BODENBACH/PODMOKLY | 10 KRONEN | NG-BOD1019 | UNC | 7.50 | 1919 | CZECH REPUBLIC |
| GERMANY | BONN | 10 PFENNIG | NG-BON1020 | UNC | 3.00 | 1920 | |
| GERMANY | BORDESHOLM | 50 PFENNIG | NG-BOR7521 | UNC | 5.00/1 | 1921 | |
| GERMANY | BURGHORST | 50 PFENNIG | NG-BUR5000 | VG | 1.50 | No Date | ONE SIDED |
| GERMANY | BRAUNSCHWEIG | 50 PFENNIG | NG-BRA5022 | UNC | 2.50 | No Date | BAD HARZBURGER HORSERACE |
| GERMANY | BRAUNSCHWEIG | 1 MARK | NG-BRA0121 | VG | 2.00 | 1921 | |
| GERMANY | BRAUNSCHWEIG | 10 PFENNIG | NG-BRA1021 | UNC | 2.00 | 1921 | |
| GERMANY | BRAUNSCHWEIG | 10 PFENNIG | NG-BRA1021 | UNC | 6.50 | 1921 | AUTOMOBILE |
| GERMANY | BRAUNSCHWEIG | 10 PFENNIG | NG-BRA1020 | UNC | 1.00 | 1920 | CITY VIEW |
| GERMANY | BRAUNSCHWEIG | 25 PFENNIG | NG-BRA2521 | AU | 2.00 | 1921 | "AFTER THE WAR" |
| GERMANY | BREMEN | 25 PFENNIG | NG-BRE2521 | UNC | 3.00 | 1921 | CHURCH YARD |
| GERMANY | BREMEN | 50 PFENNIG | NG-BRE5021 | UNC | 3.50 | 1921 | CITY VIEW |
| GERMANY | BREMEN | 75 PFENNIG | NG-BRE7521 | UNC | 5.00 | 1921 | PORT |
| GERMANY | BROACKER | 10 PFENNIG | NG-BRO1018 | VF | .75 | 1918 | |
| GERMANY | BUER | 3 BILLION MARK | NG-BUE3023 | VG | 12.00 | 1923 | ONE SIDED |
| GERMANY | BUER | 10 MILLION MARK | NG-BUE1023 | VG | 12.00 | 1923 | ONE SIDED |
| GERMANY | BUER | 10 BILLION MARK | NG-BUE10023 | AU | 25.00 | 1923 | ONE SIDED |
| GERMANY | BUER | 1 BILLION MARK | NG-BUE10023 | VF | 12.00 | 1923 | ONE SIDED |
| GERMANY | BUER | 1 MILLION MARK | NG-BUE0123 | XF | 8.00 | 1923 | ONE SIDED |
| GERMANY | BUER | 100 MILLION MARK | NG-BUE10123 | VG | 10.00 | 1923 | ONE SIDED |
| GERMANY | BUTZBACH | 25 PFENNIG | NG-BUT2520 | UNC | 3.00 | 1920 | 600 YEAR ANNIVERSARY |
| GERMANY | CALBE AN DER SAALE | 50 PFENNIG | NG-CAL5017 | UNC | 4.00 | 1917 | |
| GERMANY | CAMBERG | 50 PFENNIG | NG-CAM5017 | VG | 3.00 | 1917 | |
| GERMANY | CASTROP | 1 MARK | NG-CAS0121 | UNC | 8.00 | 1921 | "BAZAAR" |
| GERMANY | CELLE | 75 PFENNIG | NG-CEL7521 | UNC | 2.00 | 1921 | |
| GERMANY | COBLENZ | 25 PFENNIG | NG-COB2521 | UNC | 6.00 | 1921 | |
| GERMANY | DABER | 50 PFENNIG | NG-DAB5021 | UNC | 3.00 | 1921 | "POTATOES" |
| GERMANY | DABER | 10 PFENNIG | NG-DAB1020 | UNC | 2.00 | 1920 | |
| GERMANY | DANNENBERG | 5 PFENNIG | NG-DAN0520 | UNC | 2.00 | 1920 | |
| GERMANY | DAUN/GEROLSTEIN | 25 PFENNIG | NG-DAU2520 | VG | 1.50 | 1920 | |
| GERMANY | DESSAU | 50 PFENNIG | NG-DES5021 | UNC | 3.00 | 1921 | |
| GERMANY | DETMOLD | 50 PFENNIG | NG-DET5000 | UNC | 5.00 | 1920 | ROMAN BATTLE SCENE |
| GERMANY | DIRLEWANG | 100,000 MARK | NG-DIR100 | FAIR | 3.50 | 1923 | |
| GERMANY | DONNBURG | 50 PFENNIG | NG-DON5021 | UNC | 3.00 | 1921 | |
| GERMANY | DRESDEN | 25 PFENNIG | NG-DRE2520 | UNC | 3.00 | 1920 | SERIES "K" |
| GERMANY | DÜSSELDORF | 100 MILLION MARK | NG-DUS100 | VG | 4.50 | 1923 | |
| GERMANY | DÜSSELDORF | 100,000 MARK | NG-DUS10023 | UNC | 7.00 | 1923 | |
| GERMANY | DÜSSELDORF | 1 MILLION MARK | NG-DUS1001 | VG | 4.00 | 1923 | |
| GERMANY | ELBERFELD | 25 PFENNIG | NG-ELB2519 | UNC | 2.00/1 | 1919 | |
| GERMANY | ELBERFELD | 5 PFENNIG | NG-ELB0520 | UNC | 2.00 | 1920 | |
| GERMANY | EBERSDORF | 50 PFENNIG | NG-EBE5020 | UNC | 3.00/1 | 1920 | |
| GERMANY | ECKARTSBERGA | 25 PFENNIG | NG-ECK2521 | UNC | 4.00 | 1921 | CIRCLE NOTE |
| GERMANY | ERBACH | 1 MARK | NG-ERB0118 | UNC | 4.00/1 | 1918 | |
| GERMANY | ERBACH | 50 PFENNIG | NG-ERB5018 | UNC | 3.50 | 1918 | |
| GERMANY | ERFDE | .50/1 MARK | NG-ERF50121S | UNC | 7.00 | 1921 | SET of 50 PF./1 MARK |
| GERMANY | ERKELENZ | 10 PFENNIG | NG-ERK1020 | UNC | 2.50 | 1920 | |
| GERMANY | ESENS | 10 PFENNIG | NG-ESE1000 | UNC | 3.00 | No Date | |
| GERMANY | ESENS | 25 PFENNIG | NG-ESE2500 | UNC | 5.00 | No Date | |
| GERMANY | ESENS | 50 PFENNIG | NG-ESE5000 | UNC | 4.00 | No Date | |
| GERMANY | EUTIN | 50 PFENNIG | NG-EUT5020 | UNC | 3.00 | 1920 | |
| GERMANY | FALLERSLEBEN | 10 PFENNIG | NG-FAL1020 | UNC | 2.50 | 1920 | |
| GERMANY | FALLERSLEBEN | 25 PFENNIG | NG-FAL2520 | UNC | 3.00 | 1920 | |
| GERMANY | FLENSBURG | 25 PFENNIG | NG-FLE2520 | UNC | 2.50/1 | 1920 | |
| GERMANY | FRANKENHAUSEN | 50 PFENNIG SET | NG-FRA5021S | UNC | 20.00/1 | 1921 | COMPLETE SET of 6 |
| GERMANY | FRANKFURT | 25 PFENNIG | NG-FRA2519 | UNC | 7.00 | 1919 | |
| GERMANY | FREIBERG | 50 PFENNIG | NG-FRE5021S | UNC | 10.00 | 1921 | SET of 4 (A,C,D,E) |
| GERMANY | FREIBERG | 50 PFENNIG | NG-FRE5018 | UNC | 4.00 | 1918 | "MINER" |
| GERMANY | FRIEDRICHRODA | 30 PFENNIG | NG-FRI3020 | UNC | 3.50 | 1920 | |
| GERMANY | FROSE | 50 PFENNIG | NG-FRO5021 | AU | 4.00 | 1921 | |
| GERMANY | FROSE | 5 +5 PFENNIG | NG-FRO5521 | UNC | 4.00/1 | 1921 | (5+5) PFENNIG NOTE |
| GERMANY | GEISSEN | 5 MARK | NG-GEI0518 | AU | 3.00 | 1918 | |
| GERMANY | GELDERN | 25 PFENNIG | NG-GEL2520 | UNC | 5.00 | 1920 | |
| GERMANY | GODESBERG | 25 PFENNIG | NG-GOD2520 | UNC | 3.00 | 1920 | |
| GERMANY | GOLDIN | 1/2, 1, 2 MARK | NG-GOL512 | UNC | 5.00 | 1921 | SET |
| GERMANY | GOTTINGEN | 25 PFENNIG | NG-GOT2520 | UNC | 4.00 | 1920 | |
| GERMANY | GOTTINGEN | 50 PFENNIG | NG-GOT5019 | UNC | 4.00 | 1919 | |
| GERMANY | GRAFENTHAL | 50 PFENNIG | NG-GRA5021 | UNC | 5.00 | 1921 | "GRAFEN VON PAPPENHEIM" |
| GERMANY | GLOGAU | 10 PFENNIG | NG-GLO1000 | UNC | 2.00 | No Date | |
| GERMANY | GRAASTEN | 50 PFENNIG | NG-GRA50 | XF | 3.00 | 1920 | German Territory |
| GERMANY | GRAASTEN | 2 MARK | NG-GRA2 | FINE | 4.00 | 1920 | German Territory |
| GERMANY | GROSS SALZE | 25 PFENNIG | NG-GRS2520 | UNC | 4.00 | 1920 | |
| GERMANY | HALBERSTADT | 10 PFENNIG | NG-HAL1020 | UNC | 1.00/1 | 1920 | |
| GERMANY | HAMBURG | 1 MARK | NG-HAM1 | AU | 2.00 | 1921 | KULTUR und SPORT WOCHE |
| GERMANY | HAMBURG | 10 MILLION MARK | NG-HAM1023 | UNC | 5.00/1 | 1923 | HUGO STINNES BOAT LINE |
| GERMANY | HAMBURG | 1 MILLION MARK | NG-HAM0123 | UNC | 3.00/1 | 1923 | HUGO STINNES BOAT LINE |
| GERMANY | HAMBURG | 5 MILLION MARK | NG-HAM0523 | UNC | 4.00/1 | 1923 | HUGO STINNES BOAT LINE |
| GERMANY | HAMELBURG | 10 PFENNIG | NG-HAM1018 | XF | 3.50 | 1918 | KRIEGSGELD |
| GERMANY | HAMELN | 25 PFENNIG | NG-HAM2518 | UNC | 7.00/1 | 1918 | PIED PIPER |
| GERMANY | HAMELN | 50 PFENNIG | NG-HAM5021 | UNC | 3.50 | 1921 | 1/6 SERIES |
| GERMANY | HASLOH | 75 PFENNIG | NG-HAS7521 | AU | 6.00 | 1921 | |
| GERMANY | HEIDELBERG | 10 MARK | NG-HEI1018 | UNC | 12.00 | 1918 | |
| GERMANY | HELGOLAND | 50 PFENNIG | NG-HEL5000 | UNC | 8.00 | No Date | Error PRINT? SIDES NON-MATCHING. |
| GERMANY | HERZORN | 1/2 MARK | NG-HER1200 | UNC | 10.00 | No Date | One Sided |
| GERMANY | HEYDEKRUG | 25 PFENNIG | NG-HEY2520 | AU | 12.00 | 1920 | HERMANN SUDERMANN |
| GERMANY | HIRSCHFELDE | 10 MILLIARDEN MARK | NG-HIR10200 | VG | 10.00 | 1923 | |
| GERMANY | HIRSCHFELDE | 200 MILLIARDEN MARK | NG-HIR10200 | VG | 10.00 | 1923 | |
| GERMANY | HIRSCHBERG IN SCHLESIEN | 10 PFENNIG | NG-HIR1020 | AU | 4.00 | 1920 | |
| GERMANY | HOHEN NEUENDORF | 1 PFENNIG | NG-HOH0100 | UNC | 8.00 | No Date | One Sided |
| GERMANY | HOLZMINDEN | 25 PFENNIG | NG-HOL2521 | UNC | 1.00/1 | 1921 | |
| GERMANY | HUSBY | 75 PFENNIG | NG-HUS7521 | UNC | 4.00 | CEMETERY | |
| GERMANY | ILMENAU | 50 PFENNIG | NG-ILM5021 | UNC | 4.00 | 1921 | "GOETHE" |
| GERMANY | JENA | 25 PFENNIG | NG-JEN2521 | UNC | 3.00 | 1921 | |
| GERMANY | JENA-LOBEDA | 10 PFENNIG | NG-JENL1021 | UNC | 3.00/1 | 1921 | |
| GERMANY | JESSNITZ | 25 PFENNIG | NG-JES2521 | UNC | 3.00 | 1921 | |
| GERMANY | KAMENZ | 10 PFENNIG | NG-KAM1021 | UNC | 1.50 | 1921 | |
| GERMANY | KAUFBEUREN | 10 MILLION MARK | NG-KAU1023 | VG | 5.00 | 1923 | One Sided |
| GERMANY | KEILHAU | 50 PFENNIG | NG-KEI5021 | G | 2.00 | 1921 | KINDERGARTEN |
| GERMANY | KIEL | 50 PFENNIG | NG-KIE5018 | UNC | 3.00/1 | 1918 | |
| GERMANY | KITZINGEN | 25 PFENNIG | NG-KIT2521 | UNC | 2.50 | 1921 | |
| GERMANY | KITZINGEN | 50 PFENNIG | NG-KIT5021 | UNC | 3.00 | 1921 | |
| GERMANY | KÖLN | 10 PFENNIG | NG-KOL1017 | VG | 2.00 | 1917 | |
| GERMANY | KÖLN | 25 PFENNIG | NG-KOL2521 | G | 1.00 | 1921 | |
| GERMANY | KONIGSSEE | 10 PFENNIG | NG-KON1021 | VG | 1.50 | 1921 | |
| GERMANY | KOSTRITZ | 50 PFENNIG | NG-KOS5021 | UNC | 5.00 | 1921 | SCHWARZ BIER |
| GERMANY | KREUZBURG | 75 PFENNIG | NG-KRE7521 | UNC | 3.00 | 1921 | |
| GERMANY | LANGENWETZENDORF | 5 PFENNIG | NG-LAN0521 | UNC | 1.50 | 1921 | |
| GERMANY | LANGENWETZENDORF | 10 PFENNIG | NG-LAN1021 | UNC | 1.50 | 1921 | |
| GERMANY | LANGENWETZENDORF | 25 PFENNIG | NG-LAN2521 | UNC | 2.00 | 1921 | |
| GERMANY | LANGENWETZENDORF | 50 PFENNIG | NG-LAN5021 | UNC | 2.25 | 1921 | |
| GERMANY | LEHESTEN | 25 PFENNIG | NG-LEH2500 | UNC | 4.00 | No Date | |
| GERMANY | LEIPZIG | 50 PFENNIG | NG-LEI5021 | UNC | 3.00 | 1921 | GERMAN LIBRARY |
|
|||||||
| GERMANY | LEIPZIG | 500,000 MARK | NG-LEI500 | G | 1.00 | 1923 | |
| GERMANY | LEOBSCHUTZ | 5 PFENNIG | NG-LEO0521 | UNC | 5.00 | 1921 | |
| GERMANY | LIEBSTADT | 10 PFENNIG/1/2 MARK SET | NG-LIE1000S | AU | 25.00 | No Date | WAX PAPER SET |
| GERMANY | LILIENTHAL | 50 PFENNIG | NG-LIL5021 | VG | 3.50 | 1921 | |
| GERMANY | LINDENBERG IM ALLGAU | 50 PFENNIG | NG-LIN5018 | UNC | 6.00 | 1918 | |
| GERMANY | LIPPE-DETMOLD | 50 PFENNIG | NG-LIP5020 | UNC | 3.00 | 1920 | |
| GERMANY | LOBENSTEIN | 10 PFENNIG | NG-LOB1021 | UNC | 6.00 | 1921 | |
| GERMANY | LUBBECKE | 5 PFENNIG | NG-LUB0520 | UNC | 1.25/1 | 1920 | |
| GERMANY | LUBBECKE | 10 PFENNIG | NG-LUB1020 | UNC | 1.50/1 | 1920 | |
| GERMANY | LUCKENWALDE | 100 PFENNIG | NG-LUC10022 | UNC | 4.00/1 | 1921 | |
| GERMANY | LUCKENWALDE | 25 PFENNIG | NG-LUC2521 | UNC | 2.50/1 | 1921 | |
| GERMANY | MAGDEBURG | 25 PFENNIG | NG-MAG2520 | G | .50 | 1920 | |
| GERMANY | MAINZ | 25 PFENNIG | NG-MAI2521 | G | 1.25 | APRIL 1921 | |
| GERMANY | MAINZ | 25 PFENNIG | NG-MAI2521 | G | 1.25 | JANUARY 1921 | |
| GERMANY | MARIENWERDER | 50 PFENNIG | NG-MAR5000 | UNC | 4.00 | No Date | |
| GERMANY | MERSEBURG | 50 PFENNIG | NG-MER5000 | UNC | 3.00/1 | No Date | |
| GERMANY | MINDLEHEIM | 100 MILLION MARK | NG-MIN10023 | VG | 4.00 | 1923 | |
| GERMANY | MINDLEHEIM | 1BILLION MARK | NG-MIN1B | G | 3.00 | 1923 | |
| GERMANY | MUHLHAUSEN | 50 PFENNIG | NG-MUH5021 | UNC | 3.25 | 1921 | "Tilly" |
| GERMANY | MUHLHAUSEN | 10 MARK | NG-MUH1018 | VG | 3.00 | 1918 | |
| GERMANY | MULSEN-ST. JAKOB | 50 PFENNIG | NG-MUL5021 | UNC | 2.00 | 1921 | |
| GERMANY | NAUMBURG AN DER SAALE | 50 PFENNIG | NG-NAU5020 | UNC | 4.00 | 1920 | |
| GERMANY | *NESSELWANG | 10 MARK | NG-NES1018 | UNC | 20.00 | 1918 | *SWASTIKA BORDER USED IN WESTERN CIVILIZATION AS GOOD LUCK SYMBOL PRE NAZI PARTY |
| GERMANY | NEUHAUS | 50 PFENNIG | NG-NEU5021 | UNC | 2.00/1 | 1921 | KAISER WILHELM |
| GERMANY | NEUSTADT | 1 1/2 MARK | NG-NEU11221 | UNC | 10.00 | 1921 | KREIS NEUSTADT ANNEXATION CONCERNS/FIST THRU TERRITORY |
| GERMANY | NEUSTADT IN HOLSTEIN | 75 PFENNIG | NG-NEU7521 | UNC | 3.00/1 | 1921 | HARBOR SCENE |
| GERMANY | NEUSTRELITZ | 25 PFENNIG | NG-NEU2520 | UNC | 5.00 | 1920 | |
| GERMANY | NEUWIED | 10 PFENNIG | NG-NEU1020 | UNC | 4.00/1 | 1920 | |
| GERMANY | NEUWIED | 10 PFENNIG | NG-NEU1020 | VF | .75/1 | 1920 | |
| GERMANY | NORENBERG | 25 PFENNIG | NG-NOR2521 | UNC | 5.00 | 1921 | LOBSTER POT |
| GERMANY | (STADT) NORDEN | 25 PFENNIG | NG-NORD2521 | UNC | 1.00/1 | 1921 | |
| GERMANY | NORDHAUSEN | 25 PFENNIG | NG-NORDH2521 | UNC | 2.00 | 1921 | |
| GERMANY | NURNBERG | 10 PFENNIG | NG-NUR1000 | UNC | 6.00 | No Date | HEROLDSBERG FACTORY ISSUE |
| GERMANY | NURNBERG | 1/2 MARK | NG-NUR1218 | G | 1.00 | 1918 | |
| GERMANY | OBER-DORLA | 25 PFENNIG | NG-OBE2500 | UNC | 3.00 | No Date | Clover/One Sided |
| GERMANY | OBER-SALZBRUNN | 50 PFENNIG | NG-OBE5021 | UNC | 2.50 | 1921 | 700 YEAR ANNIVERSARY FESTIVAL |
| GERMANY | OSCHERSLEBEN | 50 PFENNIG | NG-OSC5020 | UNC | 4.00 | 1920 | |
| GERMANY | OSNABRUCK | 5 PFENNIG | NG-OSN0521 | UNC | 1.50/1 | 1921 | |
| GERMANY | OSNABRUCK | 25 PFENNIG | NG-OSN2517 | UNC | 7.00 | 1917 | |
| GERMANY | OSNABRUCK | 50 PFENNIG | NG-OSN5017 | UNC | 7.00 | 1917 | |
| GERMANY | OSNABRUCK | 50 PFENNIG | NG-OSN5021 | UNC | 6.00 | 1921 | WATERLOO GATE |
| GERMANY | OSNABRUCK | 25 PFENNIG | NG-OSN2521 | AU | 10.00 | 1921 | CAFE MONOPOL |
| GERMANY | OTTERNDORF | 50 PFENNIG | NG-OTT5020 | UNC | 5.00 | 1920 | VIKING SHIPS/CREST |
| GERMANY | PEINE | 5 MARK | NG-PEI518 | UNC | 13.00 | 1918 | |
| GERMANY | REMAGEN | 25 PFENNIG | NG-REM2521 | UNC | 2.50 | 1921 | ROMAN GATE |
| GERMANY | SANGERHAUSEN | 10 PFENNIG | NG-SAN1021 | UNC | 1.25/1 | 1921 | |
| GERMANY | SAARBRUCKEN | 10 PFENNIG | NG-SAA1019 | VG | 4.00 | 1919 | |
| GERMANY | SCHIERKE | 10 PFENNIG | NG-SCH1021 | UNC | 2.00 | 1921 | |
| GERMANY | SCHLESWIG | 25 PFENNIG | NG-SCH2518 | UNC | 15.00 | 1918 | EXCEPTIONAL DETAILS |
| GERMANY | SCHLESWIG | 10 PFENNIG | NG-SCH1020 | UNC | 2.00 | 1920 | STAMP CURRENCY |
| GERMANY | SCHNEEBERG | 50 PFENNIG | NG-SCH5021 | UNC | 2.00/1 | 1921 | |
| GERMANY | SEBNITZ | 100,000 MARK | NG-SEB1000 | G | 5.00 | ||
| GERMANY | SELLIN AN RUGEN | 75 PFENNIG | NG-SEL7521 | UNC | 12.00 | 1921 | WOMEN ON DIVING BOARD WITH PARASOL AND LIGHTHOUSE W/STEAM LINER |
| GERMANY | SOMMERFELD | 10 PFENNIG | NG-SOM1020 | UNC | 1.50 | 1920 | |
| GERMANY | SONNEBERG | 50 PFENNIG | NG-SON5020 | UNC | 18.00 | 1920 | ST. NICHOLAS/TOYS |
| GERMANY | STEINACH | 50 PFENNIG | NG-STEINACH | UNC | 8.00 | 1921 | TOY MANUFACTURER |
| GERMANY | STOLBERG | 25 PFENNIG | NG-STO2500 | UNC | 3.00 | No Date | |
| GERMANY | STUTTGART | 50 PFENNIG | NG-STU5021 | G | 1.25 | 1921 | |
| GERMANY | SUDERBRARUP | 25 PFENNIG | NG-SUD2500 | UNC | 8.00 | No Date | |
| GERMANY | TETSCHEN | 10 KRONEN | NG-TET10 | AU | 5.00 | 1919 | |
| GERMANY | TREUENBRIETZEN | 50 PFENNIG | NG-TRE5021 | UNC | 2.50 | 1921 | CITY VIEW |
| GERMANY | TRIPTIS | 50 PFENNIG | NG-TRI5021 | UNC | 3.50/1 | 1921 | |
| GERMANY | TURKHEIM | 5 MILLION MARK | NG-TUR500 | VG | 10.00 | 1923 | |
| GERMANY | VOHWINKEL | 50 MILLION MARK | NG-VOH50 | G/VG | 2.00 | 1923 | GOETHE'S FAUST PART 1 |
| GERMANY | WALDENBURG | 5 PFENNIG | NG-WAL0520 | UNC | 2.00 | 1920 | |
| GERMANY | WALDENBURG | 10 PFENNIG | NG-WAL1018 | UNC | 3.00 | 1918 | |
| GERMANY | WALDENBURG | 50 PFENNIG | NG-WAL5021 | UNC | 4.00 | 1921 | "FACTORY" |
| GERMANY | WALTERSHAUSEN | 5 PFENNIG | NG-WAL0521 | UNC | 2.00/1 | 1921 | |
| GERMANY | WEISSENSEE | 10 PFENNIG | NG-WEI1021 | UNC | 4.25 | 1921 | |
| GERMANY | WESEL | 50 PFENNIG | NG-WES5021 | G | 1.00 | 1921 | |
| GERMANY | WIGGENBACH | 10 PFENNIG | NG-WIG1047 | UNC | 10.00 | 1947 | ANTON PRESTEL BURGBRAU |
| GERMANY | WILSNACK | 50 PFENNIG | NG-WIL5022 | VG | 1.00 | 1922 | |
| GERMANY | ZEULENRODA | 1 PFENNIG | NG-ZEU120 | UNC | 1.50/1 | 1920 | |
| GERMANY | ZEULENRODA | 50 PFENNIG | NG-ZEU5021 | UNC | 2.25/1 | 1921 | |
| GERMANY | ZEULENRODA | 75 PFENNIG | NG-ZEU7521 | UNC | 2.50/1 | 1921 | |
|
SATISFACTION GUARANTEED OR YOUR MONEY BACK! |
|||||||
|
|
|||||||