|
MORRIS LAWING WORLD BANKNOTES - INTERNET LIST 1-2011 SITE UPDATED OCTOBER 30, 2011 "Please list alternate choices on your order so as to not be disappointed with the number of items I can supply"
|
|||||||
| Return to Home Page | |||||||
|
COUNTRY |
DENOMINATION |
PICK |
COND. |
UNIT PR |
MULT PR |
COMMENT |
|
| PERU | 5 SOLES DE ORO | P-99c | UNC | 1.00/1 | 1973 | ||
| PERU | 5 SOLES DE ORO | P-99c | UNC | 1.00/1 |
1974 |
||
| PERU | 10 Soles DE ORO | P-112 | UNC | 1.00/1 | OUT OF STOCK | 1976 | |
| PERU | 5,000 Soles DE ORO | P-117c | UNC | 1.00/1 | 1985 | ||
| PERU | 1,000 Soles DE ORO | P-118 | UNC | 2.00/1 | 1979 | ||
| PERU | 5,000 Soles DE ORO | P-123 | XF-AU | 2.00/1 | 1981 | ||
| PERU | 10 INTIS | P-129 | UNC | .30 | 1987 | ||
| PERU | 10 INTIS | P-129 | UNC | 5.00/1 | 1987 REPLACEMENT NOTE | ||
| PERU | 50 INTIS | P-131a | UNC | .50/1 | |||
| PERU | 100 INTIS | P-133 | UNC | .30/1 | 1987 | ||
| PERU | 500 INTIS | P-134b | UNC | .40/1 | 1987 | ||
| PERU | 1,000 INTIS | P-136b | AU/UNC | .75/1 | |||
| PERU | 1,000 INTIS | P-136b | UNC | 1.00/1 | 1988 | ||
| PERU | 10,000 INTIS | P-140 | UNC | .50/1 | OUT OF STOCK | 1988 | |
| PERU | 50,000 INTIS | P-142 | UNC | 3.00/1 | 1988 | ||
| PERU | 20 NUEVOS SOLES | P-169 | UNC | 27.00/1 | 2001 | ||
| PHILIPPINES | 10 CENTAVOS | P-104a | XF | 1.65/8 | ND | ||
| PHILIPPINES | 10 CENTAVOS | P-104a | UNC | 1.20/3 | ND | ||
| PHILIPPINES | 5 PESOS | P-107a | VG | 0.75/1 | ND | ||
| PHILIPPINES | 5 PESOS | P-107a | VG | 5.00/1 | Mickey Mouse | ND | |
| PHILIPPINES | 10 PESOS | P-108a | VG | 5.00/1 | Mickey Mouse | ND | |
| PHILIPPINES | 1 PESO | P-109a | VG | 5.00/1 | Mickey Mouse | ND | |
| PHILIPPINES | 5 PESOS | P-110a | VF-XF | 1.50/2 | ND | ||
| PHILIPPINES | 5 PESOS | P-110a | F | 6.00/1 | Mickey Mouse | ND | |
| PHILIPPINES | 10 PESOS | P-111a | XF | 1.50/1 | ND | ||
| PHILIPPINES | 10 PESOS | P-111a | VF | 6.00/1 | Mickey Mouse | ND | |
| PHILIPPINES | 100 PESOS | P-112a | VF | 1.20/2 | ND | ||
| PHILIPPINES | 100 PESOS | P-112a | F-VF | 6.00/1 | Mickey Mouse | ND | |
|
PHILIPPINES |
500 PISO |
P-114b |
VF |
1.50/2 |
|
ND |
|
| PHILIPPINES | 1 PESO | P-133d | XF | 4.00/1 | 1949 | ||
|
PHILIPPINES |
5 PESOS | P-135e | XF-AU | 1.50/1 | SIGN 5 | ||
| PHILIPPINES | 5 PESOS | P-135f | VF-XF | 1.00/1 | SIGN 8 | ||
| PHILIPPINES | 5 PESOS | P-135f | XF+ | 1.25/1 | |||
| PHILIPPINES | 5 PESOS | P-135s5 | UNC | 140.00 | SPECIMEN SIGN 5 | ||
|
PHILIPPINES |
10 PESOS |
P-136e |
XF |
1.25/1 |
|||
|
PHILIPPINES |
10 PESOS |
P-136e |
UNC |
2.25/1 |
OUT OF STOCK |
SIGN 5 |
|
|
PHILIPPINES |
10 PESOS |
P-136f |
XF |
1.75/1 |
|||
|
PHILIPPINES |
10 PESOS |
P-136f |
UNC |
2.25/1 |
|||
|
PHILIPPINES |
10 PESOS |
P-136s6 |
UNC |
140.00/1 |
SPECIMEN SIGN 5 | ||
| PHILIPPINES | 20 PESOS | P-137d | VF | .401 | Hand Graffiti Sign | ||
| PHILIPPINES | 20 PESOS | P-137d | UNC | 2.00/1 | SIGN 5 | ||
| PHILIPPINES | 20 PESOS | P-137e | XF | 1.25/1 | |||
| PHILIPPINES | 20 PESOS | P-137e | UNC | 1.75/1 | SIGN 8 | ||
| PHILIPPINES | 20 PESOS | P-137s4 | UNC | 125.00/1 | SPECIMEN SIGN 5 | ||
| PHILIPPINES | 50 PESOS | P-138c | XF | 14.00/1 | SIGN 3 | ||
| PHILIPPINES | 50 PESOS | P-138d | XF | 4.25/1 | |||
|
PHILIPPINES |
100 PESOS |
P-139a |
XF |
7.00/1 |
|
SIGN 1 |
|
|
PHILIPPINES |
100 PESOS |
P-139a |
UNC |
9.00/1 |
|
SIGN 1 |
|
|
PHILIPPINES |
200 PESOS |
P-140 |
XF |
7.50/1 |
|
1949 |
|
|
PHILIPPINES |
200 PESOS |
P-140 |
UNC |
13.00/1 |
|
SIGN 1 |
|
| PHILIPPINES | 500 PESOS | P-141 | XF | 30.00 | OUT OF STOCK | ||
|
PHILIPPINES |
5 PISO |
P-143a |
UNC |
1.50/1 |
OUT OF STOCK |
SIGN 7 |
|
|
PHILIPPINES |
5 PISO | P-143b | UNC | 1.50/1 | SIGN 8 | ||
| PHILIPPINES | 10 PISO | P-144a | AU | 3.00/1 | |||
| PHILIPPINES | 10 PISO | P-144a | UNC | 3.50/1 | SIGN 7 | ||
|
PHILIPPINES |
10 PISO |
P-144b |
UNC |
1.50/1 |
|
SIGN 8 |
|
| PHILIPPINES | 20 PISO | P-145a | XF | 3.50/1 | |||
| PHILIPPINES | 20 PISO | P-145a | UNC | 6.00/1 | |||
|
PHILIPPINES |
20 PISO |
P-145b |
XF |
2.75/1 |
|||
|
PHILIPPINES |
20 PISO |
P-145b |
UNC |
4.00/1 |
|
SIGN 8 |
|
| PHILIPPINES | 50 PISO | P-146a | UNC | 10.00/1 | SIGN 7 | ||
| PHILIPPINES | 50 PISO | P-146b | UNC | 7.00/1 | SIGN 8 | ||
| PHILIPPINES | 100 PISO | P-147a | XF | 12.00/1 | |||
| PHILIPPINES | 100 PISO | P-147a | UNC | 16.00/1 | SIGN 7 | ||
| PHILIPPINES | 100 PISO | P-147a | UNC | 16.00/1 | REPLACEMENT | ||
| PHILIPPINES | 100 PISO | P-147b | VF | 6.00/1 | OUT OF STOCK | ||
| PHILIPPINES | 100 PISO | P-147b | XF | 12.00/1 | |||
| PHILIPPINES | 100 PISO | P-147b | AU | 14.00 | |||
| PHILIPPINES | 100 PISO | P-147b | UNC | 16.00/1 | SIGN 8 | ||
| PHILIPPINES | 100 PISO | P-147b | UNC | 16.00/1 |
SIGN 8 REPLACEMENT |
||
| PHILIPPINES | 5 PISO | P-148a | XF | 1.25/1 | |||
| PHILIPPINES | 5 PISO | P-148a | UNC | 3.00/1 | SIGN 8 | ||
| PHILIPPINES | 20 PISO | P-150a | XF | 2.00/1 | SIGN 8 | ||
| PHILIPPINES | 20 PISO | P-150a | UNC | 3.00/1 | SIGN 8 | ||
|
PHILIPPINES |
50 PISO |
P-151a |
XF |
7.00/1 |
|||
|
PHILIPPINES |
50 PISO |
P-151a |
UNC |
9.00/1 |
|
SIGN 8 |
|
| PHILIPPINES | 2 PISO | P-152a | UNC | 1.00/1 | SIGN 8 | ||
| PHILIPPINES | 5 PISO | P-153a | UNC | 3.50/1 | SIGN 8 | ||
| PHILIPPINES | 10 PISO | P-154a | UNC | 3.00/1 | SIGN 8 | ||
|
PHILIPPINES |
50 PISO |
P-156a |
XF |
4.00/1 |
|||
|
PHILIPPINES |
50 PISO |
P-156a |
UNC |
5.00/1 |
|
SIGN 8 |
|
| PHILIPPINES | 50 PISO | P-156b | UNC | 11.00/1 | SIGN 8 | ||
| PHILIPPINES | 100 PISO | P-157a | UNC | 21.00/1 | |||
| PHILIPPINES | 100 PISO | P-157b | UNC | 11.00/1 | |||
| PHILIPPINES | 2 PISO | P-159c | UNC | .75/1 | SIGN 9 | ||
| PHILIPPINES | 5 PISO | P-160a | UNC | 1.75/1 | |||
| PHILIPPINES | 5 PISO | P-160c | UNC | .75/1 | |||
| PHILIPPINES | 5 PISO | P-160d | UNC | 1.25/1 | |||
| PHILIPPINES | 10 PISO | P-161a | UNC | 1.25/1 | |||
| PHILIPPINES | 10 PISO | P-161b | UNC | 3.25/1 | OUT OF STOCK | ||
| PHILIPPINES | 10 PISO | P-161c | UNC | 1.25/1 | |||
| PHILIPPINES | 10 PISO | P-161d | UNC | 5.50/1 | |||
| PHILIPPINES | 20 PISO | P-162a | UNC | 2.75/1 | |||
| PHILIPPINES | 20 PISO | P-162b | XF | 2.50/1 | |||
| PHILIPPINES | 20 PISO | P-162c | UNC | 2.00/1 | SIGN 10 | ||
| PHILIPPINES | 50 PISO | P-163c | UNC | 3.50/1 | SIGN 9 | ||
|
PHILIPPINES |
100 PISO |
P-164a |
UNC |
20.00/1 |
|||
|
PHILIPPINES |
100 PISO |
P-164b |
UNC |
6.00/1 |
|
SIGN 9 |
|
| PHILIPPINES | 100 PISO | P-164c | UNC | 4.50/1 | |||
| PHILIPPINES | 100 PISO | P-164c | UNC | 7.50/1 | REPLACEMENT | ||
|
PHILIPPINES |
50 PISO |
P-165 |
UNC |
9.00/1 |
|
COMMEMORATIVE SIGN 8 |
|
| PHILIPPINES | 2 PISO | P-166a | UNC | 1.75/1 | |||
|
PHILIPPINES |
10 PISO |
P-167a |
UNC |
1.00/1 |
|
COMMEMORATIVE |
|
| PHILIPPINES | 10 PISO | P-169a | UNC | 2.00/1 | SIGN 10 | ||
|
PHILIPPINES |
10 PISO |
P-169b |
UNC |
1.00/1 |
|
|
|
| PHILIPPINES | 10 PISO | P-169c | UNC | 2.00/1 | |||
| PHILIPPINES | 20 PISO | P-170b | XF | 1.50/1 | |||
| PHILIPPINES | 5 PISO | P-175b | UNC | 1.00/1 | |||
| PHILIPPINES | 5 PISO | P-176 | UNC | 1.10/1 | |||
| PHILIPPINES | 5 PISO | P-177 | UNC | 1.00 | OUT OF STOCK | 1989 | |
| PHILIPPINES | 5 PISO | P-179 | UNC | .75/1 | OUT OF STOCK | ||
| PHILIPPINES | 10 PISO | P-181b | UNC | 2.00/1 | |||
| PHILIPPINES | 20 PISO | P-182a | UNC | 2.00/1 | OUT OF STOCK | ||
| PHILIPPINES | 20 PISO | P-182b | UNC | 2.00/1 | |||
| PHILIPPINES | 20 PISO | P-182c | UNC | 2.00/1 | |||
| PHILIPPINES | 20 PISO | P-182i | UNC | 2.50/1 | 2005 SIGN 18 | ||
| PHILIPPINES | 50 PISO | P-183d | UNC | 5.50/1 | 2001 | ||
|
PHILIPPINES |
10 PISO |
P-187b |
UNC |
1.00/1 |
|
1998 |
|
| PHILIPPINES | 10 PISO | P-187f | UNC | 2.00/1 | 2001 SIGN 17 | ||
| PHILIPPINES | 50 PISO | P-193a | UNC | 3.00/1 | 2003 | ||
| PHILIPPINES | 200 PISO | P-195a | UNC | 9.00/1 | 2002,2004 | ||
| PHILIPPINES | 200 PISO | P-195b | UNC | 9.00/1 | OUT OF STOCK | 2007 | |
| PHILIPPINES | 500 PISO | P-196b | UNC | 15.25/1 | OUT OF STOCK | 2007 SIGN 19 | |
![]() |
![]() |
||||||
| PHILIPPINES | 20 PISO | P-NL | UNC | 1.45/1 | NEW ARRIVAL | 2010 | |
![]() |
![]() |
||||||
| PHILIPPINES | 50 PISO | P-NL | UNC | 3.00/1 | NEW ARRIVAL | 2010 | |
![]() |
![]() |
||||||
| PHILIPPINES | 100 PISO | P-NL | UNC | 5.75/1 | NEW ARRIVAL | 2010 | |
![]() |
![]() |
||||||
| PHILIPPINES | 200 PISO | P-NL | UNC | 11.00/1 | BACK IN STOCK | 2010 | |
![]() |
![]() |
||||||
| PHILIPPINES | 1,000 PISO | P-NL | UNC | 45.00/1 | NEW ARRIVAL | 2010 | |
| PHILIPPINES | 2 PESOS | P-S113 | XF | 4.00 | |||
| PHILIPPINES | 25 CENTAVOS | P-S132b | F | 1.50 | 1942 | ||
| PHILIPPINES | 5 PESOS | P-136(?) | F | .75/1 | SERIAL # 187894 and 195868 | ||
| PHILIPPINES | 5 CENTAVOS | P-S179a | F | 1.50 | |||
| PHILIPPINES | 20 CENTAVOS | P-S182 | F | 1.50/1 | |||
| PHILIPPINES | 20 CENTAVOS | P-S183a | XF | 2.00 | |||
| PHILIPPINES | 1 PESO | P-S188 | VF+ | 1.25/1 | |||
| PHILIPPINES | 1 PESO | P-S189 | VF | 2.00 | |||
| PHILIPPINES | 5 PESO | P-S192 | XF | 3.00 | |||
| PHILIPPINES | 2 PESOS | P-S306a | VG | 1.25/1 | 1941 | ||
| PHILIPPINES | 5 PESOS | P-S307 | F | 1.50 | |||
| PHILIPPINES | 10 PESOS | P-S309a | VG | 1.25 | |||
| PHILIPPINES | 10 PESOS | P-S317a | F | 2.00/1 | |||
| PHILIPPINES | 5 PESOS | P-328a | G | 1.50/1 | |||
| PHILIPPINES | 5 PESOS | P-328a | VF | 5.00/1 | |||
| PHILIPPINES | 1 PESO | P-S339 | VF | 3.00 | |||
| PHILIPPINES | 5 PESOS | P-S472 | G-VG | 2.25 | |||
| PHILIPPINES | 5 PESOS | P-S487b | VG | 5.00 | |||
| PHILIPPINES | 20 PESOS | P-S528d | F-XF | 2.25/1 | |||
| PHILIPPINES | 1 PESO | P-S535 | F | 2.75 | |||
| PHILIPPINES | 20 CENTAVOS | P-S644 | VF+ | 14.00 | 1942 | ||
| PHILIPPINES | 1 PESO | P-S646a | F | 2.00 | |||
| PHILIPPINES | 2 PESOS | P-647A | VF | 2.00 | |||
| PHILIPPINES | 5 PESOS | P-S648a | VF | 2.00 | |||
| PHILIPPINES | 5 PESOS | P-S648a | XF | 3.00/1 | |||
| PHILIPPINES | 5 PESOS | P-S648b | F | 2.00/1 | |||
| PHILIPPINES | 10 PESOS | P-S663a | VF | 1.25/1 | |||
| PHILIPPINES | 1 PESO | P-S672 | XF | 1.25/1 | |||
| PHILIPPINES | 1-20 PESOS | P-S672-78 | VG | 4.50/SET | (1, 5, 10, 20 PESOS) | ||
| PHILIPPINES | 1 PESO | P-S673 | XF | 4.00/1 | |||
| PHILIPPINES | 5 PESOS | P-S674 | F | 1.00/1 | |||
| PHILIPPINES | 10 PESOS | P-S677a | F | .50/1 | |||
| PHILIPPINES | 1 PESO | P-S681 | XF | 3.00/1 | |||
| PHILIPPINES | 20 PESOS | P-S684 | VF | 9.00/1 | 1945 | ||
| POLAND | 100 ZLOTYCH | P-57 | VG-F | 25.00 | 1919 | ||
| POLAND | 100 ZLOTYCH | P-57 | VF | 45.00 | 1919 (1929) | ||
![]() |
![]() |
||||||
| POLAND | 5 ZLOTYCH | P-72 | FINE | 1.25/1 | 1930 | ||
| POLAND | 50 ZLOTYCH | P-102 | F-VF | .50 | OUT OF STOCK | ||
| POLAND | 1,000 ZLOTYCH | P-122 | VG | 15.00/1 | 1946 | ||
| POLAND | 1,000 ZLOTYCH | P-122 | VF | 29.00 | 1946 | ||
| POLAND | 50 ZLOTYCH | P-142c | UNC | .50/1 | 1986 | ||
| POLAND | 50 ZLOTYCH | P-142c | UNC | .50/1 | 1988 | ||
| POLAND | 100 ZLOTYCH | P-143d | UNC | 1.50 | 1982 | ||
| POLAND | 100 ZLOTYCH | P-143e | UNC | .35/1 | 1986 | ||
| POLAND | 500 ZLOTYCH | P-145a | VF | 5.00 | 1974 | ||
| POLAND | 1/2 KORONY | P-NL | FINE | 15.00 | CALL FOR SCAN | ||
| POLAND | 1 CENT | P-FX34 | VF | 1.00/1 | 1979 PUNCHED | ||
| POLAND | 50 CENTS | P-FX39 | VF | 3.50/1 | 1979 PUNCHED | ||
| POLAND | 50-1000 ZLOTYCH | P-142c,143e,144c,145c,146c | UNC | 5.00/SET | |||
|
POLAND
(05/11/10) |
20 ZLOTYCH | P-NL | UNC | 30.00/1 | CHOPIN COMMEMORATIVE WITH FOLDER | ||
| PORTUGAL | 20 ESCUDOS | P-163a | VG+ | 15.00 | 1960 | ||
| PORTUGUESE GUINEA | 50 ESCUDOS | P-44a | UNC | 55.00 | BANCO NACIONAL ULTRAMARINO | 1971 | |
| PORTUGUESE GUINEA | 100 ESCUDOS | P-45a | UNC | 63.00 | BANCO NACIONAL ULTRAMARINO | 1971 | |
| QATAR | 1 RIYAL | P-14a | UNC | 2.75/1 | |||
|
QATAR
(05/11/10) |
5 RIYALS | P-21 | UNC | 3.25/1 | |||
|
QATAR
(05/11/10) |
50 RIYALS | P-23 | UNC | 25.00/1 | OUT OF STOCK | ||
| ROMANIA | 10 LEI | P-94a | AU | 3.00 | 1966 | ||
| ROMANIA | 100 LEI | P-97a | AU/UNC | 5.00/1 | 1966 | ||
| ROMANIA | 200 LEI | P-100 | UNC | 2.50/1 | 1992 | ||
| ROMANIA | 500 LEI | P-101a | UNC | 9.00/1 | OUT OF STOCK | 1992 | |
| ROMANIA | 500 LEI | P-101b | UNC | 2.45/1 | 1992 | ||
| ROMANIA | 1,000 LEI | P-101A | UNC | 12.25/1 | OUT OF STOCK | 1991 | |
| ROMANIA | 1000 LEI | P-102 | UNC | 3.50/1 | 1993 | ||
| ROMANIA | 5,000 LEI | P-104 | UNC | 5.25/1 | 1993 | ||
| ROMANIA | 10,000 LEI | P-105 | VF | 2.10/1 | |||
| ROMANIA | 10,000 LEI | P-105 | UNC | 9.00/1 | 1994 | ||
|
ROMANIA |
5000 LEI |
P-107 |
UNC |
2.60/1 |
|
|
|
| ROMANIA | 10,000 LEI | P-108 | UNC | 5.25/1 | 1999 | ||
| ROMANIA | 50,000 LEI | P-109 | UNC | 17.50 | OUT OF STOCK | 1996 | |
| ROMANIA | 2,000 LEI | P-111a | UNC | 2.10/1 | COMMEMORATIVE | ||
| ROMANIA (7/23/10) | 2,000 LEI | P-111b | UNC | 9.00 | INCLUDES FOLDER | COMMEMORATES ECLIPSE/2000 | |
| ROMANIA | 10,000 LEI | P-112 | UNC | 3.00/1 | OUT OF STOCK | POLYMER 2000 | |
| ROMANIA | 100,000 LEI | P-114 | UNC | 7.00/1 | POLYMER 2001 | ||
| RUSSIA | 3 RUBLES | P-9b | G/VG | 1.00/1 | KONSHIN SIGN. | ||
| RUSSIA | 3 RUBLES | P-9c | F/VF | 2.00/1 | SHIPOV SIGN. | ||
| RUSSIA | 5 RUBLES | P-10a | VG | 1.50/1 | KONSHIN SIGN. 1909 | ||
| RUSSIA | 5 RUBLES | P-10b | FINE | 1.25/1 | 1909 | ||
| RUSSIA | 5 RUBLES | P-10b | VF | 1.50/1 | |||
| RUSSIA | 10 RUBLES | P-11c | F | .75/1 | 1909 | ||
| RUSSIA | 10 RUBLES | P-11c | VF | 1.00/1 | 1909 | ||
| RUSSIA | 10 RUBLES | P-11c | XF | 2.25/1 | |||
| RUSSIA | 25 RUBLES | P-12b | FINE | 3.50 | |||
| RUSSIA | 100 RUBLES | P-13b | XF | 10.00/1 | OUT OF STOCK | ||
| RUSSIA | 500 RUBLES | P-14a | G | 8.00/1 | OUT OF STOCK | ||
| RUSSIA | 500 RUBLES | P-14a | VF-XF | 15.00/1 | |||
| RUSSIA | 1 RUBLE | P-15a | VF | 1.50/1 | 1915 | ||
| RUSSIA | 1 RUBLE | P-15a | XF | 2.50/1 | |||
| RUSSIA | 1 KOPEK | P-16 | UNC | 14.00 | 1915 POSTAGE STAMP CURRENCY ISSUE | ||
| RUSSIA | 10 KOPEKS | P-21 | AU/UNC | 3.00/1 | 1915 POSTAGE STAMP CURRENCY ISSUE | ||
| RUSSIA | 10 KOPEKS | P-21 | UNC | 13.50/1 | *SET OF 4 ATTACHED | 1915 POSTAGE STAMP CURRENCY ISSUE | |
| RUSSIA | 15 KOPEKS | P-22 | UNC | *5.75/1 | *SET OF 2 ATTACHED | 1915 POSTAGE STAMP CURRENCY ISSUE | |
| RUSSIA | 15 KOPEKS | P-22 | AU/UNC | 3.00/1 | 1915 POSTAGE STAMP CURRENCY ISSUE | ||
| RUSSIA | 20 KOPEKS | P-23 | AU/UNC | 3.00/1 | 1915 POSTAGE STAMP CURRENCY ISSUE | ||
| RUSSIA | 10-20 KOPEKS | P-21-23 | G/F | 19.00 | 1915 POSTAGE STAMP CURRENCY ISSUE BULK SET 60 VARIETIES 10-20 KOPEKS | ||
| RUSSIA | 10-20 KOPEKS | P-21-23 | G/F | 35.00 | 1915 POSTAGE STAMP CURRENCY ISSUE BULK SET 100 VARIETIES 10-20 KOPEKS | ||
| RUSSIA (5/4/10) | 5 KOPEKS | P-27a | XF | 2.75 | ND (1915) | ||
| RUSSIA | 50 KOPEKS | P-31 | VF | 2.50 | 1915 | ||
| RUSSIA | 5 RUBLES | P-35a | F | 1.50 | 1909 | ||
| RUSSIA | 5 RUBLES | P-35a | XF | 3.00 | 1917 | ||
| RUSSIA | 250 RUBLES | P-36 | VG | 3.75 | 1917 | ||
| RUSSIA | 250 RUBLES | P-36 | F | 7.50/1 | 1917 | ||
| RUSSIA | 250 RUBLES | P-36 | XF | 14.00/1 | OUT OF STOCK | 1917 | |
| RUSSIA | 250 RUBLES | P-93 | VG | 3.75/1 | |||
| RUSSIA | 1 CHERVONETZ | P-202 | G | 3.00 | OUT OF STOCK | 1937 | |
| RUSSIA | 1 CHERVONETZ | P-202 | VG | 3.50/1 | 1937 | ||
| RUSSIA | 5 CHERVONETZ | P-204 | F | 6.00/1 | |||
| RUSSIA | 1 RUBLE | P-213 | XF | 10.00/1 | 1930 | ||
| RUSSIA | 3 RUBLES | P-214 | XF | 10.00 | 1 sm. graffiti mark | 1938 | |
| RUSSIA | 1 RUBLE | P-222 | UNC | 1.50/1 | 1961 | ||
| RUSSIA | 3 RUBLES | P-223 | AU UNC | 1.25 | OUT OF STOCK | 1991 | |
| RUSSIA | 5 RUBLES | P-224a | XF+- AU | 2.50/1 | 1961 | ||
| RUSSIA | 5 RUBLES | P-224a | UNC | 3.50/1 |
OUT OF STOCK
|
1961 | |
| RUSSIA | 10 RUBLES | P-233a | XF | 1.50/1 | 1961 | ||
| RUSSIA | 1-25 RUBLES | P-237-240 | UNC | 11.00/1SET | |||
| RUSSIA | 1 RUBLE | P-237 | UNC | 1.50/1 | 1991 | ||
| RUSSIA | 3 RUBLES | P-238a | UNC | 2.25/1 | 1991 | ||
| RUSSIA | 5 RUBLES | P-239a | XF | 1.00/1 | 1991 | ||
| RUSSIA | 5 RUBLES | P-239a | UNC | 1.50/1 | |||
| RUSSIA | 10 RUBLES | P-240a | UNC | 1.50/1 | 1991 | ||
| RUSSIA | 50 RUBLES | P-241 | AU | 6.50/1 | OUT OF STOCK | 1991 | |
| RUSSIA | 500 RUBLES | P-249a | AU | 3.50/1 | 1992 | ||
| RUSSIA | 1,000 RUBLES | P-250a | UNC | 2.10/1 | 1992 | ||
| RUSSIA | 100 RUBLES | P-254 | UNC | 1.50/1 | 1993 | ||
| RUSSIA | 200 RUBLES | P-255 | UNC | 2.10/1 | 1993 | ||
| RUSSIA | 500 RUBLES | P-256 | XF | .85/1 | OUT OF STOCK | ||
| RUSSIA | 1,000 RUBLES | P-261 | UNC | 4.25/1 | 1995 | ||
|
RUSSIA
(5/4/10) |
100 RUBLES | P-270a | VF | 3.00 | OUT OF STOCK | 1997 | |
| RUSSIA | 5000 RUBLES | P-S419 | VF | 3.00 | OUT OF STOCK | 1919 | |
| RUSSIA | 1000 RUBLES | P-S424b | VG | 1.25 | OUT OF STOCK | 1919 | |
| RUSSIA | 10,000 RUBLES | P-S425a | VF | 3.75 | 1919 | ||
| RUSSIA | 1 RUBLE | FX-66 | VF | 1.75/1 | 1976 | ||
| RUSSIA | 10 KOPEKS | FX-149 | AU | 2.00 | 1979 DIPLOMATIC SERIES | ||
| RUSSIA | 20 KOPEKS | FX-150 | VF | .75 | 1979 DIPLOMATIC SERIES | ||
![]() |
![]() |
||||||
![]() |
|||||||
![]() |
![]() |
||||||
| RUSSIA (5/4/10) | 250 RUBLES | P-NL | AU | 4.00 | STATE CERTIFICATE | 1988 | |
| RWANDA | 1,000 FRANCS | P-21 | UNC | 15.00 | 1988 | ||
![]() |
![]() |
||||||
| RWANDA | 5,000 FRANCS | P-22 | UNC | 42.00/1 | 1988 | ||
| RWANDA | 500 FRANCS | P-26 | UNC | 5.00 | 1998 | ||
| RWANDA | 500 FRANCS | P-26s | UNC | 15.00/1 | SPECIMEN | 1998 | |
| RWANDA | 1,000 FRANCS | P-27 | UNC | 10.00/1 | 1998 | ||
| RWANDA | 1,000 FRANCS | P-27s | UNC | 17.00/1 | SPECIMEN | 1998 | |
| RWANDA | 5,000 FRANCS | P-28 | UNC | 35.00/1 | 1998 | ||
| RWANDA | 5,000 FRANCS | P-28s | UNC | 40.00/1 | 1998 | ||
| RWANDA | 100 FRANCS | P-29 | AU | 1.00/1 | 2003 | ||
| RWANDA | 100 FRANCS | P-29 | UNC | 1.50/1 | 2003 | ||
| RWANDA | 500 FRANCS | P-30 | UNC | 4.50/1 | 2004 | ||
![]() |
![]() |
||||||
| RWANDA | 1,000 FRANCS | P-31 | UNC | 9.00/1 | 2004 | ||
| RWANDA | 2,000 FRANCS | P-32 | UNC | 11.00/1 | 2007 | ||
| RWANDA | 500 FRANCS | P-NEW | UNC | 2.75/1 | NEW ARRIVAL | 2008 | |
| RWANDA | 1,000 FRANCS | P-NEW | UNC | 5.50/1 | NEW ARRIVAL | 2008 | |
| RWANDA | 5,000 FRANCS | P-NEW | UNC | 27.00/1 | NEW ARRIVAL | 2009 | |
|
SATISFACTION GUARANTEED OR YOUR MONEY BACK! |
|||||||
|
|
Return to Home Page | ||||||