|
MORRIS LAWING WORLD BANKNOTES - INTERNET LIST 1-2010 SITE UPDATED 8/10/10 ALL PRICES BASED ON WPM CATALOG15th EDITION "Please list alternate choices on your order so as to not be disappointed with the number of items I can supply"
|
|||||||||
| Return to Home Page | |||||||||
|
COUNTRY |
DENOMINATION |
PICK |
COND. |
UNIT PR |
MULT PR |
COMMENT |
|||
| ST. HELENA | 50 PENCE | P-5 | UNC | 28.00/1 | |||||
| ST. HELENA | 5 POUNDS | P-7b | UNC | 42.00/1 | SIGN 2 1981 | ||||
| ST. HELENA | 10 POUNDS | P-8b | UNC | 60.00 | 1985 | ||||
| ST. HELENA | 1 POUND | P-9 | UNC | 13.00/1 | SIGN 2 | ||||
| ST. HELENA | 20 POUNDS | P-10 | UNC | 100.00/1 | SIGN 4 1986 | ||||
| ST. HELENA | 5 POUNDS | P-11a | UNC | 30.00/1 | SIGN 5 | ||||
![]() |
![]() |
||||||||
| ST. HELENA | 10 POUNDS | P-12 | UNC | 47.00/1 | NEW DESIGN 2004 | ||||
| ST. HELENA | 10 POUNDS | P-12s | UNC | 95.00 | SPECIMEN-
ONLY 300 ISSUED |
2004 | |||
| ST. HELENA | 20 POUNDS | P-13 | UNC | 84.00/1 | NEW DESIGN 2004 | ||||
|
ST. HELENA
|
20 POUNDS | P-13s | UNC | 140.00 | SPECIMEN- ONLY 300 ISSUED | 2004 | |||
| ST. THOMAS & PRINCE | 100 DOBRAS | P-53 | UNC | 7.00/1 | 1977 | ||||
| ST. THOMAS & PRINCE | 500 DOBRAS | P-58 | UNC | 16.00/1 | |||||
| ST. THOMAS & PRINCE | 1,000 DOBRAS | P-59 | UNC | 23.00/1 | 1982 | ||||
| ST. THOMAS & PRINCE | 500 DOBRAS | P-61 | UNC | 6.00/1 | 1989 | ||||
|
ST. THOMAS & PRINCE |
1,000 DOBRAS |
P-62 |
UNC |
12.50/1 |
1989 |
||||
| ST. THOMAS & PRINCE | 1,000 DOBRAS | P-64 | UNC | 7.00/1 | 1993 | ||||
| ST. THOMAS & PRINCE | 10,000 DOBRAS | P-66 | UNC | 12.50/1 | 1996 | ||||
| ST. THOMAS & PRINCE | 20,000 DOBRAS | P-67 | UNC | 18.00/1 | |||||
| ST. THOMAS & PRINCE | 50,000 DOBRAS | P-68a | UNC | 37.50/1 | 2004 | ||||
| SAMOA | 5 TALA | P-26 | UNC | 4.50/1 | |||||
| SAMOA | 2 TALA | P-31d | UNC | 3.00/1 | POLYMER | ||||
| SAMOA | 2 TALA | P-31e | UNC | 3.00/1 | POLYMER | ||||
| SAUDI ARABIA | 1 RIYAL | P-6 | XF | 25.00 | 1961 | ||||
| SAUDI ARABIA | 1 RIYAL | P-21b | UNC | 1.50/1 | |||||
| SAUDI ARABIA | 5 RIYALS | P-22b | UNC | 3.50/1 | |||||
| SAUDI ARABIA | 1 RIYAL | P-23b | UNC | 7.00/1 | |||||
| SAUDI ARABIA | 50 RIYALS | P-24b | UNC | 25.00/1 | |||||
|
SAUDI ARABIA |
20 RIYALS |
P-27 |
UNC |
10.00/1 |
|
||||
![]() |
![]() |
||||||||
| SAUDI ARABIA | 100 RIYALS | P-36 | UNC | 39.00/1 | 2007 | ||||
| SCOTLAND (5/20/10) | 1 POUND | P-111c | UNC | 15.75 | 1974 | ||||
| SCOTLAND | 1 POUND | P-351a | UNC | 7.75/1 | 2001 | ||||
| SERBIA | 5 PARA | P-15 | UNC | 15.00/1 | 1914 | ||||
| SERBIA | 5 PARA | P-15 | UNC | 10.00/1 | 1914 | ||||
| SERBIA | 100 DINARA | P-23 | G | .50 | 1941 | ||||
| SERBIA | 500 DINARA | P-27b | VG | 1.00/1 | 1941 | ||||
![]() |
![]() |
||||||||
| SERBIA | 10 DINARA | P-46 | UNC | .50/1 | 2006 | ||||
| SERBIA | 20 DINARA | P-47a | UNC | .50/1 | 2006 | ||||
|
SEYCHELLES |
50 RUPEES |
P-34 |
UNC |
19.00/1 |
|||||
| SEYCHELLES | 10 RUPEES | P-36 | UNC | 3.50/1 | |||||
| SEYCHELLES | 25 RUPEES | P-37 | UNC | 10.00/1 | |||||
|
SEYCHELLES |
50 RUPEES |
P-38 |
UNC |
17.50/1 |
|||||
| SEYCHELLES | 10-100 RUPEES | P36-P39 | UNC | 64.00/1 | SET OF 4 NOTES | (1998) | |||
| SEYCHELLES | 100 RUPEES | P-40 | UNC | 31.00/1 | |||||
| SEYCHELLES | 50 RUPEES | P-NL | UNC | 15.00/1 | FOIL SAILFISH | ||||
| SEYCHELLES | 500 RUPEES | P-41 | UNC | 115.00/1 | |||||
| SIERRA LEONE | 500 LEONES | P-19 | UNC | 2.75/1 | 1991 | ||||
| SIERRA LEONE | 500 LEONES | P-23 | UNC | 3.00/1 | 1995 | ||||
| SIERRA LEONE | 2,000 LEONES | P-27 | UNC | 16.00/1 | 2002 | ||||
| SIERRA LEONE | 2,000 LEONES | P-27 | UNC | 16.00/1 | 2003 | ||||
| SIERRA LEONE | 5,000 LEONES | P-28 | UNC | 16.00/1 | 2002 | ||||
| SIERRA LEONE | 5,000 LEONES | P-28 | UNC | 16.00/1 | NEW DATE. 2003 | ||||
![]() |
![]() |
||||||||
| SIERRA LEONE | 10,000 LEONES | P-29 | UNC | 28.00/1 | 2004 | ||||
| SINGAPORE | 1 DOLLAR | P-1c | UNC | 100.00/3 | SERIAL # CONSECUTIVE 003241,42,43 | ||||
| SINGAPORE | 1 DOLLAR | P-9 | UNC | 30.00/5 | SERIAL # CONSECUTIVE 658495,96,97,98,99 | ||||
| SINGAPORE | 1 DOLLAR | P-18a | UNC | 3.00/1 | (1992) | ||||
| SINGAPORE | 2 DOLLARS | P-27 | UNC | 4.00/1 | |||||
| SINGAPORE | 2 DOLLARS | P-38 | UNC | 3.00/1 | |||||
| SINGAPORE | 5 DOLLARS | P-47 | UNC | 4.50/1 | (2005) POLYMER | ||||
|
|||||||||
| SLOVENIA/YUGOSLAVIA | 20 VINARJEV | P-NL | AU | 14.00/1 | 1919 | ||||
| SLOVENIA | 1 TOLAR | P-1a | UNC | 1.00/4 | |||||
| SLOVENIA | 1 TOLAR | P-1s1 | UNC | 3.00/1 | REGULAR S.N. SPECIMEN/VZOREC | ||||
| SLOVENIA | 2 TOLAR | P-2a | UNC | 1.00/3 | |||||
| SLOVENIA | 2 TOLAR | P-2s1 | UNC | 3.00/1 | REGULAR S.N. SPECIMEN/VZOREC | ||||
| SLOVENIA | 5 TOLAR | P-3 | UNC | 1.00/3 | |||||
| SLOVENIA | 5 TOLAR | P-3s1 | UNC | 3.00/1 | REGULAR S.N. SPECIMEN/VZOREC | ||||
| SLOVENIA | 10 TOLAR | P-4a | UNC | 2.00/1 | |||||
| SLOVENIA | 10 TOLAR | P-4s1 | UNC | 3.00/1 | REGULAR S.N. SPECIMEN/VZOREC | ||||
| SLOVENIA | 500 TOLAR | P-8b | UNC | 28.00/1 | REG. S.N. SPECIMEN | ||||
| SLOVENIA | 1000 TOLAR | P-9s1 | UNC | 5.25/1 | SPECIMEN | ||||
| SLOVENIA | 1,000 TOLAR | P-9b | UNC | 32.00/1 | REG. S.N. SPECIMEN | ||||
| SLOVENIA | 100 TOLAR | P-31a | UNC | 2.50/1 | 2003 | ||||
| SOLOMON ISLANDS | 5 DOLLARS | P-14 | UNC | 4.00/1 | |||||
| SOLOMON ISLANDS | 10 DOLLARS | P-15 | UNC | 7.00/1 | |||||
| SOLOMON ISLANDS | 20 DOLLARS | P-16 | UNC | 15.00/1 | |||||
| SOLOMON ISLANDS | 50 DOLLARS | P-17 | UNC | 32.00/1 | |||||
| SOLOMON ISLANDS | 2 DOLLARS | P-18 | UNC | 1.25/1 | |||||
| SOLOMON ISLANDS | 5 DOLLARS | P-19 | UNC | 3.00/1 | |||||
| SOLOMON ISLANDS | 10 DOLLARS | P-20 | UNC | 5.00/1 | |||||
|
SOLOMON ISLANDS |
20 DOLLARS |
P-21 |
UNC |
9.00/1 |
|||||
| SOLOMON ISLANDS | 2 DOLLARS | P-23 | UNC | 1.75/1 | POLYMER 2001 SILVER JUBILEE | ||||
| SOLOMON ISLANDS (7/23/10) | 2 DOLLARS | P-23 | UNC | 5.00 | IN FOLDER | SILVER JUBILEE 2001 | |||
| SOLOMON ISLANDS | 50 DOLLARS | P-24 | UNC | 21.00/1 | SMALLER SIZE | ||||
| SOLOMON ISLANDS | 5 DOLLARS | P-26 | UNC | 3.00/1 | |||||
| SOLOMON ISLANDS | 50 DOLLARS | P-29 | UNC | 21.00/1 | SILVER FOIL EMBLEM ON OBVERSE | ||||
| SOMALIA | 500 SHILLINGS | P-36a | UNC | 3.50/1 | 1989 | ||||
| SOMALIA | 1,000 SHILLINGS | P-37a | UNC | 2.00/1 | 1990 | ||||
| SOMALIA | 1,000 SHILLINGS | P-37b | UNC | 2.75/1 | 1996 | ||||
| SOMALIA | 50 N. SHILLINGS | P-R2 | UNC | 11.00/1 | 1991 | ||||
| SOMALILAND | 5 SHILLINGS | P-1 | UNC | .75/1 | 1994 | ||||
| SOMALILAND | 10 SHILLINGS | P-2b | UNC | 1.00/1 | 1994 | ||||
| SOMALILAND | 20 SHILLINGS | P-3b | UNC | 1.50/1 | 1996 | ||||
| SOMALILAND | 100 SHILLINGS | P-5b | UNC | 3.50/1 | 1996 | ||||
| SOMALILAND | 500 SHILLINGS | P-6b | UNC | 7.00/1 | 1996 | ||||
| NOTE: THE FOLLOWING SOMALILAND 1,000 SHILLING NOTES WERE ISSUED AS SOUVENIR NOTES AND HAVE NO MONETARY VALUE. 20,000 PRINTED | |||||||||
![]() |
![]() |
||||||||
| SOMALILAND | 1,000 SHILLINGS | P-NL | UNC | 7.50/1 | 2006 | ||||
| SOMALILAND | 1,000 SHILLINGS | P-NL | UNC | 10.00/1 | 2006 SPECIMEN | ||||
| SOUTH AFRICA | 10 RAND | P-128 | UNC | 3.00/1 | 2005 | ||||
|
SOUTH AFRICA
|
20 RAND | P-129 | UNC | 5.00/1 | 2005 | ||||
| SOUTH AFRICA (5/21/10) | 50 RAND | P-130 | UNC | 23.00 | 2005
|
||||
| SOUTH AFRICA | 100 RAND | P-131 | UNC | 30.00/1 | 2005 | ||||
| SOUTH AFRICA (5/21/10) | 200 RAND | P-132 | UNC | 50.00 | 2005s | ||||
| SPAIN | 25 PESETAS | P-57a | VF | 75.00/1 | 1906 | ||||
| SPAIN | 50 PESETAS | P-58a | FINE | 50.00/1 | 1906 | ||||
| SPAIN | 50 PESETAS | P-58a | VF | 75.00/1 | 1906 | ||||
| SPAIN | 50 PESETAS | P-63a | GOOD | 18.00/1 | 1907 | ||||
| SPAIN | 50 PESETAS | P-75b | XF | 7.00/1 | 1928 | ||||
| SPAIN | 100 PESETAS | P-76 | VF-XF | 8.00 | 1928 | ||||
| SPAIN | 100 PESETAS | P-150 | UNC | 15.00/1 | 1965 | ||||
| SPAIN | 1000 PESETAS | P-151 | VF | 45.00/1 | 1965 | ||||
| SPAIN | 1000 PESETAS | P-151 | AU/UNC | 120.00/1 | 1965 | ||||
| SPAIN | 100 PESETAS | P-152 | AU/UNC | 7.00/1 | 1974 | ||||
| SPAIN | 100 PESETAS | P-152 | UNC | 8.50/1 | 1974 | ||||
| SPAIN | 1000 PESETAS | P-154 | XF | 40.00 | 1971 | ||||
| SPAIN | 25 CENTIMOS | P-NL | G | 1.25 | Circular w/Postage | 1938 | |||
| SRI LANKA | 100 RUPEES | P-82 | AU/UNC | 46.00/1 | 1977 | ||||
| SRI LANKA | 10 RUPEES | P-92 | AU/UNC | 3.50/1 | 1982 | ||||
| SRI LANKA | 20 RUPEES | P-93 | AU/UNC | 6.00/1 | 1990 | ||||
|
SRI LANKA |
50 RUPEES |
P-94 |
UNC |
12.00/1 |
1982 |
||||
| SRI LANKA | 10 RUPEES | P-96 | UNC | 2.50/1 | 1990 | ||||
| SRI LANKA | 20 RUPEES | P-97a | UNC | 14.00/1 | 1988 | ||||
| SRI LANKA | 500 RUPEES | P-100 | UNC | 53.00/1 | 1989 | ||||
| SRI LANKA | 1,000 RUPEES | P-101 | UNC | 70.00/1 | 1989 | ||||
|
SRI LANKA |
10 RUPEES |
P-102 |
UNC |
1.00/1 |
1991/1992/1994 |
||||
| SRI LANKA | 20 RUPEES | P-103 | UNC | 2.50/1 | 1991/1992 | ||||
| SRI LANKA | 50 RUPEES | P-104 | UNC | 4.25/1 | 1992 | ||||
| SRI LANKA | 500 RUPEES | P-106b | UNC | 42.00/1 | 1992 | ||||
| SRI LANKA | 1,000 RUPEES | P-107 | UNC | 46.00/1 | 1991 | ||||
| SRI LANKA | 10 RUPEES | P-108 | UNC | 0.70/1 | 1995/2001 | ||||
|
SRI LANKA |
50 RUPEES |
P-110 |
UNC |
3.00/1 |
1995 |
||||
|
SRI LANKA |
100 RUPEES |
P-111 |
UNC |
4.00/1 |
1995 |
||||
|
SRI LANKA |
500 RUPEES |
P-112 |
UNC |
23.00/1 |
1995 |
||||
| SRI LANKA | 10 RUPEES | P-115a | UNC | .75/1 | 2001 | ||||
| SRI LANKA | 10 RUPEES | P-115b | UNC | .75/1 | 2004 | ||||
| SRI LANKA | 10 RUPEES | P-115(e) | UNC | .75/1 | 2006 | ||||
| SRI LANKA | 50 RUPEES | P-117b | UNC | 1.00/1 | 2004 | ||||
| SRI LANKA | 50 RUPEES | P-117d | UNC | 1.00/1 | 2005 | ||||
| SRI LANKA | 100 RUPEES | P-118b | UNC | 3.00/1 | 2004 | ||||
| SRI LANKA | 500 RUPEES | P-119b | UNC | 11.00/1 | 2004 | ||||
| SRI LANKA | 500 RUPEES | P-119d | UNC | 10.00/1 | 2005 | ||||
| SRI LANKA | 1,000 RUPEES | P-120a | UNC | 25.00/1 | 2001 | ||||
| SRI LANKA | 1,000 RUPEES | P-120b | UNC | 21.00/1 | 2004 | ||||
| SRI LANKA | 1,000 RUPEES | P-120d | UNC | 18.00/1 | 2006 | ||||
![]() |
![]() |
||||||||
| SRI LANKA | 2,000 RUPEES | P-121 | UNC | 42.00/1 | 2005 | ||||
| SRI LANKA | 1,000 RUPEES | P-New | UNC | 17.00/1 | 2009 | ||||
| SUDAN | 25 PIASTRES | P-11a | UNC | 46.00/1 | 1970 | ||||
| SUDAN | 25 PIASTRES | P-11b | UNC | 7.00/1 | 1978 | ||||
| SUDAN | 10 POUNDS | P-15b | XF+ | 54.00 | 1970-80 | ||||
| SUDAN | 25 PIASTRES | P-30 | UNC | 1.00 | 1985 | ||||
| SUDAN | 50 PIASTRES | P-31 | UNC | 1.75 | 1985 | ||||
| SUDAN | 1 POUND | P-32 | UNC | 2.25 | 1985 | ||||
| SUDAN | 50 POUNDS | P-36 | UNC | 170.00 | 1985 | ||||
| SUDAN | 25PIASTRES | P-37 | UNC | 1.50/2 | |||||
| SUDAN | 50 PIASTRES | P-38 | UNC | 1.50/2 | 1987 | ||||
| SUDAN | 1 POUND | P-39 | UNC | 1.00/1 | 1987 | ||||
| SUDAN | 100 POUNDS | P-44b | UNC | 4.00/1 | 1989 | ||||
| SUDAN | 5 POUNDS | P-45 | UNC | 1.25/1 | 1991 | ||||
| SUDAN | 10 POUNDS | P-46 | UNC | 1.50/1 | 1991 | ||||
| SUDAN | 20 POUNDS | P-47 | UNC | 1.75/1 | 1991 | ||||
| SUDAN | 50 POUNDS | P-48 | UNC | 2.50/1 | 1991 | ||||
| SUDAN | 100 POUNDS | P-49 | UNC | 18.00/1 | 1991 | ||||
| SUDAN | 100 DINARS | P-55 | UNC | 5.25/1 | 1994 | ||||
| SUDAN | 100 DINARS | P-56 | UNC | 3.00/1 | 1994 | ||||
| SUDAN | 200 DINARS | P-57b | UNC | 4.00/1 | 1998 | ||||
| SUDAN | 500 DINARS | P-58b | UNC | 5.25/1 | 1998 | ||||
| SUDAN | 100 DINARS | P-59 | UNC | 11.000/1 | 1996 | ||||
| SUDAN | 1 POUND | P-64 | UNC | 1.50/1 | 2006 | ||||
| SUDAN | 10 POUNDS | P-67 | UNC | 11.00/1 | 2006 | ||||
| SURINAME | 25 GULDEN | P-127a | VF+ | 2.50 | 1982 | ||||
| SURINAME | 25 GULDEN | P-127b | UNC | .50 | |||||
| SURINAME | 100 GULDEN | P-128a | UNC | 2.50/1 | |||||
| SURINAME | 100 GULDEN | P-128b | UNC | 2.50/1 | 1985 | ||||
| SURINAME | 25 GULDEN | P-132b | UNC | 2.50/1 | 1988 | ||||
| SURINAME | 100 GULDEN | P-133a | UNC | 14.00/1 | 1986 | ||||
| SURINAME | 100 GULDEN | P-133b | UNC | 1.75/1 | 1988 | ||||
| SURINAME | 100 GULDEN | P-139 | UNC | 4.50/1 | 1998 | ||||
| SURINAME | 5 GULDEN | P-146 | UNC | .75 | 2000 | ||||
| SURINAME | 10 GULDEN | P-147 | UNC | 1.10/1 | 2000 | ||||
| SURINAME | 25 GULDEN | P-148 | UNC | 1.00/1 | 2000 | ||||
| SWAZILAND | 1,2,5 EMALANGENI | P-1-3 | UNC | 130.00/SET | 1974 ISSUE, SPECIMEN SET | ||||
| SWAZILAND | 2 EMALANGENI | P-8b | UNC | 4.25/1 | SIGN 4 | ||||
| SWAZILAND | 2 EMALANGENI | P-8s1 | UNC | 46.00/1 | SPECIMEN | ||||
| SWAZILAND | 2 EMALANGENI | P-8s2 | UNC | 46.00/1 | SPECIMEN | ||||
| SWAZILAND | 5 EMALANGENI | P-9s1 | UNC | 46.00/1 | SPECIMEN | ||||
| SWAZILAND | 5 EMALANGENI | P-9s2 | UNC | 46.00/1 | SPECIMEN | ||||
| SWAZILAND | 10 EMALANGENI | P-10c | UNC | 12.00/1 | SIGN 4 | ||||
| SWAZILAND | 20 EMALANGENI | P-11b | UNC | 27.00/1 | 1985 | ||||
| SWAZILAND | 20 EMALANGENI | P-12a | UNC | 21.00/1 | SIGN 4 | ||||
| SWAZILAND | 5 EMALANGENI | P-14a | UNC | 8.75 | |||||
| SWAZILAND | 10 EMALANGENI | P-20a | UNC | 15.75 | |||||
| SWAZILAND | 5 EMALANGENI | P-23a | UNC | 5.00/1 | SIGN 7a | ||||
| SWAZILAND | 10 EMALANGENI | P-24b | UNC | 13.00/1 | SIGN 8 | ||||
| SWAZILAND | 10 EMALANGENI | P-24c | UNC | 3.50/1 | 1998 SIGN 9 | ||||
| SWAZILAND | 20 EMALANGENI | P-25c | UNC | 6.00 | |||||
| SWAZILAND | 50 EMALANGENI | P-26b | UNC | 19.00/1 | 1995 SIGN 7b | ||||
| SWAZILAND | 20 EMALANGENI | P-30a | UNC | 4.50 | |||||
| SWAZILAND | 50 EMALANGENI | P-31a | UNC | 12.00/1 | 2001 SIGN 11 | ||||
| SWITZERLAND | 50 FRANKEN | P-47a | XF | 110.00 | 1955 | ||||
| SYRIA | 100 POUNDS | P-91a | AU+ | 180.00/1 | HORSE'S HEAD WATERMARK | 1958 | |||
|
SYRIA |
1 POUND |
P-93a |
AU+ |
10.00/1 |
1963 | ||||
|
SYRIA |
1 POUND |
P-93a |
UNC |
11.00/1 |
|
1963 |
|||
| SYRIA | 1 POUND | P-93e | UNC | 2.00/1 | 1982 | ||||
|
SYRIA |
25 POUNDS |
P-96c |
UNC |
74.00/1 |
1973 |
||||
| SYRIA | 50 POUNDS | P-97b | VF-XF | 40.00/1 | 1973 | ||||
| SYRIA | 50 POUNDS | P-97b | AU+ | 80.00/1 | 1973 | ||||
| SYRIA | 100 POUNDS | P-98a | AU+ | 80.00/1 | 1966 | ||||
| SYRIA | 100 POUNDS | P-98b | AU+ | 88.00 | |||||
| SYRIA | 100 POUNDS | P-98b | AU/UNC | 100.00/1 | 1968 | ||||
| SYRIA | 100 POUNDS | P-98c | AU/UNC | 95.00 | |||||
| SYRIA | 1 POUND | P-99 | UNC | 12.00/1 | 1977 | ||||
| SYRIA | 5 POUNDS | P-100b | UNC | 3.00/1 | 1978 | ||||
| SYRIA | 5 POUNDS | P-100d | UNC | 1.50/1 | 1988 | ||||
| SYRIA | 5 POUNDS | P-100e | UNC | 1.00/1 | 1991 | ||||
| SYRIA | 10 POUNDS | P-101a | VG | 1.50 | |||||
| SYRIA | 10 POUNDS | P-101b | UNC | 3.00/1 | 1978 | ||||
| SYRIA | 10 POUNDS | P-101d | UNC | 1.50/1 | 1988 | ||||
| SYRIA | 10 POUNDS | P-101e | AU | .90/1 | 1991 | ||||
| SYRIA | 10 POUNDS | P-101e | UNC | 1.00/1 | 1991 | ||||
| SYRIA | 25 POUNDS | P-102d | UNC | 4.50/1 | 1988 | ||||
| SYRIA | 25 POUNDS | P-102e | UNC | 3.00/1 | 1991 | ||||
| SYRIA | 50 POUNDS | P-103b | UNC | 12.00/1 | 1978 | ||||
| SYRIA | 50 POUNDS | P-103d | UNC | 5.50/1 | 1988 | ||||
| SYRIA | 50 POUNDS | P-103e | UNC | 4.00/1 | 1991 | ||||
| SYRIA | 100 POUNDS | P-104b | UNC | 23.50/1 | 1978 | ||||
| SYRIA | 100 POUNDS | P-104c | UNC | 14.00 | |||||
| SYRIA | 100 POUNDS | P-104d | UNC | 7.00 | |||||
| SYRIA | 500 POUNDS | P-105f | UNC | 30.00/1 | 1992 | ||||
| SYRIA | 50 POUNDS | P-107 | XF | 1.50/1 | 1998 | ||||
| SYRIA | 50 POUNDS | P-107 | UNC | 2.50/1 | 1998 | ||||
| SYRIA | 100 POUNDS | P-108 | AU+ | 4.00/1 | 1998 | ||||
| SYRIA | 100 POUNDS | P-108 | UNC | 4.50/1 | 1998 | ||||
|
SYRIA |
200 POUNDS |
P-109 |
UNC |
6.50/1 |
1997 |
||||
| SYRIA | 500 POUNDS | P-110 | UNC | 20.00/1 | 1998 | ||||
| SYRIA | 1,000 POUNDS | P-111 | XF+ | 28.75 | |||||
| TAJIKISTAN | 1-5,000 RUBLE | P-1-9 | UNC | 20.00/1SET | 1994 | ||||
| TAJIKISTAN | 1 RUBLE | P-1 | UNC | 1.50/2 | 1994 | ||||
| TAJIKISTAN | 5 RUBLES | P-2 | UNC | 1.50/2 | 1994 | ||||
| TAJIKISTAN | 10 RUBLES | P-3 | UNC | 1.50/2 | 1994 | ||||
| TAJIKISTAN | 20 RUBLES | P-4 | UNC | 1.50/1 | 1994 | ||||
| TAJIKISTAN | 100 RUBLES | P-6 | UNC | 3.50 | 1984 | ||||
| TAJIKISTAN | 200 RUBLES | P-7 | UNC | 4.50 | 1994 | ||||
| TAJIKISTAN | 500 RUBLES | P-8 | UNC | 6.00 | |||||
| TAJIKISTAN | 1 Diam | P-10 | UNC | 1.50/1 | 1999 | ||||
| TAJIKISTAN | 5 Diram | P-11 | UNC | 1.50/1 | 1999 | ||||
| TAJIKISTAN | 20 Diram | P-12 | UNC | 2.10/1 | 1999 | ||||
| TAJIKISTAN | SET 1 DIRAM-1 SOMONI | P-10-P-14 | UNC | 14.00 | |||||
| TANZANIA | 10 SHILINGI | P-6a | XF | 3.00/1 | |||||
| TANZANIA | 10 SHILINGI | P-6* | UNC | 150.00 | SET of 3 | HS 928461-62-63, (62 ERROR NOTE MISPRINT- TOP CONTROL MISSING) | |||
| TANZANIA | 100 SHILINGI | P-8b | VF-XF | 12.00 | |||||
| TANZANIA | 100 SHILINGI | P-8b | XF | 13.00 | |||||
| TANZANIA | 200 SHILINGI | P-25 | UNC | 2.50/1 | |||||
| TANZANIA | 500 SHILINGI | P-26a | XF | 5.00 | |||||
| TANZANIA | 500 SHILINGI | P-35 | UNC | 1.00/1 | |||||
| TANZANIA | 1,000 SHILINGI | P-36 | UNC | 2.50/1 | |||||
| TANZANIA | 2,000 SHILINGI | P-37 | UNC | 5.50 | |||||
| TANZANIA (6/30/10) | 5000 SHILINGI | P-38 | UNC | 9.50 | |||||
| TANZANIA | 10,000 SHILINGI | P-39 | UNC | 20.00/1 | |||||
| TATARSTAN | 30,000 RUBLES | P-4Ab | AU | 50.00 | W/BOOK | ||||
| TATARSTAN | 40,000 RUBLES | P-4Ba | AU | 22.00 | W/O BOOK | ||||
|
SATISFACTION GUARANTEED OR YOUR MONEY BACK! |
|||||||||
|
|
Return to Home Page | ||||||||