MORRIS LAWING WHOLESALE WORLD BANKNOTES - INTERNET LIST 1-2010

SITE UPDATED 8/10/10 

ALL PRICES  BASED ON WPM CATALOG15th EDITION 

"Please list alternate choices on your order so as to not be disappointed with the number of items I can supply"

 

BULK LOTS 

Return to Price List

Return to Home Page

COUNTRY

DENOMINATION

PICK

COND.

UNIT PR

MULT PR

COMMENT

VIETNAM 20 DONG P-6 VF 69.00/1    
VIETNAM 1 DONG P-9d AU 25.00/1    
VIETNAM 20 XU P-13b AU 75.00/1    
VIETNAM 50 XU P-14b AU 75.00/1    
VIETNAM 1 DONG P-15 XF 110.00/1    
VIETNAM 1 DONG P-16 UNC 12.00/1    

VIETNAM

5 DONG

P-17a

XF

8.00/1

   
VIETNAM 10 DONG P-22a UNC 79.00/1    
VIETNAM 10 DONG P-22d AU+ 60.00/1    STAR WATERMARK
VIETNAM 10 DONG P-23 AU 70.00/1   "OVPT" TRUNG-BO
VIETNAM 20 DONG P-24a XF+ 49.00/1   (1948)

VIETNAM

100 DONG

P-28a

XF

25.00/1

   
VIETNAM 100 DONG P-28a AU/UNC 30.00/1    

VIETNAM

500 DONG

P-31a XF 40.00
VIETNAM 10 DONG P-37a XF/AU 150.00/SET SET OF 3 NOTES ALL 3 DIFFERENT COLOR VARIETIES
VIETNAM 50 DONG P-39 AU/UNC 55.00/1
VIETNAM 20 DONG P-41a AU 200.00/1    
VIETNAM 20 DONG P-49a AU/UNC 90.00/1    
VIETNAM 1,000 DONG P-58 XF 39.00/1    
VIETNAM 10 DONG P-59 UNC 149.00/1    
VIETNAM 50 DONG P-61a UNC 45.00/1    
VIETNAM 100 DONG P-62a UNC 29.00/1   1951
VIETNAM 5,000 DONG P-66a UNC 90.00/1   1953
VIETNAM 2 HAO P-69a AU 3.50/1   1958
VIETNAM 5 HAO P-70a AU 6.00/1   1958
VIETNAM 1 DONG P-71a UNC 7.00/1   1958
VIETNAM 2 DONG P-72a UNC 11.00/1
VIETNAM 10 DONG P-74a VF 5.00 1958
VIETNAM 10 DONG P-74a XF-AU 14.00 1958
VIETNAM 10 DONG P-74a UNC 18.00/1   1958
VIETNAM 1 HAO - 10 DONG P68-74 UNC 7 PIECE SPECIMEN SET "GIAY-MAU"  C.V. $530.00.  MY PRICE:  $400.00/PER SET
VIETNAM 5 HAO P-79a AU/UNC 2.00/1   1976
VIETNAM 1 DONG P-80a AU/UNC 2.00/1 1976
VIETNAM 5 DONG P-81b AU/UNC 2.00/1   1976
VIETNAM 20 DONG P-83a XF 5.00/1   1976
VIETNAM 20 DONG P-83a UNC 7.00/1 1976
VIETNAM 50 DONG P-84a AU 4.00/1   1976
VIETNAM 2 DONG P-85a AU 1.00/1 1980
VIETNAM 2 DONG P-85a UNC 1.50/1   1980
VIETNAM 10 DONG P-86a F .50/1 1980
VIETNAM 10 DONG P-86a VF .75/1 1980
VIETNAM 10 DONG P-86a XF 1.50/1 1980
VIETNAM 10 DONG P-86a AU/UNC 2.75/1   1980
VIETNAM 100 DONG P-88a VF 2.50/1 1980
VIETNAM 100 DONG P-88a XF 4.00/1 1980
VIETNAM 100 DONG P-88a AU/UNC 5.00/1
VIETNAM 100 DONG P-88a UNC 6.00/1
VIETNAM 5 HAO P-89 UNC 3.00/1    
VIETNAM 1 DONG P-90a AU/UNC 1.25/1   1985
VIETNAM 5 DONG P-92 UNC 1.50/1 1985
VIETNAM 50 DONG P-96a UNC 5.50/1 1985
VIETNAM 50 DONG P-97a UNC 2.00/1 1985
VIETNAM 100 DONG P-98a UNC 11.00/1 1985
VIETNAM 200 DONG P-100a UNC .75/1   1982
VIETNAM 200 DONG P-100b UNC 4.00/1
VIETNAM 500 DONG P-101a UNC 1.50/1 1988
VIETNAM 500 DONG P-101b GOOD .50/1 1988
VIETNAM 500 DONG P-101b UNC 4.00/1 1988
VIETNAM 100 DONG P-105b UNC 4.00/1 1991
VIETNAM 100 DONG P-105s1 UNC 14.00/1   1991 SPECIMEN

VIETNAM

1,000 DONG

P-106a

UNC

1.00/1

1988

VIETNAM

1,000 DONG

P-106b

UNC

4.00/1

  1988
VIETNAM 2,000 DONG P-107a UNC 1.50/1 1988
VIETNAM 2,000 DONG P-107b UNC 4.00/ 1988

VIETNAM

5,000 DONG

P-108a

UNC

2.00/1

  1991

VIETNAM

10,000 DONG

P-115

UNC

3.00/1

 

1993

VIETNAM 50 DONG P-118 UNC 25.00/1   2001 POLYMER
(WITHOUT FOLDER)
VIETNAM 10,000 DONG P-119a UNC 7.00/1 POLYMER
VIETNAM 20,000 DONG P-120a UNC 14.00/1 2006 POLYMER
VIETNAM 50,000 DONG P-121 UNC 5.50/1   2006 POLYMER
VIETNAM 100,000 DONG P-122 UNC 12.50/1   POLYMER
VIETNAM 200,000 DONG P-123 UNC 21.00/1   2006, 2007 POLYMER
VIETNAM 500,000 DONG P-124 UNC 49.00/1   2006 POLYMER
VIETNAM 1 DOLLAR P-FX8b UNC 595.00/1   UN-ISSUED
VIETNAM 5 DOLLARS P-FX9b UNC 595.00/1   UN-ISSUED
VIETNAM, SOUTH 1 DONG P-1a XF/AU 2.00/1
VIETNAM, SOUTH 1 DONG P-1a UNC 3.00/1
VIETNAM, SOUTH 5 DONG P-2a UNC 5.00/1
VIETNAM, SOUTH 10 DONG P-3a XF/AU 6.00
VIETNAM, SOUTH 20 DONG P-4a AU/UNC 35.00/1    
VIETNAM, SOUTH 20 DONG P-6a AU 24.00
VIETNAM, SOUTH 500 DONG P-6A VF+ 200.00
VIETNAM, SOUTH 50 DONG P-7a XF 42.00/1
VIETNAM, SOUTH 50 DONG P-7s UNC 150.00/1   SPECIMEN
VIETNAM, SOUTH 100 DONG P-8a XF 25.00/1
VIETNAM, SOUTH 100 DONG P-8a UNC 35.00/1    
VIETNAM, SOUTH 200 DONG P-9a XF 35.00/1
VIETNAM, SOUTH 200 DONG P-9a AU/UNC 56.00/1    
VIETNAM, SOUTH 1 DONG P-11a XF 4.25/1
VIETNAM, SOUTH 1 DONG P-11a AU/UNC 5.25/1
VIETNAM, SOUTH 2 DONG P-12a XF/AU 3.00/1
VIETNAM, SOUTH 2 DONG P-12a AU/UNC 3.75/1
VIETNAM, SOUTH 5 DONG P-13x UNC 14.00/1   COUNTERFEIT
VIETNAM, SOUTH 1 DONG P-15a XF/AU 2.50/1
VIETNAM, SOUTH 1 DONG P-15a AU/UNC 3.50/1
VIETNAM, SOUTH 20 DONG P-16a XF/AU 5.00/1    
VIETNAM, SOUTH (5/4/10) 20 DONG P-16a AU 6.00/1
VIETNAM, SOUTH 50 DONG P-17a XF/AU 15.00/1    
VIETNAM, SOUTH 100 DONG P-18a XF 14.00/1
VIETNAM, SOUTH 100 DONG P-18a AU 22.00/1    
VIETNAM, SOUTH 100 DONG P-19a XF 18.00/1   DEMON'S HEAD WATERMARK
VIETNAM, SOUTH 100 DONG P-19a AU/UNC 28.00/1   DEMON'S HEAD WATERMARK
VIETNAM, SOUTH 100 DONG P-19b AU/UNC 10.00/1
VIETNAM, SOUTH 500 DONG P-22a AU/UNC 33.00
VIETNAM, SOUTH 500 DONG P-23a F 3.00/1
VIETNAM, SOUTH 500 DONG P-23a VF/XF 12.00/1
VIETNAM, SOUTH 20 DONG P-24a XF 2.00/1
VIETNAM, SOUTH 20 DONG P-24a AU+ 3.50/1    
VIETNAM, SOUTH 50 DONG P-25a XF/AU 2.75/1
VIETNAM, SOUTH 100 DONG P-26a AU 3.00
VIETNAM, SOUTH 200 DONG P-27a UNC 18.00/1    

VIETNAM, SOUTH

500 DONG

P-28a

XF+

2.00/1

VIETNAM, SOUTH

500 DONG

P-28a

UNC

3.50/1

   
VIETNAM, SOUTH 1000 DONG P-29a VF 3.00/1
VIETNAM, SOUTH 1000 DONG P-29a XF 6.00/1
VIETNAM, SOUTH 1000 DONG P-29a AU/UNC 9.00 ND (1971)
VIETNAM, SOUTH 50 DONG P-30a UNC 3.00/1    
VIETNAM, SOUTH 100 DONG P-31a VF .50/1
VIETNAM, SOUTH 100 DONG P-31a UNC 3.50/1    
VIETNAM, SOUTH 200 DONG P-32a UNC 11.00    
VIETNAM, SOUTH 500 DONG P-33a AU 4.00/1    
VIETNAM, SOUTH 500 DONG P-33a UNC 4.50/1    

VIETNAM, SOUTH

1000 DONG

P-34a

XF

2.25/1

 

VIETNAM, SOUTH

1000 DONG

P-34a

AU/UNC

3.50/1

 
VIETNAM, SOUTH 50 - 1,000 DONG P30a - 34a AU/UNC 21.00/1 SET (5 NOTES)   5 PIECE SET OF LAST ISSUE OF REPUBLIC OF SOUTH VIETNAM
VIETNAM, SOUTH 10 XU-50 DONG P-37s-44s UNC 140.00/SET 8 SPECIMEN NOTES PER SET TRANSITIONAL ISSUE 1975

VIETNAM, SOUTH

10 XU

P-37a

XF+/ AU

1.50/1

   
VIETNAM, SOUTH 20 XU P-38a AU 1.50/1
VIETNAM, SOUTH 20 XU P-38a UNC 2.00/1   1966
VIETNAM, SOUTH 50 XU P-39a UNC 5.50/1   1966

VIETNAM, SOUTH

1 DONG

P-40a

UNC

6.00

 

1966

VIETNAM, SOUTH 2 DONG P-41a AU UNC 3.50 1966
VIETNAM, SOUTH 2 DONG P-41a UNC 11.00/1   1966
VIETNAM, SOUTH 5 DONG P-42a UNC 14.00/1   1966
VIETNAM, SOUTH 20 XU P-R2 UNC 3.50/1
VIETNAM, SOUTH 1 DONG P-R4 VF 2.25/1
VIETNAM, SOUTH 1 DONG P-R4 XF 4.75/1
WALES 5 POUNDS FANTASY UNC 5.95/1 20.00/4 PRINCESS DI FANTASY NOTE
WEST AFRICAN STATES 2,000 FRANCS P-116Aa UNC 7.00/1 "A" 2003
SIGN 32
WEST AFRICAN STATES 500 FRANCS P-210Bn UNC 4.00/1   2002 "B"
WEST AFRICAN STATES 10,000 FRANCS P-218Ba UNC 31.00/1   2003 "B"
WEST AFRICAN STATES 100 FRANCS P-701Ka VF 20.00 1961
WEST AFRICAN STATES 500 FRANCS P-710Km UNC 4.50 2002 "K"
WEST AFRICAN STATES 1,000 FRANCS P-711KG UNC 6.25/1 1997 "K"
WEST AFRICAN STATES 1,000 FRANCS P-711ki UNC 5.50/1 1999 "K"
YEMEN 1 RIAL P-1a UNC 70.00/1   SIGN 1

YEMEN

1 RIAL

P-6

UNC

53.00/1

   
YEMEN 5 RIALS P-7 UNC 140.00/1   SIGN 4

YEMEN

5 RIALS

P-12

UNC

7.00/1

 

SIGN 5

YEMEN

10 RIALS

P-13b

UNC

9.00/1

 

SIGN 7

YEMEN

20 RIALS

P-14

UNC

11.00/1

 

SIGN 5

YEMEN 50 RIALS P-15a UNC 25.00/1   SIGN 5

YEMEN

50 RIALS

P-15b

UNC

7.00/1

SIGN 7

YEMEN

100 RIALS

P-16

UNC

140.00

 

SIGN 5

YEMEN

1 RIAL

P-16B

AU

.70/1

YEMEN

5 RIALS

P-17a

UNC

3.50/1

SIGN 5

YEMEN

5 RIALS

P-17b

UNC

3.50/1

 

SIGN 7

YEMEN 5 RIALS P-17c UNC 1.50/1    
YEMEN 10 RIALS P-18a UNC 9.00/1   SIGN 5
YEMEN 10 RIALS P-18b UNC 5.25/1   SIGN 7
YEMEN 10 RIALS P-19a UNC 25.00/1   SIGN 7
YEMEN 10 RIALS P-19b UNC 11.00/1   SIGN 8

YEMEN

20 RIALS

P-19c

UNC

7.00/1

 

SIGN 8

YEMEN

100 RIALS

P-21

UNC

18.00/1

 

SIGN 6

YEMEN 100 RIALS P-21Aa UNC 7.00/1   SIGN 7
YEMEN 10 RIALS P-23 UNC 2.10/1 SIGN 8
YEMEN 10 RIALS P-24 UNC 2.25/1   SIGN 8
YEMEN 20 RIALS P-25 UNC 3.50/1   SIGN 8
YEMEN 20 RIALS P-26b UNC 4.00

YEMEN

50 RIALS

P-27A

XF

2.25/1

YEMEN

50 RIALS

P-27A

UNC

3.25/1

SIGN 8

YEMEN 100 RIALS P-28 UNC 2.10/1   SIGN 8
YEMEN 200 RIALS P-29 UNC 5.25/1   SIGN 9
YEMEN 500 RIALS P-30 UNC 9.00/1   SIGN 9
YEMEN 500 RIALS P-31 UNC 9.00/1   2001
YEMEN 1,000 RIALS P-33 UNC 14.00/1   2004 SIGN 10
YEMEN DEM REP 5 DINARS P-4b UNC 53.00/1   SIGN 2
YEMEN DEM REP 5 DINARS P-8a UNC 70.00/1   SIGN 3
YEMEN DEM REP 10 DINARS P-9a UNC 79.00/1   SIGN 3
YUGOSLAVIA 100 DINARA P-27a G-VG 5.00 1929
YUGOSLAVIA 20 DINAR P-30 VF 1.50/1    
YUGOSLAVIA  1 DINARA P-48b UNC 1.00/1 1944
YUGOSLAVIA 500 DINARA P-74a AU/UNC 3.75/1 1963
YUGOSLAVIA 100 DINARA P-80b UNC 7.00 1965
YUGOSLAVIA 100 DINARA P-80c UNC 3.50/1   1965
YUGOSLAVIA 5 DINARA P-81b UNC .75 1968
YUGOSLAVIA 10 DINARA P-82b AU 16.00 1968
YUGOSLAVIA 10 DINARA P-82b UNC 17.50 1968
YUGOSLAVIA 10 DINARA P-82c UNC 3.50 1968
YUGOSLAVIA 50 DINARA P-83a UNC 14.00
YUGOSLAVIA 50 DINARA P-83b UNC 3.00 1968
YUGOSLAVIA 50 DINARA P-83c UNC .70 1968
YUGOSLAVIA 20 DINARA P-85 UNC 1.00/1 1974
YUGOSLAVIA 10 DINARA P-87a UNC .50/1 1978
YUGOSLAVIA 10 DINARA P-87b UNC .50/1 1981
YUGOSLAVIA 20 DINARA P-88a UNC .50/1 1978
YUGOSLAVIA 20 DINARA P-88b UNC 1.50/1 1981
YUGOSLAVIA 50 DINARA P-89a UNC .75/1 1978
YUGOSLAVIA 50 DINARA P-89b UNC .75/1 1981
YUGOSLAVIA 100 DINARA P-90a UNC 1.00/1
YUGOSLAVIA 100 DINARA P-90b UNC 1.00/1
YUGOSLAVIA 100 DINARA P-90c UNC 1.00/1   SIGN 13
YUGOSLAVIA 500 DINARA P-91b VF .40/1 1981
YUGOSLAVIA 500 DINARA P-91b UNC .75/1 1981
YUGOSLAVIA 500 DINARA P-91c UNC 1.50/1 1986
YUGOSLAVIA 1000 DINARA P-92c UNC 2.10/1 1978
YUGOSLAVIA 1000 DINARA P-92c UNC 3.00/1 REPLACEMENTS
YUGOSLAVIA 1000 DINARA P-92d UNC .75/1 1981
YUGOSLAVIA 5,000 DINARA P-93a UNC 2.75/1   1985 SIGN 13
YUGOSLAVIA 20,000 DINARA P-95 AU .75/1   1987 SIGN 13
YUGOSLAVIA 20,000 DINARA P-95 UNC 1.00/1   1987 SIGN 13
YUGOSLAVIA 10 DINARA P-103 UNC 1.00/1 1990
YUGOSLAVIA 50 DINARA P-104 AU/UNC 1.00/1
YUGOSLAVIA 100 DINARA P-105 UNC 5.00/1   1991
YUGOSLAVIA 1,000 DINARA P-107 UNC 9.00/1 1990
YUGOSLAVIA 100 DINARA P-108 UNC 1.00/1 1991
YUGOSLAVIA 100 DINARA P-112 UNC .75/1
YUGOSLAVIA 10,000 DINARA P-116b UNC 1.50/1 1992
YUGOSLAVIA 1 BILLION DINARA P-126 XF 5.00/1   1993
YUGOSLAVIA 10 BILLION DINARA P-127 VF-XF 3.00
YUGOSLAVIA 5,000 DINARA P-128 UNC 4.00/1   1993
YUGOSLAVIA 5,000,000 DINARA P-132 XF+ 1.10/1
YUGOSLAVIA 5,000,000 DINARA P-132 UNC 1.50/1 1993
YUGOSLAVIA 500 MILLION DINARA P-134 UNC 2.00/1 1993
YUGOSLAVIA 5 BILLION DINARA P-135a UNC 2.00
YUGOSLAVIA 500 BILLION DINARA P-137 XF 5.00
YUGOSLAVIA 500 BILLION DINARA P-137 AU UNC 7.00 1993
YUGOSLAVIA 10 DINARA P-138a UNC .75   1994
YUGOSLAVIA 100 DINARA P-139 UNC .75 1994
YUGOSLAVIA 1000 DINARA P-140a UNC 1.50   1994
YUGOSLAVIA 5000 DINARA P-141a UNC 1.50 1994
YUGOSLAVIA 500,000 DINARA P-143a UNC 1.00 1994
YUGOSLAVIA 10 MILLION DINARA P-144a UNC 3.50 1994
YUGOSLAVIA 10 DINARA P-153 UNC 1.00   2000
YUGOSLAVIA 50 DINARA P-155 UNC 3.00   2000
YUGOSLAVIA 100 DINARA P-156 UNC 3.85   2000
YUGOSLAVIA 100 DINARA P-R13b AU UNC 10.00 1941
ZAIRE 50 MAKUTA P-16a XF/AU 29.00/1 SPECIMEN 1973 SIGN 3
ZAIRE 50 MAKUTA P-17b UNC 4.50/1   SIGN 6.  1980
ZAIRE 1 ZAIRE P-18b XF 3.00/1 1977
ZAIRE 1 ZAIRE P-18b AU 6.00/1 1977
ZAIRE 1 ZAIRE P-19b UNC 3.50/1   1981
ZAIRE 5 ZAIRES P-21b VF 2.15/1 1977
ZAIRE 5 ZAIRES P-21b XF 6.00 1977
ZAIRE 10 ZAIRES P-23a VF 8.50/1   1976
ZAIRE 5 ZAIRES P-26A UNC 1.25/1   1985
ZAIRE 10 ZAIRES P-27a XF 3.00/1 1982
ZAIRE 10 ZAIRES P-27a UNC 4.00/1 1982
ZAIRE 100 ZAIRES P-29b UNC 6.00/1   1985 SIGN 7
ZAIRE 500 ZAIRES P-30b UNC 21.00/1   1985 SIGN 7

ZAIRE

1000 ZAIRES

P-31

UNC

11.00/1

 

1985

ZAIRE

 50 ZAIRES

P-32

UNC 1.10/1 1988
ZAIRE 100 ZAIRES P-33a AU 2.00/1   1988
ZAIRE 500 ZAIRES P-34a UNC 4.50/1   1989 SIGN 7
ZAIRE 500 ZAIRES P-34s UNC 46.00/1   1989 SPECIMEN
ZAIRE 1,000 ZAIRES P-35a UNC 15.00/1   1989 
ZAIRE 1,000 ZAIRES P-35s UNC 53.00/1   1989 SPECIMEN
ZAIRE 2,000 ZAIRES P-36s UNC 46.00/1   1991 SPECIMEN
ZAIRE (5/4/10) 5,000 ZAIRES P-37b XF 3.00 1988
ZAIRE 5,000 ZAIRES P-37bs UNC 50.00/1   1988 SPECIMEN
ZAIRE 10,000 ZAIRES P-38s UNC 50.00/1   1989 SPECIMEN
ZAIRE 20,000 ZAIRES P-39a UNC 2.50/1   1991 
ZAIRE 20,000 ZAIRES P-39s UNC 50.00/1   1991 SPECIMEN
ZAIRE 50,000 ZAIRES P-40s UNC 55.00/1 SPECIMEN 1991
ZAIRE 100,000 ZAIRES P-41a AU 3.50/1   1992 SIGN 8
ZAIRE 100,000 ZAIRES P-41a UNC 4.50/1   1992 SIGN 8

ZAIRE

100,000 NEW ZAIRES

P-41s

UNC

46.00/1

SPECIMEN

1992

ZAIRE 200,000 ZAIRES P-42a UNC 4.00/1   1992
ZAIRE 200,000 ZAIRES P-42s UNC 46.00/1   1992 SPECIMEN
ZAIRE 500,000 ZAIRES P-43a UNC 5.50/1   1992 SIGN 8
ZAIRE 500,000 ZAIRES P-43s UNC 46.00/1 SPECIMEN 1992
ZAIRE 1,000,000 ZAIRES P-44a AU 7.50/1   1992
ZAIRE 1,000,000 ZAIRES P-45b UNC 5.00/1   1993 SIGN 9
ZAIRE 1,000,000 ZAIRES P-45as UNC 60.00/1 SPECIMEN 1993 SIGN 8
ZAIRE 1,000,000 ZAIRES P-45bs UNC 60.00/1 SPECIMEN 1993 SIGN 9

ZAIRE

5 MILLION ZAIRES

P-46a

UNC

5.75/1

1992

ZAIRE 5 MILLION ZAIRES P-46s UNC 53.00/1 SPECIMEN 1992
ZAIRE 1 N. MAKUTA P-47 UNC .50/1
ZAIRE 5 N. MAKUTA P-48 UNC .75/1
ZAIRE 10 N. MIKUTA P-49 UNC 1.25/1
ZAIRE 50 N. MIKUTA P-51 UNC .75/1
ZAIRE 1 N. ZAIRE P-52 UNC 1.25/1
ZAIRE 5 N. ZAIRES P-53a UNC 1.25/1
ZAIRE 10 N. ZAIRES P-55 UNC 1.25/1
ZAIRE 20 N. ZAIRES P-56 UNC 2.50/1
ZAIRE 50 N. ZAIRES P-57 UNC 2.80/1

ZAIRE

100 N. ZAIRES

P-58a

UNC

3.75/1

1993 

ZAIRE  100 N. ZAIRES P-58s (UNL) UNC 25.00 SPECIMEN 1993
ZAIRE  50 N. ZAIRES P-59s (UNL) UNC 20.00 SPECIMEN 1994
ZAIRE 200 NEW ZAIRES P-61 UNC 2.25/1 1994

ZAIRE

200 NEW ZAIRES

P-61s

UNC

15.00/1

1994 SPECIMEN

ZAIRE 10,000 N. ZAIRE P-70s UNC 29.00/1 SPECIMEN
ZAIRE 20,000 N. ZAIRE P-72s UNC 29.00/1 SPECIMEN
ZAIRE 50,000 N. ZAIRE P-74s UNC 39.00/1 SPECIMEN
ZAIRE 50,000 N. ZAIRE P-75 UNC 9.00/1 1996

ZAIRE

100,000 N. ZAIRE

P-76

UNC

7.00/1

 

1996

ZAIRE 100,000 N. ZAIRES P-76s UNC 39.00/1 SPECIMEN 1996
ZAIRE 100,000 N. ZAIRES P-77As UNC 59.00/1 1996
ZAMBIA 1 KWACHA P-10b VF 6.50/1 1968
ZAMBIA 2 KWACHA P-11c VF+ 35.00/1
ZAMBIA 1 KWACHA P-16a VG 5.00/1
ZAMBIA 1 KWACHA P-19a VF 4.00/1
ZAMBIA 1 KWACHA P-19a VF-XF 6.00/1
ZAMBIA 1 KWACHA P-19a XF 8.00/1
ZAMBIA 10 KWACHA P-21as UNC 29.00/1
ZAMBIA 1 KWACHA P-23a UNC 4.25/1 *
ZAMBIA 1 KWACHA P-23b XF 1.25/1
ZAMBIA 1 KWACHA P-23b UNC 2.25/1 *
ZAMBIA 2 KWACHA P-24c UNC 2.25/1   SIGN 7
ZAMBIA 5 KWACHA P-25a XF 3.00/1
ZAMBIA 5 KWACHA P-25a UNC 7.00/1
ZAMBIA 5 KWACHA P-25c UNC 3.00/1
ZAMBIA 5 KWACHA P-25d AU 2.25/1   SIGN 7
ZAMBIA 10 KWACHA P-26c VF 12.00/1
ZAMBIA 10 KWACHA P-26d VF-XF 6.00/1
ZAMBIA 10 KWACHA P-26d UNC 9.50/1
ZAMBIA 10 KWACHA P-26e UNC 4.00/1
ZAMBIA 20 KWACHA P-27d UNC 12.00/1
ZAMBIA 20 KWACHA P-27e UNC 6.50/1
ZAMBIA 50 KWACHA P-28a VF 1.00/1    
ZAMBIA 50 KWACHA P-28a XF 2.00/1  
ZAMBIA 50 KWACHA P-28a UNC 3.00/1
ZAMBIA 2 KWACHA P-29 UNC 1.25/1    
ZAMBIA 5 KWACHA P-30 UNC 1.50/1    
ZAMBIA 10 KWACHA P-31a UNC 3.50/1
ZAMBIA 10 KWACHA P-31b UNC 2.25/1
ZAMBIA 20 KWACHA P-32b UNC 2.75/1
ZAMBIA 100 KWACHA P-34a UNC 5.25/1  
ZAMBIA 500 KWACHA P-35a UNC 7.50/1
ZAMBIA 20 KWACHA P-36a UNC 2.00/1  
ZAMBIA 20 KWACHA P-36b UNC 1.75/1
ZAMBIA 50 KWACHA P-37a UNC 2.50/1  
ZAMBIA 50 KWACHA P-37b UNC 2.25/1  
ZAMBIA 50 KWACHA P-37d UNC 1.00/1  
ZAMBIA 50 KWACHA P-37f UNC .75/1
ZAMBIA 100 KWACHA P-38a UNC 2.10/1  
ZAMBIA 100 KWACHA P-38c UNC 2.00   2003 SIGN 11
ZAMBIA 100 KWACHA P-38d UNC 1.50
ZAMBIA 500 KWACHA P-43b UNC .75 2003
ZAMBIA 1000 KWACHA P-44b UNC 2.40 2003
ZIMBABWE 20 DOLLARS P-4c AU/UNC 9.00 1983
ZIMBABWE 5 DOLLARS P-5a UNC 2.25
ZIMBABWE 1,000 DOLLARS P-12 UNC 2.00/1   2003
ZIMBABWE 20,000 DOLLARS P-18 UNC 32.00/1 TRAVELERS CHEQUE
ZIMBABWE 10,000 DOLLARS P-22b UNC 21.00/1
ZIMBABWE 20,000 DOLLARS P-23b UNC 41.00/1
ZIMBABWE 50,000 DOLLARS P-30 UNC 5.25/1   2006 BEARER CHEQUE
ZIMBABWE 100,000 CENT P-32 UNC 7.00/1
ZIMBABWE 500,000 DOLLARS P-51 UNC 5.00
ZIMBABWE 5 MILLION DOLLARS P-54 UNC 7.00/1
ZIMBABWE 10 MILLION DOLLARS P-55 UNC 7.00/1
ZIMBABWE 25 MILLION DOLLARS P-56 UNC 7.00/1
ZIMBABWE 5 DOLLARS P-66 UNC 2.00/1   2007

SATISFACTION GUARANTEED OR YOUR MONEY BACK!

Special Offerings & Bargains

 

Return to Price List

Return to Home Page